Nicholas Prus | #23 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.1 | 28.6 | 25.0 | 50.0 | 0.9 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 10.6 | 0.7-2.3 | 28.6 | 0.4-1.8 | 25.0 | 0.3-0.7 | 50.0 | 2.1 |
| Conference | 6 | 2 | 12.2 | 0.8-3.2 | 26.3 | 0.7-2.5 | 26.7 | 0.2-0.5 | 33.3 | 2.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | 3 | 12.0 | 0.4-2.0 | 20.0 | 0.4-1.4 | 28.6 | 0.0-0.2 | 0.0 | 1.2 |
| Away | 3 | - | 9.0 | 1.3-3.7 | 36.4 | 0.7-3.0 | 22.2 | 0.7-1.0 | 66.7 | 4.0 |
| Neutral | 1 | 1 | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| Wins | 8 | 3 | 10.9 | 0.8-2.6 | 28.6 | 0.5-2.0 | 25.0 | 0.2-0.5 | 50.0 | 2.2 |
| Losses | 1 | 1 | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 1 | - | 6.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
| January | 3 | - | 5.0 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.3-1.0 | 33.3 | 0.3 |
| February | 5 | 4 | 14.8 | 1.0-3.0 | 33.3 | 0.8-2.6 | 30.8 | 0.2-0.4 | 50.0 | 3.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




