Nicholas Prus | #23 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.1 | 28.6 | 25.0 | 50.0 | 0.9 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 10.6 | 0.1 | 0.8 | 0.9 | 1.2 | 0.0 | 0.4 | 0.3 | 1.3 | 0.2 | 0.1 |
| Conference | 6 | 2 | 12.2 | 0.2 | 0.7 | 0.8 | 1.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 12.0 | 0.0 | 1.0 | 1.0 | 1.2 | 0.0 | 0.6 | 0.0 | - | 0.4 | 0.0 |
| Away | 3 | - | 9.0 | 0.3 | 0.7 | 1.0 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 |
| Neutral | 1 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Wins | 8 | 3 | 10.9 | 0.1 | 0.9 | 1.0 | 1.1 | 0.0 | 0.5 | 0.4 | 1.3 | 0.2 | 0.1 |
| Losses | 1 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| February | 5 | 4 | 14.8 | 0.2 | 1.2 | 1.4 | 2.2 | 0.0 | 0.8 | 0.2 | 4.0 | 0.2 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




