Nicholas Prus | #23 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.1 | 28.6 | 25.0 | 50.0 | 0.9 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 95 | 6-21 | 28.6 | 4-16 | 25.0 | 3-6 | 50.0 | 19 |
| Conference | 6 | 2 | 73 | 5-19 | 26.3 | 4-15 | 26.7 | 1-3 | 33.3 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 60 | 2-10 | 20.0 | 2-7 | 28.6 | 0-1 | 0.0 | 6 |
| Away | 3 | - | 27 | 4-11 | 36.4 | 2-9 | 22.2 | 2-3 | 66.7 | 12 |
| Neutral | 1 | 1 | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Wins | 8 | 3 | 87 | 6-21 | 28.6 | 4-16 | 25.0 | 2-4 | 50.0 | 18 |
| Losses | 1 | 1 | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| November | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| January | 3 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1 |
| February | 5 | 4 | 74 | 5-15 | 33.3 | 4-13 | 30.8 | 1-2 | 50.0 | 15 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




