Paul Dawson | #12 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 2.7 | 34.5 | 30.0 | 58.6 | 0.9 | 1.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 16.5 | 0.7-1.9 | 34.5 | 0.2-0.7 | 30.0 | 1.1-1.9 | 58.6 | 2.7 |
| Conference | 8 | - | 15.1 | 0.6-1.8 | 35.7 | 0.2-0.8 | 33.3 | 1.4-2.2 | 61.1 | 2.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 15.7 | 0.6-2.1 | 26.7 | 0.3-0.9 | 33.3 | 1.6-2.0 | 78.6 | 3.0 |
| Away | 7 | - | 19.1 | 0.9-2.0 | 42.9 | 0.1-0.6 | 25.0 | 0.9-2.0 | 42.9 | 2.7 |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| Wins | 11 | - | 15.2 | 0.6-1.8 | 35.0 | 0.3-0.7 | 37.5 | 1.3-1.8 | 70.0 | 2.8 |
| Losses | 4 | - | 20.2 | 0.8-2.2 | 33.3 | 0.0-0.5 | 0.0 | 0.8-2.2 | 33.3 | 2.2 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 4 | - | 19.5 | 0.8-2.5 | 30.0 | 0.2-0.8 | 33.3 | 1.2-1.5 | 83.3 | 3.0 |
| January | 4 | - | 19.2 | 1.0-2.2 | 44.4 | 0.5-1.0 | 50.0 | 2.8-4.5 | 61.1 | 5.2 |
| February | 6 | - | 10.5 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
| March | 1 | - | 30.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 1.0-4.0 | 25.0 | 5.0 |




