Reinier Strobos | #42 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 1.6 | 30.8 | 33.3 | 64.3 | 1.0 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 7.4 | 0.5-1.5 | 30.8 | 0.1-0.4 | 33.3 | 0.5-0.8 | 64.3 | 1.6 |
| Conference | 6 | 1 | 5.2 | 0.5-0.8 | 60.0 | 0.3-0.3 | 100.0 | 0.2-0.7 | 25.0 | 1.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 4 | 7.1 | 0.7-1.6 | 42.9 | 0.1-0.2 | 50.0 | 0.3-0.7 | 50.0 | 1.8 |
| Away | 8 | 7 | 7.6 | 0.2-1.5 | 16.7 | 0.1-0.5 | 25.0 | 0.8-1.0 | 75.0 | 1.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 15 | 9 | 7.3 | 0.5-1.5 | 36.4 | 0.1-0.3 | 40.0 | 0.3-0.7 | 50.0 | 1.5 |
| Losses | 2 | 2 | 8.0 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
| November | 5 | 5 | 9.6 | 0.6-2.2 | 27.3 | 0.0-0.6 | 0.0 | 1.2-1.2 | 100.0 | 2.4 |
| December | 5 | 5 | 7.8 | 0.4-1.6 | 25.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.0 |
| January | 5 | 1 | 5.6 | 0.6-0.8 | 75.0 | 0.4-0.4 | 100.0 | 0.2-0.8 | 25.0 | 1.8 |
| February | 2 | - | 5.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




