Reinier Strobos | #42 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 1.6 | 30.8 | 33.3 | 64.3 | 1.0 | 0.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 7.4 | 0.3 | 0.7 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.9 | 0.3 | 0.2 |
| Conference | 6 | 1 | 5.2 | 0.0 | 0.7 | 0.7 | 0.5 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 7.1 | 0.2 | 0.8 | 1.0 | 1.4 | 0.0 | 0.6 | 0.7 | 0.8 | 0.4 | 0.2 |
| Away | 8 | 7 | 7.6 | 0.4 | 0.6 | 1.0 | 0.5 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 9 | 7.3 | 0.3 | 0.7 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.1 | 0.3 | 0.2 |
| Losses | 2 | 2 | 8.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 |
| November | 5 | 5 | 9.6 | 0.4 | 0.4 | 0.8 | 1.4 | 0.0 | 0.4 | 0.6 | 0.7 | 0.4 | 0.2 |
| December | 5 | 5 | 7.8 | 0.6 | 1.0 | 1.6 | 1.0 | 0.0 | 1.0 | 0.4 | 2.5 | 0.6 | 0.6 |
| January | 5 | 1 | 5.6 | 0.0 | 0.8 | 0.8 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| February | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




