Reinier Strobos | #42 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 1.6 | 30.8 | 33.3 | 64.3 | 1.0 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 125 | 5 | 12 | 17 | 17 | 0 | 8 | 9 | 0.9 | 5 | 4 |
| Conference | 6 | 1 | 31 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 64 | 2 | 7 | 9 | 13 | 0 | 5 | 6 | 0.8 | 4 | 2 |
| Away | 8 | 7 | 61 | 3 | 5 | 8 | 4 | 0 | 3 | 3 | 1.0 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 9 | 109 | 4 | 11 | 15 | 15 | 0 | 8 | 7 | 1.1 | 5 | 3 |
| Losses | 2 | 2 | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 |
| November | 5 | 5 | 48 | 2 | 2 | 4 | 7 | 0 | 2 | 3 | 0.7 | 2 | 1 |
| December | 5 | 5 | 39 | 3 | 5 | 8 | 5 | 0 | 5 | 2 | 2.5 | 3 | 3 |
| January | 5 | 1 | 28 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| February | 2 | - | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




