Russell Johnson | #31 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.4 | 28.6 | 23.3 | 100.0 | 1.0 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Harvard University | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lesley University | W, 82-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Gordon College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Emmanuel College | W, 86-53 | - | 6 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 24 | Curry College | W, 71-63 | 1 | 16 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 27 | Tufts University | W, 70-60 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Rhode Island College | L, 68-44 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Newbury College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Dec 4 | UMass Boston | W, 54-44 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Salem State University | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bridgewater State University | W, 74-61 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 31 | at La Verne University | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Wheaton College | W, 84-47 | - | 23 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 8 | at Springfield College | L, 56-53 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 10 | U.S. Coast Guard Academy | W, 83-45 | 1 | 26 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Babson College | W, 69-64 | 1 | 19 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 19 | at WPI | L, 65-59 | 1 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Clark University | W, 55-50 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at U.S. Coast Guard Academy | W, 92-66 | 1 | 28 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Jan 30 | Wheaton College | W, 70-57 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Springfield College | W, 68-59 | 1 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Babson College | W, 69-53 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Clark University | W, 69-44 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | WPI | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Wheelock College | W, 76-34 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 23 | vs. Springfield College | L, 68-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at St. Mary's (Md.) | L, 85-76 | 1 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |




