Russell Johnson | #31 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.4 | 28.6 | 23.3 | 100.0 | 1.0 | 0.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 11.0 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.2 |
| Conference | 11 | 8 | 13.8 | 0.3 | 0.9 | 1.2 | 1.3 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 5 | 12.1 | 0.3 | 0.8 | 1.1 | 1.1 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.2 |
| Away | 10 | 5 | 10.8 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.3 |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Wins | 16 | 8 | 12.1 | 0.2 | 0.8 | 1.0 | 1.1 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.3 |
| Losses | 5 | 2 | 7.8 | 0.4 | 0.6 | 1.0 | 1.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 |
| November | 5 | 1 | 9.2 | 0.2 | 0.4 | 0.6 | 0.8 | 0.0 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 |
| December | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 |
| January | 8 | 6 | 16.8 | 0.2 | 1.2 | 1.5 | 1.4 | 0.0 | 1.1 | 1.0 | 1.1 | 0.2 | 0.5 |
| February | 5 | 2 | 6.4 | 0.4 | 0.4 | 0.8 | 1.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.4 | 0.0 |
| March | 1 | 1 | 12.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |




