Russell Johnson | #31 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.4 | 28.6 | 23.3 | 100.0 | 1.0 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 232 | 5 | 16 | 21 | 22 | 0 | 12 | 12 | 1.0 | 4 | 5 |
| Conference | 11 | 8 | 152 | 3 | 10 | 13 | 14 | 0 | 9 | 8 | 1.1 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 5 | 121 | 3 | 8 | 11 | 11 | 0 | 8 | 8 | 1.0 | 3 | 2 |
| Away | 10 | 5 | 108 | 2 | 8 | 10 | 10 | 0 | 4 | 4 | 1.0 | 1 | 3 |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 16 | 8 | 193 | 3 | 13 | 16 | 17 | 0 | 10 | 10 | 1.0 | 4 | 5 |
| Losses | 5 | 2 | 39 | 2 | 3 | 5 | 5 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| November | 5 | 1 | 46 | 1 | 2 | 3 | 4 | 0 | 2 | 3 | 0.7 | 0 | 0 |
| December | 2 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| January | 8 | 6 | 134 | 2 | 10 | 12 | 11 | 0 | 9 | 8 | 1.1 | 2 | 4 |
| February | 5 | 2 | 32 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| March | 1 | 1 | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 |




