Russell Johnson | #31 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.4 | 28.6 | 23.3 | 100.0 | 1.0 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 232 | 10-35 | 28.6 | 7-30 | 23.3 | 2-2 | 100.0 | 29 |
| Conference | 11 | 8 | 152 | 6-18 | 33.3 | 4-15 | 26.7 | 2-2 | 100.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 5 | 121 | 5-18 | 27.8 | 4-16 | 25.0 | 0-0 | - | 14 |
| Away | 10 | 5 | 108 | 5-17 | 29.4 | 3-14 | 21.4 | 2-2 | 100.0 | 15 |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 8 | 193 | 9-27 | 33.3 | 6-23 | 26.1 | 2-2 | 100.0 | 26 |
| Losses | 5 | 2 | 39 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| November | 5 | 1 | 46 | 3-11 | 27.3 | 3-11 | 27.3 | 0-0 | - | 9 |
| December | 2 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 8 | 6 | 134 | 6-17 | 35.3 | 4-14 | 28.6 | 2-2 | 100.0 | 18 |
| February | 5 | 2 | 32 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| March | 1 | 1 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |




