Ryan Frankel | #14 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.2 | 63.6 | 66.7 | 62.5 | 0.4 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 119 | 2 | 6 | 8 | 8 | 0 | 2 | 6 | 0.3 | 1 | 0 |
| Conference | 9 | - | 84 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 48 | 2 | 4 | 6 | 1 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| Away | 10 | - | 71 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | - | 79 | 2 | 6 | 8 | 3 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| Losses | 5 | - | 40 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| November | 5 | - | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| December | 3 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | 7 | - | 76 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| February | 3 | - | 12 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| March | 1 | - | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 |




