Ryan Frankel | #14 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.2 | 63.6 | 66.7 | 62.5 | 0.4 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 119 | 7-11 | 63.6 | 4-6 | 66.7 | 5-8 | 62.5 | 23 |
| Conference | 9 | - | 84 | 6-8 | 75.0 | 3-4 | 75.0 | 1-2 | 50.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 48 | 3-4 | 75.0 | 1-1 | 100.0 | 5-8 | 62.5 | 12 |
| Away | 10 | - | 71 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | - | 79 | 4-6 | 66.7 | 1-2 | 50.0 | 5-8 | 62.5 | 14 |
| Losses | 5 | - | 40 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| November | 5 | - | 16 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| December | 3 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| January | 7 | - | 76 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| February | 3 | - | 12 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| March | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




