Will Tashman | #21 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 16.3 | 57.8 | 14.3 | 75.4 | 10.8 | 2.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 34.3 | 2.9 | 7.8 | 10.8 | 2.0 | 0.0 | 2.5 | 2.6 | 1.0 | 0.9 | 0.7 |
| Conference | 12 | 12 | 33.9 | 2.5 | 8.0 | 10.5 | 2.2 | 0.0 | 2.5 | 2.2 | 1.1 | 0.8 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 34.2 | 2.9 | 9.3 | 12.2 | 2.0 | 0.0 | 3.1 | 2.1 | 1.5 | 1.1 | 0.3 |
| Away | 13 | 13 | 34.4 | 2.9 | 6.5 | 9.4 | 2.1 | 0.0 | 2.2 | 3.0 | 0.7 | 0.8 | 0.8 |
| Neutral | 1 | 1 | 35.0 | 3.0 | 8.0 | 11.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 3.0 |
| Wins | 20 | 20 | 33.2 | 2.8 | 8.2 | 11.0 | 2.1 | 0.0 | 2.6 | 2.2 | 1.2 | 1.0 | 0.4 |
| Losses | 6 | 6 | 38.0 | 3.5 | 6.5 | 10.0 | 1.8 | 0.0 | 2.3 | 3.8 | 0.6 | 0.5 | 1.5 |
| November | 6 | 6 | 35.5 | 3.8 | 5.7 | 9.5 | 1.8 | 0.0 | 2.5 | 2.3 | 1.1 | 1.0 | 0.2 |
| December | 5 | 5 | 33.2 | 2.6 | 9.0 | 11.6 | 2.0 | 0.0 | 2.6 | 3.4 | 0.8 | 1.2 | 0.6 |
| January | 8 | 8 | 32.9 | 2.8 | 7.0 | 9.8 | 2.2 | 0.0 | 2.8 | 2.4 | 1.2 | 0.6 | 0.8 |
| February | 6 | 6 | 35.2 | 2.5 | 10.5 | 13.0 | 1.8 | 0.0 | 2.0 | 2.3 | 0.9 | 1.0 | 1.0 |
| March | 1 | 1 | 40.0 | 3.0 | 6.0 | 9.0 | 3.0 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 |




