Will Tashman | #21 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 16.3 | 57.8 | 14.3 | 75.4 | 10.8 | 2.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 893 | 76 | 204 | 280 | 53 | 0 | 66 | 68 | 1.0 | 24 | 17 |
| Conference | 12 | 12 | 407 | 30 | 96 | 126 | 27 | 0 | 30 | 27 | 1.1 | 10 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 411 | 35 | 112 | 147 | 24 | 0 | 37 | 25 | 1.5 | 13 | 4 |
| Away | 13 | 13 | 447 | 38 | 84 | 122 | 27 | 0 | 29 | 39 | 0.7 | 11 | 10 |
| Neutral | 1 | 1 | 35 | 3 | 8 | 11 | 2 | 0 | 0 | 4 | 0.0 | 0 | 3 |
| Wins | 20 | 20 | 665 | 55 | 165 | 220 | 42 | 0 | 52 | 45 | 1.2 | 21 | 8 |
| Losses | 6 | 6 | 228 | 21 | 39 | 60 | 11 | 0 | 14 | 23 | 0.6 | 3 | 9 |
| November | 6 | 6 | 213 | 23 | 34 | 57 | 11 | 0 | 15 | 14 | 1.1 | 6 | 1 |
| December | 5 | 5 | 166 | 13 | 45 | 58 | 10 | 0 | 13 | 17 | 0.8 | 6 | 3 |
| January | 8 | 8 | 263 | 22 | 56 | 78 | 18 | 0 | 22 | 19 | 1.2 | 5 | 6 |
| February | 6 | 6 | 211 | 15 | 63 | 78 | 11 | 0 | 12 | 14 | 0.9 | 6 | 6 |
| March | 1 | 1 | 40 | 3 | 6 | 9 | 3 | 0 | 4 | 4 | 1.0 | 1 | 1 |




