Will Tashman | #21 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 16.3 | 57.8 | 14.3 | 75.4 | 10.8 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 893 | 160-277 | 57.8 | 2-14 | 14.3 | 101-134 | 75.4 | 423 |
| Conference | 12 | 12 | 407 | 74-125 | 59.2 | 1-7 | 14.3 | 54-65 | 83.1 | 203 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 411 | 84-135 | 62.2 | 1-6 | 16.7 | 47-63 | 74.6 | 216 |
| Away | 13 | 13 | 447 | 69-130 | 53.1 | 0-6 | 0.0 | 50-63 | 79.4 | 188 |
| Neutral | 1 | 1 | 35 | 7-12 | 58.3 | 1-2 | 50.0 | 4-8 | 50.0 | 19 |
| Wins | 20 | 20 | 665 | 126-203 | 62.1 | 1-7 | 14.3 | 81-104 | 77.9 | 334 |
| Losses | 6 | 6 | 228 | 34-74 | 45.9 | 1-7 | 14.3 | 20-30 | 66.7 | 89 |
| November | 6 | 6 | 213 | 32-62 | 51.6 | 0-2 | 0.0 | 15-22 | 68.2 | 79 |
| December | 5 | 5 | 166 | 25-46 | 54.3 | 0-1 | 0.0 | 21-30 | 70.0 | 71 |
| January | 8 | 8 | 263 | 48-85 | 56.5 | 0-4 | 0.0 | 30-36 | 83.3 | 126 |
| February | 6 | 6 | 211 | 46-67 | 68.7 | 2-5 | 40.0 | 30-40 | 75.0 | 124 |
| March | 1 | 1 | 40 | 9-17 | 52.9 | 0-2 | 0.0 | 5-6 | 83.3 | 23 |




