MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 70.8 | 49.4 | 36.5 | 72.6 | 36.2 | 15.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dennis Levene | So | F | 5 | - | 75 | 8-16 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 20 | |
| 04 | Mitchell Kates | Sr | G | 26 | 26 | 875 | 133-280 | 47.5 | 39-107 | 36.4 | 73-88 | 83.0 | 378 | |
| 11 | David Bender | So | F | 10 | 1 | 35 | 2-4 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 | |
| 23 | Nicholas Prus | So | G | 9 | 4 | 95 | 6-21 | 28.6 | 4-16 | 25.0 | 3-6 | 50.0 | 19 | |
| 12 | Paul Dawson | So | G | 15 | - | 248 | 10-29 | 34.5 | 3-10 | 30.0 | 17-29 | 58.6 | 40 | |
| 31 | Russell Johnson | Fr | F | 21 | 10 | 232 | 10-35 | 28.6 | 7-30 | 23.3 | 2-2 | 100.0 | 29 | |
| 20 | Justin Pedley | Fr | F | 25 | 13 | 618 | 71-160 | 44.4 | 46-109 | 42.2 | 18-21 | 85.7 | 206 | |
| 52 | Lampros Tsontzos | Fr | F | 9 | - | 41 | 7-10 | 70.0 | 0-0 | - | 3-6 | 50.0 | 17 | |
| 21 | Will Tashman | Sr | F | 26 | 26 | 893 | 160-277 | 57.8 | 2-14 | 14.3 | 101-134 | 75.4 | 423 | |
| 10 | James Burke | Sr | G | 25 | 13 | 719 | 73-188 | 38.8 | 56-148 | 37.8 | 52-70 | 74.3 | 254 | |
| 42 | Reinier Strobos | So | F | 17 | 11 | 125 | 8-26 | 30.8 | 2-6 | 33.3 | 9-14 | 64.3 | 27 | |
| 24 | Matt Redfield | So | F | 26 | 26 | 653 | 113-190 | 59.5 | 1-3 | 33.3 | 41-67 | 61.2 | 268 | |
| 45 | Andrew Acker | So | F | 26 | - | 426 | 51-82 | 62.2 | 0-0 | - | 23-34 | 67.6 | 125 | |
| 14 | Ryan Frankel | Fr | G | 19 | - | 119 | 7-11 | 63.6 | 4-6 | 66.7 | 5-8 | 62.5 | 23 | |
| 50 | Miles Nolting | Fr | F | 5 | - | 32 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Totals | 26 | 26 | 5200 | 661-1337 | 49.4 | 165-452 | 36.5 | 355-489 | 72.6 | 1842 | ||||
| Opponent | 26 | 26 | 5200 | 559-1395 | 40.1 | 132-415 | 31.8 | 286-417 | 68.6 | 1536 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dennis Levene | So | F | 5 | - | 75 | 5 | 8 | 13 | 8 | 0 | 6 | 4 | 1.5 | 0 | 3 | |
| 04 | Mitchell Kates | Sr | G | 26 | 26 | 875 | 15 | 71 | 86 | 65 | 1 | 128 | 89 | 1.4 | 62 | 2 | |
| 11 | David Bender | So | F | 10 | 1 | 35 | 0 | 3 | 3 | 6 | 0 | 4 | 3 | 1.3 | 2 | 0 | |
| 23 | Nicholas Prus | So | G | 9 | 4 | 95 | 1 | 7 | 8 | 11 | 0 | 4 | 3 | 1.3 | 2 | 1 | |
| 12 | Paul Dawson | So | G | 15 | - | 248 | 3 | 11 | 14 | 27 | 0 | 23 | 20 | 1.2 | 12 | 0 | |
| 31 | Russell Johnson | Fr | F | 21 | 10 | 232 | 5 | 16 | 21 | 22 | 0 | 12 | 12 | 1.0 | 4 | 5 | |
| 20 | Justin Pedley | Fr | F | 25 | 13 | 618 | 9 | 27 | 36 | 35 | 0 | 25 | 25 | 1.0 | 13 | 4 | |
| 52 | Lampros Tsontzos | Fr | F | 9 | - | 41 | 8 | 11 | 19 | 0 | 0 | 6 | 6 | 1.0 | 1 | 0 | |
| 21 | Will Tashman | Sr | F | 26 | 26 | 893 | 76 | 204 | 280 | 53 | 0 | 66 | 68 | 1.0 | 24 | 17 | |
| 10 | James Burke | Sr | G | 25 | 13 | 719 | 10 | 44 | 54 | 51 | 0 | 39 | 42 | 0.9 | 22 | 0 | |
| 42 | Reinier Strobos | So | F | 17 | 11 | 125 | 5 | 12 | 17 | 17 | 0 | 8 | 9 | 0.9 | 5 | 4 | |
| 24 | Matt Redfield | So | F | 26 | 26 | 653 | 59 | 148 | 207 | 44 | 0 | 39 | 53 | 0.7 | 8 | 49 | |
| 45 | Andrew Acker | So | F | 26 | - | 426 | 36 | 67 | 103 | 58 | 1 | 35 | 51 | 0.7 | 20 | 7 | |
| 14 | Ryan Frankel | Fr | G | 19 | - | 119 | 2 | 6 | 8 | 8 | 0 | 2 | 6 | 0.3 | 1 | 0 | |
| 50 | Miles Nolting | Fr | F | 5 | - | 32 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Totals | 26 | 26 | 5200 | 262 | 680 | 942 | 409 | 0 | 400 | 403 | 1.0 | 177 | 92 | ||||
| Opponent | 26 | 26 | 5200 | 234 | 481 | 715 | 469 | 0 | 256 | 351 | 0.7 | 211 | 63 | ||||




