PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis

MIT

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 70.8 49.4 36.5 72.6 36.2 15.4
Shooting statistics
No. Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
10 James Burke Sr G 25 13 28.8 4.1-10.5 38.8 3.1-8.2 37.8 2.9-3.9 74.3 14.1
20 Justin Pedley Fr F 25 13 24.7 4.6-10.4 44.4 3.0-7.1 42.2 1.2-1.4 85.7 13.3
04 Mitchell Kates Sr G 26 26 33.7 6.1-12.8 47.5 1.8-4.9 36.4 3.3-4.0 83.0 17.3
23 Nicholas Prus So G 9 4 10.6 2.5-8.8 28.6 1.7-6.7 25.0 1.3-2.5 50.0 8.0
14 Ryan Frankel Fr G 19 - 6.3 2.4-3.7 63.6 1.3-2.0 66.7 1.7-2.7 62.5 7.7
31 Russell Johnson Fr F 21 10 11.0 1.7-6.0 28.6 1.2-5.2 23.3 0.3-0.3 100.0 5.0
42 Reinier Strobos So F 17 11 7.4 2.6-8.3 30.8 0.6-1.9 33.3 2.9-4.5 64.3 8.6
25 Dennis Levene So F 5 - 15.0 4.3-8.5 50.0 0.5-0.5 100.0 1.6-2.1 75.0 10.7
12 Paul Dawson So G 15 - 16.5 1.6-4.7 34.5 0.5-1.6 30.0 2.7-4.7 58.6 6.5
21 Will Tashman Sr F 26 26 34.3 7.2-12.4 57.8 0.1-0.6 14.3 4.5-6.0 75.4 18.9
24 Matt Redfield So F 26 26 25.1 6.9-11.6 59.5 0.1-0.2 33.3 2.5-4.1 61.2 16.4
45 Andrew Acker So F 26 - 16.4 4.8-7.7 62.2 0.0-0.0 - 2.2-3.2 67.6 11.7
11 David Bender So F 10 1 3.5 2.3-4.6 50.0 0.0-1.1 0.0 5.7-6.9 83.3 10.3
22 Todd Cramer Jr G 3 - 4.7 5.7-8.6 66.7 0.0-2.9 0.0 0.0-0.0 - 11.4
34 Noel Hollingsworth Sr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
03 Jamie Karraker Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
50 Miles Nolting Fr F 5 - 6.4 0.0-6.2 0.0 0.0-0.0 - 0.0-0.0 - 0.0
52 Lampros Tsontzos Fr F 9 - 4.6 6.8-9.8 70.0 0.0-0.0 - 2.9-5.9 50.0 16.6
  Totals 26 26 200.0 25.4-51.4 49.4 6.3-17.4 36.5 13.7-18.8 72.6 70.8
  Opponent 26 26 200.0 21.5-53.7 40.1 5.1-16.0 31.8 11.0-16.0 68.6 59.1
Ball control statistics
No. Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
10 James Burke Sr G 25 13 28.8 0.6 2.4 3.0 2.8 0.0 2.2 2.3 0.9 1.2 0.0
20 Justin Pedley Fr F 25 13 24.7 0.6 1.7 2.3 2.3 0.0 1.6 1.6 1.0 0.8 0.3
04 Mitchell Kates Sr G 26 26 33.7 0.7 3.2 3.9 3.0 0.0 5.9 4.1 1.4 2.8 0.1
23 Nicholas Prus So G 9 4 10.6 0.4 2.9 3.4 4.6 0.0 1.7 1.3 1.3 0.8 0.4
14 Ryan Frankel Fr G 19 - 6.3 0.7 2.0 2.7 2.7 0.0 0.7 2.0 0.3 0.3 0.0
31 Russell Johnson Fr F 21 10 11.0 0.9 2.8 3.6 3.8 0.0 2.1 2.1 1.0 0.7 0.9
42 Reinier Strobos So F 17 11 7.4 1.6 3.8 5.4 5.4 0.0 2.6 2.9 0.9 1.6 1.3
25 Dennis Levene So F 5 - 15.0 2.7 4.3 6.9 4.3 0.0 3.2 2.1 1.5 0.0 1.6
12 Paul Dawson So G 15 - 16.5 0.5 1.8 2.3 4.4 0.0 3.7 3.2 1.2 1.9 0.0
21 Will Tashman Sr F 26 26 34.3 3.4 9.1 12.5 2.4 0.0 3.0 3.0 1.0 1.1 0.8
24 Matt Redfield So F 26 26 25.1 3.6 9.1 12.7 2.7 0.0 2.4 3.2 0.7 0.5 3.0
45 Andrew Acker So F 26 - 16.4 3.4 6.3 9.7 5.4 0.1 3.3 4.8 0.7 1.9 0.7
11 David Bender So F 10 1 3.5 0.0 3.4 3.4 6.9 0.0 4.6 3.4 1.3 2.3 0.0
22 Todd Cramer Jr G 3 - 4.7 0.0 8.6 8.6 5.7 0.0 8.6 0.0 - 0.0 0.0
34 Noel Hollingsworth Sr C - - - - - - - - - - - - -
03 Jamie Karraker Sr G - - - - - - - - - - - - -
50 Miles Nolting Fr F 5 - 6.4 5.0 7.5 12.5 1.2 0.0 0.0 1.2 0.0 1.2 0.0
52 Lampros Tsontzos Fr F 9 - 4.6 7.8 10.7 18.5 0.0 0.0 5.9 5.9 1.0 1.0 0.0
  Totals 26 26 200.0 10.1 26.2 36.2 15.7 0.0 15.4 15.5 1.0 6.8 3.5
  Opponent 26 26 200.0 9.0 18.5 27.5 18.0 0.0 9.8 13.5 0.7 8.1 2.4