Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis

MIT

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 70.8 49.4 36.5 72.6 36.2 15.4
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
21 Will Tashman Sr F 26 26 34.3 6.2-10.7 57.8 0.1-0.5 14.3 3.9-5.2 75.4 16.3
04 Mitchell Kates Sr G 26 26 33.7 5.1-10.8 47.5 1.5-4.1 36.4 2.8-3.4 83.0 14.5
24 Matt Redfield So F 26 26 25.1 4.3-7.3 59.5 0.0-0.1 33.3 1.6-2.6 61.2 10.3
10 James Burke Sr G 25 13 28.8 2.9-7.5 38.8 2.2-5.9 37.8 2.1-2.8 74.3 10.2
20 Justin Pedley Fr F 25 13 24.7 2.8-6.4 44.4 1.8-4.4 42.2 0.7-0.8 85.7 8.2
45 Andrew Acker So F 26 - 16.4 2.0-3.2 62.2 0.0-0.0 - 0.9-1.3 67.6 4.8
25 Dennis Levene So F 5 - 15.0 1.6-3.2 50.0 0.2-0.2 100.0 0.6-0.8 75.0 4.0
52 Lampros Tsontzos Fr F 9 - 4.6 0.8-1.1 70.0 0.0-0.0 - 0.3-0.7 50.0 1.9
22 Todd Cramer Jr G 3 - 4.7 0.7-1.0 66.7 0.0-0.3 0.0 0.0-0.0 - 1.3
12 Paul Dawson So G 15 - 16.5 0.7-1.9 34.5 0.2-0.7 30.0 1.1-1.9 58.6 2.7
23 Nicholas Prus So G 9 4 10.6 0.7-2.3 28.6 0.4-1.8 25.0 0.3-0.7 50.0 2.1
31 Russell Johnson Fr F 21 10 11.0 0.5-1.7 28.6 0.3-1.4 23.3 0.1-0.1 100.0 1.4
42 Reinier Strobos So F 17 11 7.4 0.5-1.5 30.8 0.1-0.4 33.3 0.5-0.8 64.3 1.6
14 Ryan Frankel Fr G 19 - 6.3 0.4-0.6 63.6 0.2-0.3 66.7 0.3-0.4 62.5 1.2
11 David Bender So F 10 1 3.5 0.2-0.4 50.0 0.0-0.1 0.0 0.5-0.6 83.3 0.9
34 Noel Hollingsworth Sr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
03 Jamie Karraker Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
50 Miles Nolting Fr F 5 - 6.4 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  Totals 26 26 200.0 25.4-51.4 49.4 6.3-17.4 36.5 13.7-18.8 72.6 70.8
  Opponent 26 26 200.0 21.5-53.7 40.1 5.1-16.0 31.8 11.0-16.0 68.6 59.1
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
21 Will Tashman Sr F 26 26 34.3 2.9 7.8 10.8 2.0 0.0 2.5 2.6 1.0 0.9 0.7
04 Mitchell Kates Sr G 26 26 33.7 0.6 2.7 3.3 2.5 0.0 4.9 3.4 1.4 2.4 0.1
24 Matt Redfield So F 26 26 25.1 2.3 5.7 8.0 1.7 0.0 1.5 2.0 0.7 0.3 1.9
10 James Burke Sr G 25 13 28.8 0.4 1.8 2.2 2.0 0.0 1.6 1.7 0.9 0.9 0.0
20 Justin Pedley Fr F 25 13 24.7 0.4 1.1 1.4 1.4 0.0 1.0 1.0 1.0 0.5 0.2
45 Andrew Acker So F 26 - 16.4 1.4 2.6 4.0 2.2 0.0 1.3 2.0 0.7 0.8 0.3
25 Dennis Levene So F 5 - 15.0 1.0 1.6 2.6 1.6 0.0 1.2 0.8 1.5 0.0 0.6
52 Lampros Tsontzos Fr F 9 - 4.6 0.9 1.2 2.1 0.0 0.0 0.7 0.7 1.0 0.1 0.0
22 Todd Cramer Jr G 3 - 4.7 0.0 1.0 1.0 0.7 0.0 1.0 0.0 - 0.0 0.0
12 Paul Dawson So G 15 - 16.5 0.2 0.7 0.9 1.8 0.0 1.5 1.3 1.2 0.8 0.0
23 Nicholas Prus So G 9 4 10.6 0.1 0.8 0.9 1.2 0.0 0.4 0.3 1.3 0.2 0.1
31 Russell Johnson Fr F 21 10 11.0 0.2 0.8 1.0 1.0 0.0 0.6 0.6 1.0 0.2 0.2
42 Reinier Strobos So F 17 11 7.4 0.3 0.7 1.0 1.0 0.0 0.5 0.5 0.9 0.3 0.2
14 Ryan Frankel Fr G 19 - 6.3 0.1 0.3 0.4 0.4 0.0 0.1 0.3 0.3 0.1 0.0
11 David Bender So F 10 1 3.5 0.0 0.3 0.3 0.6 0.0 0.4 0.3 1.3 0.2 0.0
34 Noel Hollingsworth Sr C - - - - - - - - - - - - -
03 Jamie Karraker Sr G - - - - - - - - - - - - -
50 Miles Nolting Fr F 5 - 6.4 0.8 1.2 2.0 0.2 0.0 0.0 0.2 0.0 0.2 0.0
  Totals 26 26 200.0 10.1 26.2 36.2 15.7 0.0 15.4 15.5 1.0 6.8 3.5
  Opponent 26 26 200.0 9.0 18.5 27.5 18.0 0.0 9.8 13.5 0.7 8.1 2.4