PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis

MIT

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 70.8 49.4 36.5 72.6 36.2 15.4
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
21 Will Tashman Sr F 12 12 33.9 6.2-10.4 59.2 0.1-0.6 14.3 4.5-5.4 83.1 16.9
24 Matt Redfield So F 12 12 28.8 4.4-7.8 56.4 0.0-0.1 0.0 1.9-2.8 69.7 10.8
10 James Burke Sr G 12 11 30.2 3.3-8.8 37.7 2.5-7.0 35.7 1.7-2.4 69.0 10.8
04 Mitchell Kates Sr G 12 12 30.4 3.3-7.8 42.6 1.1-3.2 34.2 3.1-3.7 84.1 10.8
20 Justin Pedley Fr F 11 1 21.5 3.0-6.0 50.0 2.4-4.5 52.0 0.5-0.5 100.0 8.9
45 Andrew Acker So F 12 - 15.0 1.9-3.2 59.0 0.0-0.0 - 0.9-1.2 73.3 4.8
23 Nicholas Prus So G 6 2 12.2 0.8-3.2 26.3 0.7-2.5 26.7 0.2-0.5 33.3 2.5
14 Ryan Frankel Fr G 9 - 9.3 0.7-0.9 75.0 0.3-0.4 75.0 0.1-0.2 50.0 1.8
12 Paul Dawson So G 8 - 15.1 0.6-1.8 35.7 0.2-0.8 33.3 1.4-2.2 61.1 2.9
52 Lampros Tsontzos Fr F 5 - 4.4 0.6-1.0 60.0 0.0-0.0 - 0.4-0.4 100.0 1.6
31 Russell Johnson Fr F 11 8 13.8 0.5-1.6 33.3 0.4-1.4 26.7 0.2-0.2 100.0 1.6
42 Reinier Strobos So F 6 1 5.2 0.5-0.8 60.0 0.3-0.3 100.0 0.2-0.7 25.0 1.5
11 David Bender So F 5 1 3.6 0.2-0.4 50.0 0.0-0.0 - 0.4-0.4 100.0 0.8
22 Todd Cramer Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Noel Hollingsworth Sr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
03 Jamie Karraker Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Dennis Levene So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
50 Miles Nolting Fr F 1 - 3.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  Totals 12 12 200.0 24.3-49.7 49.0 7.1-18.5 38.3 14.2-18.8 76.0 70.0
  Opponent 12 12 200.0 20.2-52.4 38.6 4.1-14.8 27.7 10.9-16.0 68.2 55.5
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
21 Will Tashman Sr F 12 12 33.9 2.5 8.0 10.5 2.2 0.0 2.5 2.2 1.1 0.8 0.6
24 Matt Redfield So F 12 12 28.8 2.4 6.4 8.8 2.2 0.0 1.6 2.3 0.7 0.3 2.7
10 James Burke Sr G 12 11 30.2 0.7 2.1 2.8 1.9 0.0 1.8 1.7 1.1 1.2 0.0
04 Mitchell Kates Sr G 12 12 30.4 0.2 2.7 2.9 2.9 0.0 5.1 2.7 1.9 2.0 0.1
20 Justin Pedley Fr F 11 1 21.5 0.2 0.5 0.7 1.0 0.0 0.5 1.0 0.5 0.2 0.2
45 Andrew Acker So F 12 - 15.0 1.0 2.7 3.7 1.8 0.1 0.9 1.3 0.7 0.9 0.2
23 Nicholas Prus So G 6 2 12.2 0.2 0.7 0.8 1.2 0.0 0.2 0.2 1.0 0.3 0.2
14 Ryan Frankel Fr G 9 - 9.3 0.1 0.6 0.7 0.4 0.0 0.1 0.2 0.5 0.1 0.0
12 Paul Dawson So G 8 - 15.1 0.2 0.4 0.6 1.2 0.0 1.5 1.8 0.9 1.0 0.0
52 Lampros Tsontzos Fr F 5 - 4.4 1.2 1.0 2.2 0.0 0.0 0.8 0.8 1.0 0.2 0.0
31 Russell Johnson Fr F 11 8 13.8 0.3 0.9 1.2 1.3 0.0 0.8 0.7 1.1 0.3 0.4
42 Reinier Strobos So F 6 1 5.2 0.0 0.7 0.7 0.5 0.0 0.2 0.3 0.5 0.0 0.0
11 David Bender So F 5 1 3.6 0.0 0.4 0.4 0.4 0.0 0.4 0.4 1.0 0.2 0.0
22 Todd Cramer Jr G - - - - - - - - - - - - -
34 Noel Hollingsworth Sr C - - - - - - - - - - - - -
03 Jamie Karraker Sr G - - - - - - - - - - - - -
25 Dennis Levene So F - - - - - - - - - - - - -
50 Miles Nolting Fr F 1 - 3.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0
  Totals 12 12 200.0 8.9 26.2 35.1 15.5 0.0 14.9 14.4 1.0 6.8 4.1
  Opponent 12 12 200.0 9.2 18.2 27.5 17.5 0.0 9.7 12.9 0.7 7.8 2.0