2013-14 Basketball Statistics - MIT
Games
29
Pts per game
61.2
FG %
44.6
3PT %
33.1
FT %
67.9
Reb per game
37.7
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 20-9 (.690) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 1 |
Home | 11-3 |
Away | 8-6 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 19 | at Emerson College | W, 80-61 |
Feb 22 | Babson College | L, 53-42 |
Feb 26 | Emerson College | W, 64-56 |
Mar 1 | at WPI | W, 64-46 |
Mar 2 | vs. Springfield College | W, 67-56 |
Mar 7 | at SUNY Plattsburgh | L, 76-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 14 | ||
Points | 1776 | 808 | ||
Points per game | 61.2 | 57.7 | ||
FG made per game | 21.2 | 20.0 | ||
FG attempts per game | 47.6 | 45.4 | ||
FG Pct | 44.6 | 44.1 | ||
3PT made per game | 5.4 | 5.1 | ||
3PT attempts per game | 16.3 | 16.2 | ||
3PT Pct | 33.1 | 31.3 | ||
FT made per game | 13.4 | 12.6 | ||
FT attempt per game | 19.8 | 18.4 | ||
FT Pct | 67.9 | 68.6 | ||
Off rebounds per game | 10.6 | 9.0 | ||
Def rebounds per game | 27.0 | 27.0 | ||
Total rebounds per game | 37.7 | 36.0 | ||
Rebound margin per game | 9.4 | 7.4 | ||
Assists per game | 13.0 | 12.1 | ||
Turnovers per game | 15.7 | 14.6 | ||
Steals per game | 4.8 | 4.1 | ||
Blocks per game | 3.6 | 4.2 | ||
Personal fouls per game | 14.6 | 13.6 | ||
Points per game allowed | 55.6 | 55.1 | ||
Opponents' Field goal percentage | 38.4 | 37.9 | ||
Opponents' 3PT percentage | 34.3 | 35.6 | ||
Home Attendance | 2518 | 1500 | ||
Home Attendance average | 180 | 214 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Andrew Acker | Jr | F | 29 | 28 | 29.7 | 4.3-7.6 | 57.1 | 0.1-0.1 | 100.0 | 3.1-4.8 | 64.0 | 11.8 |
24 | Matt Redfield | Jr | F | 27 | 27 | 30.7 | 4.9-8.9 | 54.8 | 0.0-0.0 | 0.0 | 3.3-5.0 | 64.7 | 13.0 |
31 | Russell Johnson | So | F | 29 | 3 | 16.8 | 0.7-1.9 | 34.5 | 0.4-1.3 | 29.7 | 0.8-1.1 | 74.2 | 2.5 |
25 | Dennis Levene | Jr | F | 29 | 26 | 21.3 | 1.7-3.9 | 42.9 | 0.4-1.3 | 32.4 | 1.0-1.4 | 66.7 | 4.7 |
03 | Dakota Pierce | Fr | G | 27 | 10 | 14.1 | 1.4-3.8 | 35.9 | 0.8-2.4 | 34.4 | 0.5-0.9 | 56.5 | 4.0 |
52 | Lampros Tsontzos | So | C | 17 | - | 6.4 | 0.7-0.9 | 80.0 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 1.6 |
21 | Tim Butala | Fr | F | 24 | 3 | 12.3 | 1.6-3.6 | 43.7 | 0.5-1.5 | 36.1 | 0.5-0.9 | 61.9 | 4.3 |
20 | Justin Pedley | So | G | 29 | 29 | 36.3 | 3.7-10.5 | 35.5 | 2.3-7.4 | 31.3 | 1.8-2.1 | 83.9 | 11.6 |
12 | Paul Dawson | Jr | G | 11 | 11 | 22.7 | 1.5-4.1 | 37.8 | 0.1-0.8 | 11.1 | 1.3-2.1 | 60.9 | 4.5 |
13 | Ryan Frankel | So | G | 29 | 8 | 28.4 | 2.6-6.3 | 40.7 | 0.9-2.3 | 39.4 | 2.1-2.4 | 84.5 | 8.1 |
32 | Tim Higgins | Fr | C | 9 | - | 2.8 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.2-0.8 | 28.6 | 0.7 |
11 | David Bender | Jr | G | 12 | - | 3.8 | 0.2-0.8 | 20.0 | 0.1-0.4 | 20.0 | 0.2-0.4 | 60.0 | 0.7 |
14 | Joseph Campion | Jr | G | 3 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
04 | Garrett House | Fr | F | 3 | - | 1.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7 |
10 | Phillip Ou | Fr | G | 2 | - | 4.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
Totals | 29 | 29 | 200.0 | 21.2-47.6 | 44.6 | 5.4-16.3 | 33.1 | 13.4-19.8 | 67.9 | 61.2 | |||
Opponent | 29 | 29 | 200.0 | 20.7-53.8 | 38.4 | 5.4-15.8 | 34.3 | 8.8-14.2 | 62.0 | 55.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Andrew Acker | Jr | F | 29 | 28 | 29.7 | 3.2 | 6.3 | 9.6 | 2.7 | 0.0 | 2.3 | 3.4 | 0.7 | 0.7 | 0.4 |
24 | Matt Redfield | Jr | F | 27 | 27 | 30.7 | 2.2 | 6.3 | 8.5 | 2.3 | 0.0 | 1.5 | 3.0 | 0.5 | 0.8 | 2.3 |
31 | Russell Johnson | So | F | 29 | 3 | 16.8 | 1.6 | 2.6 | 4.1 | 1.8 | 0.0 | 0.9 | 1.1 | 0.8 | 0.7 | 0.3 |
25 | Dennis Levene | Jr | F | 29 | 26 | 21.3 | 0.7 | 3.7 | 4.4 | 2.4 | 0.1 | 1.3 | 1.3 | 1.1 | 0.7 | 0.1 |
03 | Dakota Pierce | Fr | G | 27 | 10 | 14.1 | 0.5 | 1.1 | 1.6 | 1.1 | 0.0 | 0.7 | 0.7 | 0.9 | 0.4 | 0.1 |
52 | Lampros Tsontzos | So | C | 17 | - | 6.4 | 0.5 | 1.3 | 1.8 | 0.7 | 0.0 | 0.5 | 0.4 | 1.3 | 0.1 | 0.1 |
21 | Tim Butala | Fr | F | 24 | 3 | 12.3 | 0.4 | 1.7 | 2.1 | 1.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.0 | 0.0 |
20 | Justin Pedley | So | G | 29 | 29 | 36.3 | 0.2 | 1.5 | 1.7 | 1.0 | 0.0 | 0.9 | 1.2 | 0.7 | 0.6 | 0.2 |
12 | Paul Dawson | Jr | G | 11 | 11 | 22.7 | 0.2 | 1.7 | 1.9 | 2.5 | 0.3 | 4.3 | 3.2 | 1.3 | 1.0 | 0.1 |
13 | Ryan Frankel | So | G | 29 | 8 | 28.4 | 0.2 | 1.6 | 1.8 | 0.8 | 0.0 | 3.2 | 2.5 | 1.3 | 0.5 | 0.1 |
32 | Tim Higgins | Fr | C | 9 | - | 2.8 | 0.1 | 0.6 | 0.7 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 |
11 | David Bender | Jr | G | 12 | - | 3.8 | 0.1 | 0.6 | 0.7 | 0.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 |
14 | Joseph Campion | Jr | G | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
04 | Garrett House | Fr | F | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Phillip Ou | Fr | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 29 | 29 | 200.0 | 10.6 | 27.0 | 37.7 | 14.6 | - | 13.0 | 15.7 | 0.8 | 4.8 | 3.6 | |||
Opponent | 29 | 29 | 200.0 | 9.0 | 19.3 | 28.2 | 17.8 | - | 9.6 | 10.4 | 0.9 | 7.6 | 2.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Andrew Acker | Jr | F | 29 | 28 | 860 | 125-219 | 57.1 | 4-4 | 100.0 | 89-139 | 64.0 | 343 |
24 | Matt Redfield | Jr | F | 27 | 27 | 830 | 131-239 | 54.8 | 0-1 | 0.0 | 88-136 | 64.7 | 350 |
31 | Russell Johnson | So | F | 29 | 3 | 486 | 19-55 | 34.5 | 11-37 | 29.7 | 23-31 | 74.2 | 72 |
25 | Dennis Levene | Jr | F | 29 | 26 | 619 | 48-112 | 42.9 | 12-37 | 32.4 | 28-42 | 66.7 | 136 |
03 | Dakota Pierce | Fr | G | 27 | 10 | 381 | 37-103 | 35.9 | 22-64 | 34.4 | 13-23 | 56.5 | 109 |
52 | Lampros Tsontzos | So | C | 17 | - | 109 | 12-15 | 80.0 | 0-0 | - | 3-9 | 33.3 | 27 |
21 | Tim Butala | Fr | F | 24 | 3 | 295 | 38-87 | 43.7 | 13-36 | 36.1 | 13-21 | 61.9 | 102 |
20 | Justin Pedley | So | G | 29 | 29 | 1053 | 108-304 | 35.5 | 67-214 | 31.3 | 52-62 | 83.9 | 335 |
12 | Paul Dawson | Jr | G | 11 | 11 | 250 | 17-45 | 37.8 | 1-9 | 11.1 | 14-23 | 60.9 | 49 |
13 | Ryan Frankel | So | G | 29 | 8 | 824 | 74-182 | 40.7 | 26-66 | 39.4 | 60-71 | 84.5 | 234 |
32 | Tim Higgins | Fr | C | 9 | - | 25 | 2-6 | 33.3 | 0-0 | - | 2-7 | 28.6 | 6 |
11 | David Bender | Jr | G | 12 | - | 46 | 2-10 | 20.0 | 1-5 | 20.0 | 3-5 | 60.0 | 8 |
14 | Joseph Campion | Jr | G | 3 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
04 | Garrett House | Fr | F | 3 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
10 | Phillip Ou | Fr | G | 2 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
Totals | 29 | 29 | 5800 | 615-1380 | 44.6 | 157-474 | 33.1 | 389-573 | 67.9 | 1776 | |||
Opponent | 29 | 29 | 5800 | 600-1561 | 38.4 | 157-458 | 34.3 | 256-413 | 62.0 | 1613 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Andrew Acker | Jr | F | 29 | 28 | 860 | 94 | 183 | 277 | 78 | 0 | 68 | 98 | 0.7 | 21 | 12 |
24 | Matt Redfield | Jr | F | 27 | 27 | 830 | 60 | 170 | 230 | 62 | 1 | 41 | 81 | 0.5 | 22 | 63 |
31 | Russell Johnson | So | F | 29 | 3 | 486 | 46 | 74 | 120 | 52 | 1 | 25 | 32 | 0.8 | 19 | 10 |
25 | Dennis Levene | Jr | F | 29 | 26 | 619 | 20 | 108 | 128 | 69 | 4 | 39 | 37 | 1.1 | 19 | 4 |
03 | Dakota Pierce | Fr | G | 27 | 10 | 381 | 14 | 29 | 43 | 31 | 0 | 18 | 19 | 0.9 | 10 | 2 |
52 | Lampros Tsontzos | So | C | 17 | - | 109 | 8 | 22 | 30 | 12 | 0 | 8 | 6 | 1.3 | 2 | 2 |
21 | Tim Butala | Fr | F | 24 | 3 | 295 | 9 | 41 | 50 | 30 | 0 | 10 | 20 | 0.5 | 1 | 1 |
20 | Justin Pedley | So | G | 29 | 29 | 1053 | 6 | 44 | 50 | 28 | 0 | 25 | 36 | 0.7 | 17 | 6 |
12 | Paul Dawson | Jr | G | 11 | 11 | 250 | 2 | 19 | 21 | 27 | 3 | 47 | 35 | 1.3 | 11 | 1 |
13 | Ryan Frankel | So | G | 29 | 8 | 824 | 5 | 47 | 52 | 22 | 0 | 93 | 73 | 1.3 | 14 | 2 |
32 | Tim Higgins | Fr | C | 9 | - | 25 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 |
11 | David Bender | Jr | G | 12 | - | 46 | 1 | 7 | 8 | 10 | 0 | 2 | 4 | 0.5 | 1 | 0 |
14 | Joseph Campion | Jr | G | 3 | - | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
04 | Garrett House | Fr | F | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | Phillip Ou | Fr | G | 2 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 29 | 29 | 5800 | 308 | 784 | 1092 | 424 | - | 377 | 455 | 0.8 | 138 | 104 | |||
Opponent | 29 | 29 | 5800 | 260 | 559 | 819 | 516 | - | 278 | 302 | 0.9 | 220 | 58 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Andrew Acker | Jr | F | 29 | 28 | 29.7 | 5.8-10.2 | 57.1 | 0.2-0.2 | 100.0 | 4.1-6.5 | 64.0 | 16.0 |
24 | Matt Redfield | Jr | F | 27 | 27 | 30.7 | 6.3-11.5 | 54.8 | 0.0-0.0 | 0.0 | 4.2-6.6 | 64.7 | 16.9 |
31 | Russell Johnson | So | F | 29 | 3 | 16.8 | 1.6-4.5 | 34.5 | 0.9-3.0 | 29.7 | 1.9-2.6 | 74.2 | 5.9 |
25 | Dennis Levene | Jr | F | 29 | 26 | 21.3 | 3.1-7.2 | 42.9 | 0.8-2.4 | 32.4 | 1.8-2.7 | 66.7 | 8.8 |
03 | Dakota Pierce | Fr | G | 27 | 10 | 14.1 | 3.9-10.8 | 35.9 | 2.3-6.7 | 34.4 | 1.4-2.4 | 56.5 | 11.4 |
52 | Lampros Tsontzos | So | C | 17 | - | 6.4 | 4.4-5.5 | 80.0 | 0.0-0.0 | - | 1.1-3.3 | 33.3 | 9.9 |
21 | Tim Butala | Fr | F | 24 | 3 | 12.3 | 5.2-11.8 | 43.7 | 1.8-4.9 | 36.1 | 1.8-2.8 | 61.9 | 13.8 |
20 | Justin Pedley | So | G | 29 | 29 | 36.3 | 4.1-11.5 | 35.5 | 2.5-8.1 | 31.3 | 2.0-2.4 | 83.9 | 12.7 |
12 | Paul Dawson | Jr | G | 11 | 11 | 22.7 | 2.7-7.2 | 37.8 | 0.2-1.4 | 11.1 | 2.2-3.7 | 60.9 | 7.8 |
13 | Ryan Frankel | So | G | 29 | 8 | 28.4 | 3.6-8.8 | 40.7 | 1.3-3.2 | 39.4 | 2.9-3.4 | 84.5 | 11.4 |
32 | Tim Higgins | Fr | C | 9 | - | 2.8 | 3.2-9.6 | 33.3 | 0.0-0.0 | - | 3.2-11.2 | 28.6 | 9.6 |
11 | David Bender | Jr | G | 12 | - | 3.8 | 1.7-8.7 | 20.0 | 0.9-4.3 | 20.0 | 2.6-4.3 | 60.0 | 7.0 |
14 | Joseph Campion | Jr | G | 3 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0-8.0 | 50.0 | 4.0 |
04 | Garrett House | Fr | F | 3 | - | 1.0 | 13.3-26.7 | 50.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 26.7 |
10 | Phillip Ou | Fr | G | 2 | - | 4.5 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 0.0-4.4 | 0.0 | 8.9 |
Totals | 29 | 29 | 200.0 | 21.2-47.6 | 44.6 | 5.4-16.3 | 33.1 | 13.4-19.8 | 67.9 | 61.2 | |||
Opponent | 29 | 29 | 200.0 | 20.7-53.8 | 38.4 | 5.4-15.8 | 34.3 | 8.8-14.2 | 62.0 | 55.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Andrew Acker | Jr | F | 29 | 28 | 29.7 | 4.4 | 8.5 | 12.9 | 3.6 | 0.0 | 3.2 | 4.6 | 0.7 | 1.0 | 0.6 |
24 | Matt Redfield | Jr | F | 27 | 27 | 30.7 | 2.9 | 8.2 | 11.1 | 3.0 | 0.0 | 2.0 | 3.9 | 0.5 | 1.1 | 3.0 |
31 | Russell Johnson | So | F | 29 | 3 | 16.8 | 3.8 | 6.1 | 9.9 | 4.3 | 0.1 | 2.1 | 2.6 | 0.8 | 1.6 | 0.8 |
25 | Dennis Levene | Jr | F | 29 | 26 | 21.3 | 1.3 | 7.0 | 8.3 | 4.5 | 0.3 | 2.5 | 2.4 | 1.1 | 1.2 | 0.3 |
03 | Dakota Pierce | Fr | G | 27 | 10 | 14.1 | 1.5 | 3.0 | 4.5 | 3.3 | 0.0 | 1.9 | 2.0 | 0.9 | 1.0 | 0.2 |
52 | Lampros Tsontzos | So | C | 17 | - | 6.4 | 2.9 | 8.1 | 11.0 | 4.4 | 0.0 | 2.9 | 2.2 | 1.3 | 0.7 | 0.7 |
21 | Tim Butala | Fr | F | 24 | 3 | 12.3 | 1.2 | 5.6 | 6.8 | 4.1 | 0.0 | 1.4 | 2.7 | 0.5 | 0.1 | 0.1 |
20 | Justin Pedley | So | G | 29 | 29 | 36.3 | 0.2 | 1.7 | 1.9 | 1.1 | 0.0 | 0.9 | 1.4 | 0.7 | 0.6 | 0.2 |
12 | Paul Dawson | Jr | G | 11 | 11 | 22.7 | 0.3 | 3.0 | 3.4 | 4.3 | 0.5 | 7.5 | 5.6 | 1.3 | 1.8 | 0.2 |
13 | Ryan Frankel | So | G | 29 | 8 | 28.4 | 0.2 | 2.3 | 2.5 | 1.1 | 0.0 | 4.5 | 3.5 | 1.3 | 0.7 | 0.1 |
32 | Tim Higgins | Fr | C | 9 | - | 2.8 | 1.6 | 8.0 | 9.6 | 3.2 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 1.6 |
11 | David Bender | Jr | G | 12 | - | 3.8 | 0.9 | 6.1 | 7.0 | 8.7 | 0.0 | 1.7 | 3.5 | 0.5 | 0.9 | 0.0 |
14 | Joseph Campion | Jr | G | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 1.0 | 4.0 | 0.0 |
04 | Garrett House | Fr | F | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Phillip Ou | Fr | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 29 | 29 | 200.0 | 10.6 | 27.0 | 37.7 | 14.6 | 0.0 | 13.0 | 15.7 | 0.8 | 4.8 | 3.6 | |||
Opponent | 29 | 29 | 200.0 | 9.0 | 19.3 | 28.2 | 17.8 | 0.0 | 9.6 | 10.4 | 0.9 | 7.6 | 2.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Andrew Acker | Jr | F | 14 | 13 | 28.6 | 3.9-7.0 | 56.1 | 0.1-0.1 | 100.0 | 2.6-4.6 | 56.9 | 10.6 |
24 | Matt Redfield | Jr | F | 14 | 14 | 32.8 | 5.2-9.5 | 54.9 | 0.0-0.0 | - | 2.9-4.2 | 67.8 | 13.3 |
31 | Russell Johnson | So | F | 14 | 2 | 17.6 | 0.4-1.5 | 23.8 | 0.2-1.2 | 17.6 | 0.9-1.4 | 68.4 | 1.9 |
12 | Paul Dawson | Jr | G | 1 | 1 | 17.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
03 | Dakota Pierce | Fr | G | 14 | 9 | 12.4 | 1.1-3.1 | 34.1 | 0.5-1.9 | 26.9 | 0.5-0.7 | 70.0 | 3.1 |
52 | Lampros Tsontzos | So | C | 6 | - | 3.8 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
25 | Dennis Levene | Jr | F | 14 | 12 | 21.6 | 1.1-2.8 | 38.5 | 0.3-1.1 | 25.0 | 0.9-1.3 | 72.2 | 3.4 |
21 | Tim Butala | Fr | F | 10 | 1 | 15.3 | 2.5-5.7 | 43.9 | 1.1-3.0 | 36.7 | 0.7-1.1 | 63.6 | 6.8 |
13 | Ryan Frankel | So | G | 14 | 4 | 33.9 | 3.4-7.9 | 42.7 | 1.0-2.7 | 36.8 | 2.3-2.8 | 82.1 | 10.0 |
32 | Tim Higgins | Fr | C | 5 | - | 2.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.8 |
11 | David Bender | Jr | G | 6 | - | 4.2 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.5-0.7 | 75.0 | 0.5 |
20 | Justin Pedley | So | G | 14 | 14 | 36.9 | 3.1-8.9 | 34.7 | 2.1-6.8 | 31.6 | 1.6-2.1 | 79.3 | 9.9 |
14 | Joseph Campion | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Garrett House | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Phillip Ou | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 200.1 | 20.0-45.4 | 44.1 | 5.1-16.2 | 31.3 | 12.6-18.4 | 68.6 | 57.7 | |||
Opponent | 14 | 14 | 200.1 | 20.4-53.7 | 37.9 | 5.6-15.9 | 35.6 | 8.7-13.9 | 62.9 | 55.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Andrew Acker | Jr | F | 14 | 13 | 28.6 | 2.7 | 6.5 | 9.2 | 3.0 | 0.0 | 1.9 | 3.1 | 0.6 | 0.6 | 0.4 |
24 | Matt Redfield | Jr | F | 14 | 14 | 32.8 | 1.8 | 6.5 | 8.3 | 2.3 | 0.1 | 1.5 | 3.0 | 0.5 | 0.9 | 2.6 |
31 | Russell Johnson | So | F | 14 | 2 | 17.6 | 1.4 | 2.9 | 4.4 | 1.9 | 0.0 | 0.8 | 1.3 | 0.6 | 0.4 | 0.4 |
12 | Paul Dawson | Jr | G | 1 | 1 | 17.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 3.0 | 2.0 | 1.5 | 0.0 | 1.0 |
03 | Dakota Pierce | Fr | G | 14 | 9 | 12.4 | 0.5 | 0.6 | 1.1 | 0.9 | 0.0 | 0.9 | 0.9 | 1.1 | 0.5 | 0.1 |
52 | Lampros Tsontzos | So | C | 6 | - | 3.8 | 0.5 | 0.7 | 1.2 | 0.3 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
25 | Dennis Levene | Jr | F | 14 | 12 | 21.6 | 0.4 | 3.3 | 3.7 | 2.2 | 0.1 | 1.1 | 1.2 | 0.9 | 0.9 | 0.1 |
21 | Tim Butala | Fr | F | 10 | 1 | 15.3 | 0.4 | 2.5 | 2.9 | 1.0 | 0.0 | 0.3 | 0.6 | 0.5 | 0.0 | 0.0 |
13 | Ryan Frankel | So | G | 14 | 4 | 33.9 | 0.2 | 2.1 | 2.3 | 1.0 | 0.0 | 4.5 | 3.1 | 1.4 | 0.4 | 0.1 |
32 | Tim Higgins | Fr | C | 5 | - | 2.0 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 |
11 | David Bender | Jr | G | 6 | - | 4.2 | 0.2 | 0.7 | 0.8 | 1.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
20 | Justin Pedley | So | G | 14 | 14 | 36.9 | 0.1 | 1.4 | 1.6 | 0.9 | 0.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.4 |
14 | Joseph Campion | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Garrett House | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Phillip Ou | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 200.1 | 9.0 | 27.0 | 36.0 | 13.6 | - | 12.1 | 14.6 | 0.8 | 4.1 | 4.2 | |||
Opponent | 14 | 14 | 200.1 | 9.1 | 19.5 | 28.6 | 16.6 | - | 10.0 | 8.9 | 1.1 | 7.4 | 1.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Andrew Acker | Jr | F | 14 | 13 | 400 | 55-98 | 56.1 | 2-2 | 100.0 | 37-65 | 56.9 | 149 |
24 | Matt Redfield | Jr | F | 14 | 14 | 459 | 73-133 | 54.9 | 0-0 | - | 40-59 | 67.8 | 186 |
31 | Russell Johnson | So | F | 14 | 2 | 247 | 5-21 | 23.8 | 3-17 | 17.6 | 13-19 | 68.4 | 26 |
12 | Paul Dawson | Jr | G | 1 | 1 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
03 | Dakota Pierce | Fr | G | 14 | 9 | 174 | 15-44 | 34.1 | 7-26 | 26.9 | 7-10 | 70.0 | 44 |
52 | Lampros Tsontzos | So | C | 6 | - | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
25 | Dennis Levene | Jr | F | 14 | 12 | 303 | 15-39 | 38.5 | 4-16 | 25.0 | 13-18 | 72.2 | 47 |
21 | Tim Butala | Fr | F | 10 | 1 | 153 | 25-57 | 43.9 | 11-30 | 36.7 | 7-11 | 63.6 | 68 |
13 | Ryan Frankel | So | G | 14 | 4 | 474 | 47-110 | 42.7 | 14-38 | 36.8 | 32-39 | 82.1 | 140 |
32 | Tim Higgins | Fr | C | 5 | - | 10 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
11 | David Bender | Jr | G | 6 | - | 25 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
20 | Justin Pedley | So | G | 14 | 14 | 516 | 43-124 | 34.7 | 30-95 | 31.6 | 23-29 | 79.3 | 139 |
14 | Joseph Campion | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Garrett House | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Phillip Ou | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2801 | 280-635 | 44.1 | 71-227 | 31.3 | 177-258 | 68.6 | 808 | |||
Opponent | 14 | 14 | 2801 | 285-752 | 37.9 | 79-222 | 35.6 | 122-194 | 62.9 | 771 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Andrew Acker | Jr | F | 14 | 13 | 400 | 38 | 91 | 129 | 42 | 0 | 26 | 43 | 0.6 | 9 | 6 |
24 | Matt Redfield | Jr | F | 14 | 14 | 459 | 25 | 91 | 116 | 32 | 1 | 21 | 42 | 0.5 | 12 | 36 |
