2012-13 MIT Men's Lightweight Crew Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sun. 21 | Head of the Charles | Final | 5th of 18 - 15:07.69 | Recap | Results |
Men's Lighteight Eights, Bow #14 | ||||
Sun. 28 | vs. Princeton Chase @ Princeton, N.J. | Final | A- 5th of 27; B-20th of 27; C-25th of 27 | Recap |
Lake Carnegie | ||||
November | ||||
Sat. 3 | vs. Dartmouth Green Monster Invitational @ Hanover, N.H. | Final | A-18th of 21; B-17th of 21 | Recap |
Connecticut River | ||||
Sat. 17 | Foot of the Charles | Final | A- 26th; C- 31st; B- 32nd | Recap | Results |
March | ||||
Sat. 30 | Penn | Final | V8: A- 6:18.7, B- 6:32.1, C- 7:07.2; N4: 8:20.4 | Recap | Results |
Delaware | Final | V8: A- 6:21.7, B- 6:25.7, C- 7:08.3 | Results | |
April | ||||
Sat. 6 | vs. Yale/Georgetown @ New Haven, Conn. | Final | V8: A - 5:45.17, B - 5:54.48; V4: 6:54.14; N4: 7:14.24 | Recap | Results |
Joy Cup | ||||
Sat. 13 | vs. Dartmouth/Harvard @ Hanover, N.H. | 9:20 a.m. | V8 A - 5:35.5, B - 5:56.7, C - 6:13.1 | Recap |
Biglin Bowl | ||||
Sat. 20 | vs. Cornell/Columbia @ Ithaca, N.Y. | Postponed | ||
Geiger Cup | ||||
May | ||||
Fri. 10 | vs. Dad Vail Regatta @ Philadelphia, Pa. | Final | V4 - 4th of 36 - 6:50.75 | Recap | Results |
Sat. 11 | vs. Dad Vail Regatta @ Philadelphia, Pa. | Final | V8 - 2n of 6 - 6:03.49 | |
Sun. 19 | vs. EARC Sprints @ Worcester, Mass. | Final | 2V8 - 6:42.862; 3V8 - 6:36.221; V8 - 6:30.591 | Recap | Results |
Lake Quinsigamond | ||||
June | ||||
Sun. 2 | vs. IRA National Championship @ Sacramento, Calif. | Final | Recap | Results |
Bold: Home event