MIT
Game-by-Game Statistics
Game Results
2004 MIT Football
MIT Game Results (as of Jan 18, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 2004 FRAMFB W 35-6 1- 0- 0 0- 0- 0 2:34 1500
Sep 18, 2004 at Mass Maritime WO 9-6 2- 0- 0 0- 0- 0 3:55 744
Sep 25, 2004 at Worcester State 0-33 L 2- 1- 0 0- 0- 0 2:24 786
* Oct 02, 2004 CUR 0-32 L 2- 2- 0 0- 1- 0 3:15 535
* Oct 09, 2004 at Western New England 14-24 L 2- 3- 0 0- 2- 0 2:58 825
* Oct 16, 2004 UMD 14-27 L 2- 4- 0 0- 3- 0 2:45 1100
* Oct 23, 2004 at Nichols College 7-35 L 2- 5- 0 0- 4- 0 3:20 413
* Oct 31, 2004 SALVE REGINA UNIV. 14-28 L 2- 6- 0 0- 5- 0 2:25 1050
* Nov 06, 2004 at Endicott 17-47 L 2- 7- 0 0- 6- 0 2:48 1007
* indicates conference game
Team Game-by-Game
2004 MIT Football
MIT Team Game-by-Game (as of Jan 18, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 11, 2004 FRAMFB................. 46 216 4 52 4 111 1 68 4- 6- 0 111 1 68 1 19 0 19 2 11 0 1 327
Sep 18, 2004 at Mass Maritime....... 38 62 0 28 5 57 1 32 5- 14- 1 57 1 32 1 28 0 28 2 7 0 9 119
Sep 25, 2004 at Worcester State..... 49 128 0 19 4 26 0 11 4- 11- 0 26 0 11 6 77 0 24 0 0 0 0 154
Oct 02, 2004 CUR.................... 22 -9 0 9 10 185 0 44 10- 27- 5 185 0 44 5 96 0 25 0 0 0 0 176
Oct 09, 2004 at Western New England. 42 151 2 20 7 100 0 50 7- 20- 2 100 0 50 3 37 0 18 2 30 0 22 251
Oct 16, 2004 UMD.................... 38 104 1 19 10 141 1 32 10- 26- 0 141 1 32 5 81 0 23 1 -2 0 0 245
Oct 23, 2004 at Nichols College..... 39 170 0 15 8 97 1 26 8- 22- 3 97 1 26 5 96 0 23 1 3 0 3 267
Oct 31, 2004 SALVE REGINA UNIV...... 47 192 2 22 3 39 0 25 3- 14- 3 39 0 25 4 69 0 25 0 0 0 0 231
Nov 06, 2004 at Endicott............ 48 176 1 18 9 116 1 30 9- 26- 2 116 1 30 6 116 0 25 0 0 0 0 292
Totals..............................369 1190 10 52 60 872 5 68 60-166- 16 872 5 68 36 619 0 28 8 49 0 22 2062
Opponent............................423 2448 23 93 82 1155 10 68 82-185- 4 1155 10 68 18 375 0 76 16 230 0 65 3603
Games played: 9
Avg per rush: 3.2
Avg per catch: 14.5
Pass efficiency: 70.93
Kick ret avg: 17.2
Punt ret avg: 6.1
All purpose avg/game: 308.4
Total offense avg/gm: 229.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 FRAMFB................. 41 24 53.0 5.0-21 2.0-13 0 0-0 0-0 0 5 2 4-3 1 0 0 35
Sep 18, 2004 at Mass Maritime....... 37 34 54.0 5.0-20 1.0-10 0 2-0 0-0 0 4 0 1-0 0 0 0 9
Sep 25, 2004 at Worcester State..... 22 48 46.0 4.0-19 1.0-9 1 1-0 0-0 0 1 0 0-0 0 0 0 0
Oct 02, 2004 CUR.................... 41 44 63.0 4.0-15 2.0-10 2 2-0 1-0 0 4 0 0-0 0 0 0 0
Oct 09, 2004 at Western New England. 27 56 55.0 3.0-14 0.0-0 0 0-0 0-0 0 5 0 0-0 0 1 0 14
Oct 16, 2004 UMD.................... 41 32 57.0 6.0-12 1.0-2 0 0-0 1-10 0 1 0 2-2 0 0 0 14
Oct 23, 2004 at Nichols College..... 47 12 53.0 3.0-14 0.0-0 0 0-0 1-20 0 1 0 1-1 0 0 0 7
Oct 31, 2004 SALVE REGINA UNIV...... 42 26 55.0 3.0-7 0.0-0 0 1-0 0-0 0 1 1 2-2 0 0 0 14
Nov 06, 2004 at Endicott............ 37 8 41.0 1.0-1 1.0-1 1 3-0 1-16 0 2 0 2-2 0 0 0 17
Totals.............................. 335 284 477.0 34.0-123 8.0-45 4 9-0 4-46 0 24 3 12-10 1 1 0 110
Opponent............................ 299 232 415.0 50.0-177 13.0-92 4 8-60 16-110 0 19 3 27-22 1 1 1 238
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 11, 2004 FRAMFB................. 5 159 31.8 37 0 0 0 0 1 0-0 0 0 6 306 51.0 1 0
Sep 18, 2004 at Mass Maritime....... 7 230 32.9 44 0 0 1 0 0 1-1 27 0 2 84 42.0 0 0
Sep 25, 2004 at Worcester State..... 8 278 34.8 49 0 0 2 0 2 0-0 0 0 1 58 58.0 0 0
Oct 02, 2004 CUR.................... 4 81 20.2 30 1 0 1 0 1 0-0 0 0 2 67 33.5 0 1
Oct 09, 2004 at Western New England. 9 302 33.6 51 0 0 3 1 1 0-0 0 0 3 139 46.3 0 0
Oct 16, 2004 UMD.................... 6 206 34.3 42 0 0 1 0 3 1-0 0 0 1 65 65.0 0 0
Oct 23, 2004 at Nichols College..... 3 113 37.7 43 0 0 1 0 2 0-0 0 0 1 5 5.0 0 0
Oct 31, 2004 SALVE REGINA UNIV...... 2 84 42.0 44 0 0 0 0 1 1-0 0 0 3 164 54.7 1 1
Nov 06, 2004 at Endicott............ 4 89 22.2 42 1 0 0 0 1 2-1 21 0 4 157 39.2 0 0
Totals.............................. 48 1542 32.1 51 2 0 9 1 12 5-2 27 0 23 1045 45.4 2 2
Opponent............................ 30 838 27.9 52 1 2 2 1 5 7-2 31 0 43 2224 51.7 3 4
Opponent Game-by-Game
2004 MIT Football
MIT Opponent Game-by-Game (as of Jan 18, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 11, 2004 FRAMFB................. 33 111 0 17 15 108 1 15 15- 36- 0 108 1 15 5 67 0 16 2 6 0 6 219
Sep 18, 2004 at Mass Maritime....... 55 209 1 27 4 20 0 9 4- 17- 0 20 0 9 2 41 0 21 2 6 0 5 229
Sep 25, 2004 at Worcester State..... 41 387 4 93 9 77 0 16 9- 18- 0 77 0 16 1 76 0 76 2 72 0 65 464
Oct 02, 2004 CUR.................... 53 261 1 18 14 271 3 44 14- 27- 1 271 3 44 1 32 0 32 1 27 0 0 532
Oct 09, 2004 at Western New England. 54 299 2 31 8 153 1 68 8- 28- 0 153 1 68 2 49 0 25 3 33 0 14 452
Oct 16, 2004 UMD.................... 46 235 2 34 12 196 2 53 12- 22- 1 196 2 53 1 10 0 10 2 -1 0 0 431
Oct 23, 2004 at Nichols College..... 55 348 5 43 3 71 0 40 3- 6- 1 71 0 40 0 0 0 0 0 0 0 0 419
Oct 31, 2004 SALVE REGINA UNIV...... 44 193 2 23 13 164 2 35 13- 20- 0 164 2 35 2 46 0 34 1 23 0 17 357
Nov 06, 2004 at Endicott............ 42 405 6 49 4 95 1 34 4- 11- 1 95 1 34 4 54 0 20 3 64 0 25 500
Opponent totals.....................423 2448 23 93 82 1155 10 68 82-185- 4 1155 10 68 18 375 0 76 16 230 0 65 3603
MIT.................................369 1190 10 52 60 872 5 68 60-166- 16 872 5 68 36 619 0 28 8 49 0 22 2062
Games played: 9
Avg per rush: 5.8
Avg per catch: 14.1
Pass efficiency: 110.28
Kick ret avg: 20.8
Punt ret avg: 14.4
All purpose avg/game: 479.8
Total offense avg/gm: 400.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 FRAMFB................. 36 18 45.0 4.0-6 0.0-0 0 0-0 0-0 0 1 1 1-0 0 0 0 6
Sep 18, 2004 at Mass Maritime....... 32 12 38.0 8.0-25 2.0-14 0 2-0 1-0 0 2 0 0-0 0 0 0 6
Sep 25, 2004 at Worcester State..... 23 64 55.0 6.0-16 0.0-0 1 1-60 0-0 0 2 0 4-3 0 0 0 33
Oct 02, 2004 CUR.................... 22 20 32.0 8.0-36 5.0-21 0 1-0 5-21 0 3 1 3-3 0 0 1 32
Oct 09, 2004 at Western New England. 13 38 32.0 4.0-12 0.0-0 0 0-0 2-16 0 3 0 3-3 0 0 0 24
Oct 16, 2004 UMD.................... 39 24 51.0 8.0-22 1.0-6 0 0-0 0-0 0 4 0 3-3 0 0 0 27
Oct 23, 2004 at Nichols College..... 43 18 52.0 2.0-23 2.0-23 1 1-0 3-26 0 1 0 5-5 0 0 0 35
Oct 31, 2004 SALVE REGINA UNIV...... 39 22 50.0 6.0-15 2.0-9 0 0-0 3-25 0 1 0 1-0 1 1 0 28
Nov 06, 2004 at Endicott............ 52 16 60.0 4.0-22 4.0-19 2 3-0 2-22 0 2 1 7-5 0 0 0 47
Opponent totals..................... 299 232 415.0 50.0-177 13.0-92 4 8-60 16-110 0 19 3 27-22 1 1 1 238
MIT................................. 335 284 477.0 34.0-123 8.0-45 4 9-0 4-46 0 24 3 12-10 1 1 0 110
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 11, 2004 FRAMFB................. 7 133 19.0 37 1 0 0 0 1 0-0 0 0 1 52 52.0 0 0
Sep 18, 2004 at Mass Maritime....... 6 200 33.3 52 0 1 0 1 1 0-0 0 0 2 84 42.0 0 1
Sep 25, 2004 at Worcester State..... 4 142 35.5 44 0 1 1 0 1 1-0 0 0 6 277 46.2 0 1
Oct 02, 2004 CUR.................... 0 0 0.0 0 0 0 0 0 0 1-1 31 0 6 334 55.7 0 1
Oct 09, 2004 at Western New England. 6 174 29.0 39 0 0 1 0 1 3-1 27 0 5 308 61.6 2 0
Oct 16, 2004 UMD.................... 3 71 23.7 28 0 0 0 0 0 1-0 0 0 5 240 48.0 0 1
Oct 23, 2004 at Nichols College..... 2 78 39.0 46 0 0 0 0 1 0-0 0 0 5 256 51.2 0 0
Oct 31, 2004 SALVE REGINA UNIV...... 2 40 20.0 27 0 0 0 0 0 0-0 0 0 5 275 55.0 1 0
Nov 06, 2004 at Endicott............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 8 398 49.8 0 0
Opponent totals..................... 30 838 27.9 52 1 2 2 1 5 7-2 31 0 43 2224 51.7 3 4
MIT................................. 48 1542 32.1 51 2 0 9 1 12 5-2 27 0 23 1045 45.4 2 2
Team Game-by-Game Comparison
2004 MIT Football
MIT Team Game-by-Game Comparison (as of Jan 18, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
FRAMFB.............. 35-6 13/15 9/7 4/5 0/3 46-216 / 33-111 4- 6- 0 / 15-36- 0 111/108 52-327 / 69-219 30/73 0/0
Mass Maritime....... 9-6 9/14 3/12 2/0 4/2 38-62 / 55-209 5-14- 1 / 4-17- 0 57/20 52-119 / 72-229 35/47 3/2
Worcester State..... 0-33 13/20 8/15 2/5 3/0 49-128 / 41-387 4-11- 0 / 9-18- 0 26/77 60-154 / 59-464 77/208 1/1
CUR................. 0-32 14/30 1/15 7/10 6/5 22--9 / 53-261 10-27- 5 / 14-27- 1 185/271 49-176 / 80-532 96/80 6/3
Western New England. 14-24 13/24 7/17 4/7 2/0 42-151 / 54-299 7-20- 2 / 8-28- 0 100/153 62-251 / 82-452 67/98 2/0
UMD................. 14-27 12/21 5/12 5/7 2/2 38-104 / 46-235 10-26- 0 / 12-22- 1 141/196 64-245 / 68-431 89/9 0/1
Nichols College..... 7-35 16/25 10/21 6/2 0/2 39-170 / 55-348 8-22- 3 / 3- 6- 1 97/71 61-267 / 61-419 119/26 4/1
SALVE REGINA UNIV... 14-28 17/18 13/10 2/8 2/0 47-192 / 44-193 3-14- 3 / 13-20- 0 39/164 61-231 / 64-357 69/94 3/1
Endicott............ 17-47 17/19 10/15 6/3 1/1 48-176 / 42-405 9-26- 2 / 4-11- 1 116/95 74-292 / 53-500 132/140 5/4
Totals.............. 110-238 124/186 66/124 38/47 20/15 369-1190/423-2448 60-166-16/ 82-185- 4 872/1155 535-2062/ 608-3603 714/775 24/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
FRAMFB.............. 3-9 / 7-17 0-1 / 1-3 28:37/ 31:23 -2:46 4.7/3.4 18.5/3.0 6.3/3.2 5-31.8 / 7-19.0 5-45 / 4-55
Mass Maritime....... 0-11 / 3-17 1-2 / 0-5 39:57/ 35:03 4:54 1.6/3.8 4.1/1.2 2.3/3.2 7-32.9 / 6-33.3 4-19 / 10-87
Worcester State..... 1-12 / 7-12 1-3 / 1-1 34:08/ 25:52 8:16 2.6/9.4 2.4/4.3 2.6/7.9 8-34.8 / 4-35.5 1-5 / 8-153
CUR................. 1-9 / 8-13 0-1 / 0-3 17:34/ 42:26 -24:52 -0.4/4.9 6.9/10.0 3.6/6.7 4-20.2 / 0-0.0 6-100 / 17-137
Western New England. 3-13 / 4-17 0-1 / 1-3 29:20/ 30:40 -1:20 3.6/5.5 5.0/5.5 4.0/5.5 9-33.6 / 6-29.0 3-20 / 7-70
UMD................. 7-17 / 4-11 0-3 / 1-3 27:36/ 32:24 -4:48 2.7/5.1 5.4/8.9 3.8/6.3 6-34.3 / 3-23.7 7-47 / 7-70
Nichols College..... 9-14 / 4-8 1-1 / 1-3 26:16/ 33:44 -7:28 4.4/6.3 4.4/11.8 4.4/6.9 3-37.7 / 2-39.0 7-85 / 3-63
SALVE REGINA UNIV... 4-12 / 5-13 1-3 / 3-5 32:48/ 27:12 5:36 4.1/4.4 2.8/8.2 3.8/5.6 2-42.0 / 2-20.0 0-0 / 7-51
Endicott............ 4-16 / 2-6 4-5 / 1-2 38:22/ 21:38 16:44 3.7/9.6 4.5/8.6 3.9/9.4 4-22.2 / 0-0.0 5-35 / 10-120
Totals.............. 32-113/ 44-114 8-20 / 9-28 274:38/280:22 -5:44 3.2/5.8 5.3/6.2 3.9/5.9 48-32.1 / 30-27.9 38-356 / 73-806
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 MIT Football
MIT Game Superlatives (as of Jan 18, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Thomas Scotton at Endicott (Nov 06, 2004)
Yards Rushing....... 124 Thomas Scotton vs Salve Regina Univ. (Oct 31, 2004)
TD Rushes........... 2 Colin Clarke vs FRAMFB (Sep 11, 2004)
Phil Deutsch at Western New England (Oct 09, 2004)
Thomas Scotton vs Salve Regina Univ. (Oct 31, 2004)
Long Rush........... 52 M. Muanankese vs FRAMFB (Sep 11, 2004)
Pass attempts....... 26 Camilo Huerta vs CUR (Oct 02, 2004)
Phil Deutsch at Endicott (Nov 06, 2004)
Pass completions.... 10 Phil Deutsch vs UMD (Oct 16, 2004)
Yards Passing....... 179 Camilo Huerta vs CUR (Oct 02, 2004)
TD Passes........... 1 Phil Deutsch vs FRAMFB (Sep 11, 2004)
Phil Deutsch at Mass Maritime (Sep 18, 2004)
Phil Deutsch vs UMD (Oct 16, 2004)
Phil Deutsch at Nichols College (Oct 23, 2004)
Phil Deutsch at Endicott (Nov 06, 2004)
Long Pass........... 68 Phil Deutsch vs FRAMFB (Sep 11, 2004)
Receptions.......... 5 Marcus Carson vs CUR (Oct 02, 2004)
Camilo Huerta vs UMD (Oct 16, 2004)
Yards Receiving..... 100 Marcus Carson vs CUR (Oct 02, 2004)
TD Receptions....... 1 Warren Chia vs FRAMFB (Sep 11, 2004)
Cody Patrick at Mass Maritime (Sep 18, 2004)
Camilo Huerta vs UMD (Oct 16, 2004)
Camilo Huerta at Nichols College (Oct 23, 2004)
Warren Chia at Endicott (Nov 06, 2004)
Long Reception...... 68 Warren Chia vs FRAMFB (Sep 11, 2004)
Field Goals......... 1 Matt Ramirez at Mass Maritime (Sep 18, 2004)
Matt Ramirez at Endicott (Nov 06, 2004)
Long Field Goal..... 27 Matt Ramirez at Mass Maritime (Sep 18, 2004)
Punts............... 9 Matt Ramirez at Western New England (Oct 09, 2004)
Punting Avg......... 42.0 Matt Ramirez vs Salve Regina Univ. (Oct 31, 2004)
Long Punt........... 51 Matt Ramirez at Western New England (Oct 09, 2004)
Long Punt Return.... 22 Mark Boudreau at Western New England (Oct 09, 2004)
Long Kickoff Return. 28 Mark Boudreau at Mass Maritime (Sep 18, 2004)
Tackles............. 15.0 Kevin Yurkewich vs UMD (Oct 16, 2004)
Sacks............... 1.0 Brennan Sherry vs FRAMFB (Sep 11, 2004)
Kevin Yurkewich vs FRAMFB (Sep 11, 2004)
Kevin Yurkewich at Mass Maritime (Sep 18, 2004)
Brennan Sherry vs CUR (Oct 02, 2004)
Kevin Yurkewich vs CUR (Oct 02, 2004)
Kevin Yurkewich at Endicott (Nov 06, 2004)
Tackles For Loss.... 4.0 Kevin Yurkewich at Mass Maritime (Sep 18, 2004)
Interceptions....... 1 David Kalk vs CUR (Oct 02, 2004)
David Kalk vs UMD (Oct 16, 2004)
David Kalk at Nichols College (Oct 23, 2004)
Mark Boudreau at Endicott (Nov 06, 2004)
2004 MIT Football
MIT Game Superlatives (as of Jan 18, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 49 at Worcester State (Sep 25, 2004)
Yards Rushing....... 216 vs FRAMFB (Sep 11, 2004)
Yards Per Rush...... 4.7 vs FRAMFB (Sep 11, 2004)
TD Rushes........... 4 vs FRAMFB (Sep 11, 2004)
Pass attempts....... 27 vs CUR (Oct 02, 2004)
Pass completions.... 10 vs CUR (Oct 02, 2004)
vs UMD (Oct 16, 2004)
Yards Passing....... 185 vs CUR (Oct 02, 2004)
Yards Per Pass...... 18.5 vs FRAMFB (Sep 11, 2004)
TD Passes........... 1 vs FRAMFB (Sep 11, 2004)
at Mass Maritime (Sep 18, 2004)
vs UMD (Oct 16, 2004)
at Nichols College (Oct 23, 2004)
at Endicott (Nov 06, 2004)
Total Plays......... 74 at Endicott (Nov 06, 2004)
Total Offense....... 327 vs FRAMFB (Sep 11, 2004)
Yards Per Play...... 6.3 vs FRAMFB (Sep 11, 2004)
Points.............. 35 vs FRAMFB (Sep 11, 2004)
Sacks By............ 2 vs FRAMFB (Sep 11, 2004)
vs CUR (Oct 02, 2004)
First Downs......... 17 vs Salve Regina Univ. (Oct 31, 2004)
at Endicott (Nov 06, 2004)
Penalties........... 7 vs UMD (Oct 16, 2004)
at Nichols College (Oct 23, 2004)
Penalty Yards....... 100 vs CUR (Oct 02, 2004)
Turnovers........... 6 vs CUR (Oct 02, 2004)
Interceptions By.... 1 vs CUR (Oct 02, 2004)
vs UMD (Oct 16, 2004)
at Nichols College (Oct 23, 2004)
at Endicott (Nov 06, 2004)
2004 MIT Football
MIT Game Superlatives (as of Jan 18, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 Mike Laroche, at Western New England (Oct 09, 2004)
Yards Rushing....... 203 Mike Laroche, at Western New England (Oct 09, 2004)
TD Rushes........... 3 M. Karim, at Nichols College (Oct 23, 2004)
Long Rush........... 93 Izzy Ayala, at Worcester State (Sep 25, 2004)
Pass attempts....... 27 Jon Tallerico, at Western New England (Oct 09, 2004)
Pass completions.... 13 Robert Higle, vs Salve Regina Univ. (Oct 31, 2004)
Yards Passing....... 207 Kevin Holleran, vs CUR (Oct 02, 2004)
TD Passes........... 2 Kevin Holleran, vs CUR (Oct 02, 2004)
V. Teixeira, vs UMD (Oct 16, 2004)
Robert Higle, vs Salve Regina Univ. (Oct 31, 2004)
Long Pass........... 68 Jon Tallerico, at Western New England (Oct 09, 2004)
Receptions.......... 8 Antonio Guzzo, vs Salve Regina Univ. (Oct 31, 2004)
Yards Receiving..... 124 C. Corey, vs UMD (Oct 16, 2004)
TD Receptions....... 1 G. Mezzetti, vs FRAMFB (Sep 11, 2004)
Geoffrey Leard, vs CUR (Oct 02, 2004)
Brad Dick, vs CUR (Oct 02, 2004)
Jon Jones, vs CUR (Oct 02, 2004)
Kevin Miculcy, at Western New England (Oct 09, 2004)
V. Cruz, vs UMD (Oct 16, 2004)
C. Corey, vs UMD (Oct 16, 2004)
Dan Decosta, vs Salve Regina Univ. (Oct 31, 2004)
Carl Frye, vs Salve Regina Univ. (Oct 31, 2004)
Kevin Samaha, at Endicott (Nov 06, 2004)
Long Reception...... 68 Kevin Miculcy, at Western New England (Oct 09, 2004)
Field Goals......... 1 David Vincent, vs CUR (Oct 02, 2004)
Loren Estabrook, at Western New England (Oct 09, 2004)
Long Field Goal..... 31 David Vincent, vs CUR (Oct 02, 2004)
Punts............... 6 Bobby Weinberg, vs FRAMFB (Sep 11, 2004)
Armida, at Mass Maritime (Sep 18, 2004)
Dayne Poirot, at Western New England (Oct 09, 2004)
Punting Avg......... 39.0 M. Cestone, at Nichols College (Oct 23, 2004)
Long Punt........... 52 Armida, at Mass Maritime (Sep 18, 2004)
Long Punt Return.... 65 Jason Garrett, at Worcester State (Sep 25, 2004)
Long Kickoff Return. 76 Kenyatta Hale, at Worcester State (Sep 25, 2004)
Tackles............. 8.5 Dan Walker, at Worcester State (Sep 25, 2004)
Sacks............... 1.5 Jim Lindelof, vs CUR (Oct 02, 2004)
Tackles For Loss.... 3.5 Tryon, at Mass Maritime (Sep 18, 2004)
Interceptions....... 2 J. Dangello III, at Nichols College (Oct 23, 2004)
Phil Bellafiore, vs Salve Regina Univ. (Oct 31, 2004)
2004 MIT Football
MIT Game Superlatives (as of Jan 18, 2010)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 at Mass Maritime (Sep 18, 2004)
at Nichols College (Oct 23, 2004)
Yards Rushing....... 405 at Endicott (Nov 06, 2004)
Yards Per Rush...... 9.6 at Endicott (Nov 06, 2004)
TD Rushes........... 6 at Endicott (Nov 06, 2004)
Pass attempts....... 36 vs FRAMFB (Sep 11, 2004)
Pass completions.... 15 vs FRAMFB (Sep 11, 2004)
Yards Passing....... 271 vs CUR (Oct 02, 2004)
Yards Per Pass...... 11.8 at Nichols College (Oct 23, 2004)
TD Passes........... 3 vs CUR (Oct 02, 2004)
Total Plays......... 82 at Western New England (Oct 09, 2004)
Total Offense....... 532 vs CUR (Oct 02, 2004)
Yards Per Play...... 9.4 at Endicott (Nov 06, 2004)
Points.............. 47 at Endicott (Nov 06, 2004)
Sacks By............ 5 vs CUR (Oct 02, 2004)
First Downs......... 30 vs CUR (Oct 02, 2004)
Penalties........... 17 vs CUR (Oct 02, 2004)
Penalty Yards....... 153 at Worcester State (Sep 25, 2004)
Turnovers........... 4 at Endicott (Nov 06, 2004)
Interceptions By.... 5 vs CUR (Oct 02, 2004)
Red-Zone Results
2004 MIT Football
MIT Red-Zone Results (as of Jan 18, 2010)
All games
MIT Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 11 FRAMFB................. W 35-6 5 4 28 4 4 0 0 0 1 0 0 0 0
Sep 18 at Mass Maritime....... W 9-6 2 2 9 1 0 1 1 0 0 0 0 0 0
Sep 25 at Worcester State..... L 0-33 1 0 0 0 0 0 0 0 1 0 0 0 0
*Oct 02 CUR.................... L 0-32 1 0 0 0 0 0 0 0 0 1 0 0 0
*Oct 09 at Western New England. L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
*Oct 16 UMD.................... L 14-27 2 2 14 2 1 1 0 0 0 0 0 0 0
*Oct 23 at Nichols College..... L 7-35 2 1 7 1 0 1 0 0 0 0 1 0 0
*Oct 31 Salve Regina Univ...... L 14-28 2 2 14 2 2 0 0 0 0 0 0 0 0
*Nov 06 at Endicott............ L 17-47 2 2 10 1 1 0 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 19 15 96 13 10 3 2 0 2 1 1 0 0
15 of 19 (78.9%)
Opponents Inside MIT Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 11 FRAMFB................. W 35-6 2 1 6 1 0 1 0 0 1 0 0 0 0
Sep 18 at Mass Maritime....... W 9-6 1 1 6 1 1 0 0 0 0 0 0 0 0
Sep 25 at Worcester State..... L 0-33 4 2 13 2 2 0 0 1 0 0 1 0 0
*Oct 02 CUR.................... L 0-32 4 4 24 3 1 2 1 0 0 0 0 0 0
*Oct 09 at Western New England. L 14-24 4 2 10 1 1 0 1 1 1 0 0 0 0
*Oct 16 UMD.................... L 14-27 5 3 20 3 2 1 0 1 1 0 0 0 0
*Oct 23 at Nichols College..... L 7-35 8 4 28 4 4 0 0 0 2 1 0 1 0
*Oct 31 Salve Regina Univ...... L 14-28 5 3 20 3 2 1 0 0 1 0 0 1 0
*Nov 06 at Endicott............ L 17-47 6 6 40 6 5 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 39 26 167 24 18 6 2 3 6 1 1 2 0
26 of 39 (66.7%)
By-Quarter Statistics
2004 MIT Football
MIT By-Quarter Statistics (as of Jan 18, 2010)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 11 FRAMFB................. W 35-6 3-9 33.3% 2-3 66.7% 1-2 50.0% 0-1 0.0% 0-3 0.0%
Sep 18 at Mass Maritime....... W 9-6 0-11 0.0% 0-2 0.0% 0-3 0.0% 0-2 0.0% 0-3 0.0% 0-1 0.0%
Sep 25 at Worcester State..... L 0-33 1-12 8.3% 0-2 0.0% 0-3 0.0% 1-3 33.3% 0-4 0.0%
*Oct 02 CUR.................... L 0-32 1-9 11.1% 0-2 0.0% 0-3 0.0% 1-3 33.3% 0-1 0.0%
*Oct 09 at Western New England. L 14-24 3-13 23.1% 1-4 25.0% 0-3 0.0% 1-4 25.0% 1-2 50.0%
