MIT
Game-by-Game Statistics
Game Results
2008 MIT Football
MIT Game Results (as of Jan 18, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2008 vs Maine Maritime W 42-39 1- 0- 0 0- 0- 0 60:00
Sep 13, 2008 MASS MARITIME W 42-14 2- 0- 0 0- 0- 0 2:25 700
Sep 20, 2008 at Framingham State 38-42 L 2- 1- 0 0- 0- 0 2:49 804
* Sep 27, 2008 NICHOLS W 43-42 3- 1- 0 1- 0- 0 2:48 680
* Oct 04, 2008 at UMass Dartmouth 20-51 L 3- 2- 0 1- 1- 0 2:50 1250
* Oct 11, 2008 at Curry 27-59 L 3- 3- 0 1- 2- 0 2:47 1405
* Oct 18, 2008 WESTERN NEW ENGLAND W 48-15 4- 3- 0 2- 2- 0 2:18 750
* Oct 25, 2008 at Salve Regina W 34-19 5- 3- 0 3- 2- 0 2:25 1799
* Nov 01, 2008 PLYMOUTH STATE 14-27 L 5- 4- 0 3- 3- 0 2:18 575
* Nov 08, 2008 ENDICOTT 18-39 L 5- 5- 0 3- 4- 0 2:22 710
* indicates conference game
Team Game-by-Game
2008 MIT Football
MIT Team Game-by-Game (as of Jan 18, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 06, 2008 vs Maine Maritime...... 54 252 4 35 18 152 2 22 18- 27- 0 152 2 22 5 56 0 21 1 16 0 16 404
Sep 13, 2008 MASS MARITIME.......... 58 380 5 69 4 60 1 30 4- 10- 1 60 1 30 3 59 0 33 1 14 0 14 440
Sep 20, 2008 at Framingham State.... 57 230 4 53 16 236 1 34 16- 28- 0 236 1 34 6 150 0 47 3 33 0 16 466
Sep 27, 2008 NICHOLS................ 52 342 6 80 11 149 0 33 11- 21- 0 149 0 33 6 101 0 33 0 0 0 0 491
Oct 04, 2008 at UMass Dartmouth..... 49 189 2 72 9 81 1 19 9- 19- 0 81 1 19 8 142 0 33 0 0 0 0 270
Oct 11, 2008 at Curry............... 31 171 3 60 13 168 1 59 13- 33- 1 168 1 59 8 147 0 25 0 0 0 0 339
Oct 18, 2008 WESTERN NEW ENGLAND.... 60 435 7 67 4 79 0 33 4- 7- 1 79 0 33 2 27 0 17 0 0 0 0 514
Oct 25, 2008 at Salve Regina........ 48 315 5 81 4 62 0 49 4- 7- 0 62 0 49 2 40 0 20 2 17 0 11 377
Nov 01, 2008 PLYMOUTH STATE......... 34 197 1 56 12 94 1 20 12- 20- 3 94 1 20 5 113 0 44 2 9 0 7 291
Nov 08, 2008 ENDICOTT............... 53 243 2 22 10 146 1 50 10- 20- 1 146 1 50 5 104 0 40 1 5 0 5 389
Totals..............................496 2754 39 81 101 1227 8 59 101-192- 7 1227 8 59 50 939 0 47 10 94 0 16 3981
Opponent............................459 2592 28 88 123 1810 20 75 123-210- 9 1810 20 75 49 769 0 44 9 59 0 26 4402
Games played: 10
Avg per rush: 5.6
Avg per catch: 12.1
Pass efficiency: 112.74
Kick ret avg: 18.8
Punt ret avg: 9.4
All purpose avg/game: 512.5
Total offense avg/gm: 398.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 vs Maine Maritime...... 35 38 54.0 1.0-3 0.0-0 0 0-0 2-18 0 4 1 4-4 0 1 0 42
Sep 13, 2008 MASS MARITIME.......... 45 22 56.0 8.0-25 3.0-15 2 1-0 2-42 0 2 0 5-4 0 1 0 42
Sep 20, 2008 at Framingham State.... 41 14 48.0 4.0-19 1.0-14 1 1-0 0-0 0 3 0 5-5 0 0 0 38
Sep 27, 2008 NICHOLS................ 44 24 56.0 6.0-19 1.0-2 0 0-0 1-17 0 5 1 5-4 0 0 0 43
Oct 04, 2008 at UMass Dartmouth..... 27 46 50.0 3.0-24 2.0-21 0 0-0 0-0 0 0 0 2-2 0 0 0 20
Oct 11, 2008 at Curry............... 64 8 68.0 2.0-5 0.0-0 0 0-0 1-18 0 0 0 4-3 0 0 0 27
Oct 18, 2008 WESTERN NEW ENGLAND.... 43 20 53.0 4.0-7 3.0-4 1 2-0 2-16 0 5 0 7-6 0 0 0 48
Oct 25, 2008 at Salve Regina........ 66 8 70.0 7.0-24 3.0-14 2 1-0 0-0 3 1 2 5-4 0 0 0 34
Nov 01, 2008 PLYMOUTH STATE......... 52 18 61.0 6.0-17 2.0-3 1 0-0 1-0 0 2 0 0-0 0 1 0 14
Nov 08, 2008 ENDICOTT............... 38 18 47.0 4.0-10 3.0-7 0 1-0 0-0 0 1 1 0-0 0 0 0 18
Totals.............................. 455 216 563.0 45.0-153 18.0-80 7 6-0 9-111 3 23 5 37-32 0 3 0 326
Opponent............................ 434 292 580.0 32.0-87 6.0-44 5 5-0 7-47 0 26 1 42-34 2 2 0 347
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 vs Maine Maritime...... 2 79 39.5 49 0 0 0 0 0 0-0 0 0 7 275 39.3 0 0
Sep 13, 2008 MASS MARITIME.......... 1 33 33.0 33 0 0 0 0 0 0-0 0 0 6 272 45.3 0 3
Sep 20, 2008 at Framingham State.... 2 68 34.0 41 0 0 1 0 1 1-1 22 0 7 327 46.7 0 0
Sep 27, 2008 NICHOLS................ 4 108 27.0 35 0 0 2 0 0 1-1 35 0 8 313 39.1 0 1
Oct 04, 2008 at UMass Dartmouth..... 5 102 20.4 26 0 0 0 0 0 0-0 0 0 4 206 51.5 0 0
Oct 11, 2008 at Curry............... 5 157 31.4 45 0 0 0 0 0 0-0 0 0 4 215 53.8 0 0
Oct 18, 2008 WESTERN NEW ENGLAND.... 2 21 10.5 40 0 0 0 0 1 0-0 0 0 8 429 53.6 0 0
Oct 25, 2008 at Salve Regina........ 5 143 28.6 40 0 0 0 0 0 0-0 0 0 6 281 46.8 0 0
Nov 01, 2008 PLYMOUTH STATE......... 3 85 28.3 50 0 0 0 1 1 0-0 0 0 3 100 33.3 0 0
Nov 08, 2008 ENDICOTT............... 3 48 16.0 38 0 0 0 0 0 0-0 0 0 3 107 35.7 0 1
Totals.............................. 32 844 26.4 50 0 0 3 1 3 2-2 35 0 56 2525 45.1 0 5
Opponent............................ 27 878 32.5 54 0 0 3 1 14 5-3 26 1 58 2909 50.2 3 4
Opponent Game-by-Game
2008 MIT Football
MIT Opponent Game-by-Game (as of Jan 18, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 06, 2008 vs Maine Maritime...... 48 297 3 30 6 173 3 51 6- 14- 2 173 3 51 6 76 0 22 1 6 0 6 470
Sep 13, 2008 MASS MARITIME.......... 44 161 1 30 13 140 1 18 13- 23- 2 140 1 18 3 44 0 22 1 26 0 26 301
Sep 20, 2008 at Framingham State.... 28 153 2 33 22 361 4 75 22- 29- 0 361 4 75 6 124 0 29 0 0 0 0 514
Sep 27, 2008 NICHOLS................ 37 169 2 40 21 270 4 29 21- 31- 1 270 4 29 7 68 0 29 0 0 0 0 439
Oct 04, 2008 at UMass Dartmouth..... 48 371 7 54 7 119 0 49 7- 11- 0 119 0 49 4 71 0 25 1 4 0 4 490
Oct 11, 2008 at Curry............... 60 425 6 37 13 240 2 38 13- 24- 1 240 2 38 4 72 0 27 4 8 0 11 665
Oct 18, 2008 WESTERN NEW ENGLAND.... 39 232 2 88 11 92 0 16 11- 22- 2 92 0 16 8 129 0 25 0 0 0 0 324
Oct 25, 2008 at Salve Regina........ 55 224 1 24 14 172 2 35 14- 30- 0 172 2 35 6 122 0 44 2 15 0 8 396
Nov 01, 2008 PLYMOUTH STATE......... 57 306 3 37 7 91 0 42 7- 12- 1 91 0 42 3 38 0 27 0 0 0 0 397
Nov 08, 2008 ENDICOTT............... 43 254 1 33 9 152 4 42 9- 14- 0 152 4 42 2 25 0 25 0 0 0 0 406
Opponent totals.....................459 2592 28 88 123 1810 20 75 123-210- 9 1810 20 75 49 769 0 44 9 59 0 26 4402
MIT.................................496 2754 39 81 101 1227 8 59 101-192- 7 1227 8 59 50 939 0 47 10 94 0 16 3981
Games played: 10
Avg per rush: 5.6
Avg per catch: 14.7
Pass efficiency: 153.83
Kick ret avg: 15.7
Punt ret avg: 6.6
All purpose avg/game: 527.7
Total offense avg/gm: 440.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 vs Maine Maritime...... 42 58 71.0 4.0-15 1.0-10 0 0-0 0-0 0 3 0 3-1 1 0 0 39
Sep 13, 2008 MASS MARITIME.......... 43 24 55.0 0.0-0 0.0-0 2 2-0 1-2 0 0 0 2-2 0 0 0 14
Sep 20, 2008 at Framingham State.... 54 42 75.0 3.0-18 2.0-16 0 0-0 0-0 0 4 0 6-6 0 0 0 42
Sep 27, 2008 NICHOLS................ 50 16 58.0 6.0-10 0.0-0 0 0-0 0-0 0 2 0 4-2 1 1 0 42
Oct 04, 2008 at UMass Dartmouth..... 36 52 62.0 6.0-22 3.0-18 0 0-0 0-0 0 3 0 7-7 0 0 0 51
Oct 11, 2008 at Curry............... 43 12 49.0 5.0-7 0.0-0 0 0-0 1-0 0 7 1 8-8 0 0 0 59
Oct 18, 2008 WESTERN NEW ENGLAND.... 41 26 54.0 4.0-4 0.0-0 0 0-0 1-0 0 2 0 1-1 0 1 0 15
Oct 25, 2008 at Salve Regina........ 37 26 50.0 1.0-2 0.0-0 0 0-0 0-0 0 2 0 3-1 0 0 0 19
Nov 01, 2008 PLYMOUTH STATE......... 35 20 45.0 0.0-0 0.0-0 2 2-0 3-5 0 0 0 3-3 0 0 0 27
Nov 08, 2008 ENDICOTT............... 53 16 61.0 3.0-9 0.0-0 1 1-0 1-40 0 3 0 5-3 0 0 0 39
Opponent totals..................... 434 292 580.0 32.0-87 6.0-44 5 5-0 7-47 0 26 1 42-34 2 2 0 347
MIT................................. 455 216 563.0 45.0-153 18.0-80 7 6-0 9-111 3 23 5 37-32 0 3 0 326
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 vs Maine Maritime...... 1 38 38.0 38 0 0 0 0 0 0-0 0 0 6 235 39.2 1 0
Sep 13, 2008 MASS MARITIME.......... 3 110 36.7 38 0 0 1 0 2 0-0 0 0 3 171 57.0 0 0
Sep 20, 2008 at Framingham State.... 3 114 38.0 42 0 0 0 0 1 0-0 0 0 7 319 45.6 0 0
Sep 27, 2008 NICHOLS................ 3 102 34.0 36 0 0 0 0 2 1-0 0 1 6 357 59.5 1 0
Oct 04, 2008 at UMass Dartmouth..... 2 78 39.0 43 0 0 1 0 2 0-0 0 0 8 422 52.8 0 0
Oct 11, 2008 at Curry............... 1 54 54.0 54 0 0 0 1 1 2-1 26 0 9 508 56.4 0 1
Oct 18, 2008 WESTERN NEW ENGLAND.... 3 78 26.0 29 0 0 1 0 1 0-0 0 0 3 123 41.0 0 1
Oct 25, 2008 at Salve Regina........ 2 77 38.5 39 0 0 0 0 0 0-0 0 0 4 133 33.2 0 1
Nov 01, 2008 PLYMOUTH STATE......... 4 121 30.2 35 0 0 0 0 1 2-2 25 0 6 358 59.7 1 0
Nov 08, 2008 ENDICOTT............... 5 106 21.2 36 0 0 0 0 4 0-0 0 0 6 283 47.2 0 1
Opponent totals..................... 27 878 32.5 54 0 0 3 1 14 5-3 26 1 58 2909 50.2 3 4
MIT................................. 32 844 26.4 50 0 0 3 1 3 2-2 35 0 56 2525 45.1 0 5
Team Game-by-Game Comparison
2008 MIT Football
MIT Team Game-by-Game Comparison (as of Jan 18, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Maine Maritime...... 42-39 28/21 16/14 10/6 2/1 54-252 / 48-297 18-27- 0 / 6-14- 2 152/173 81-404 / 62-470 90/82 0/2
MASS MARITIME....... 42-14 23/18 20/10 2/7 1/1 58-380 / 44-161 4-10- 1 / 13-23- 2 60/140 68-440 / 67-301 115/72 3/3
Framingham State.... 38-42 20/23 10/8 10/14 0/1 57-230 / 28-153 16-28- 0 / 22-29- 0 236/361 85-466 / 57-514 183/124 0/1
NICHOLS............. 43-42 25/24 13/7 9/16 3/1 52-342 / 37-169 11-21- 0 / 21-31- 1 149/270 73-491 / 68-439 118/68 1/1
UMass Dartmouth..... 20-51 16/22 10/17 4/5 2/0 49-189 / 48-371 9-19- 0 / 7-11- 0 81/119 68-270 / 59-490 142/75 0/0
Curry............... 27-59 17/33 7/22 8/9 2/2 31-171 / 60-425 13-33- 1 / 13-24- 1 168/240 64-339 / 84-665 165/80 1/1
WESTERN NEW ENGLAND. 48-15 22/16 19/10 3/5 0/1 60-435 / 39-232 4- 7- 1 / 11-22- 2 79/92 67-514 / 61-324 43/129 1/4
Salve Regina........ 34-19 14/22 13/13 1/8 0/1 48-315 / 55-224 4- 7- 0 / 14-30- 0 62/172 55-377 / 85-396 57/137 0/1
PLYMOUTH STATE...... 14-27 12/20 7/14 4/4 1/2 34-197 / 57-306 12-20- 3 / 7-12- 1 94/91 54-291 / 69-397 122/43 5/1
ENDICOTT............ 18-39 20/17 14/11 6/6 0/0 53-243 / 43-254 10-20- 1 / 9-14- 0 146/152 73-389 / 57-406 109/65 2/1
Totals.............. 326-347 197/216 129/126 57/80 11/10 496-2754/459-2592 101-192- 7/123-210- 9 1227/1810 688-3981/ 669-4402 1144/875 13/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Maine Maritime...... 10-18 / 7-11 5-6 / 1-2 33:48/ 26:12 7:36 4.7/6.2 5.6/12.4 5.0/7.6 2-39.5 / 1-38.0 5-86 / 8-74
MASS MARITIME....... 7-11 / 5-13 1-2 / 1-4 31:08/ 28:52 2:16 6.6/3.7 6.0/6.1 6.5/4.5 1-33.0 / 3-36.7 1-14 / 5-77
Framingham State.... 8-18 / 3-7 4-6 / 0-1 36:39/ 23:21 13:18 4.0/5.5 8.4/12.4 5.5/9.0 2-34.0 / 3-38.0 6-55 / 5-65
NICHOLS............. 8-15 / 6-13 2-2 / 2-3 28:45/ 31:15 -2:30 6.6/4.6 7.1/8.7 6.7/6.5 4-27.0 / 3-34.0 3-30 / 5-46
UMass Dartmouth..... 4-16 / 3-8 5-7 / 2-3 31:43/ 28:06 3:37 3.9/7.7 4.3/10.8 4.0/8.3 5-20.4 / 2-39.0 2-15 / 8-81
Curry............... 4-14 / 8-15 2-4 / 3-4 24:38/ 35:22 -10:44 5.5/7.1 5.1/10.0 5.3/7.9 5-31.4 / 1-54.0 4-29 / 13-112
WESTERN NEW ENGLAND. 8-13 / 3-12 1-3 / 2-5 35:05/ 24:55 10:10 7.2/5.9 11.3/4.2 7.7/5.3 2-10.5 / 3-26.0 2-10 / 1-15
Salve Regina........ 4-12 / 6-17 3-3 / 4-9 28:53/ 31:07 -2:14 6.6/4.1 8.9/5.7 6.9/4.7 5-28.6 / 2-38.5 6-50 / 2-14
PLYMOUTH STATE...... 5-12 / 2-12 0-2 / 2-3 23:49/ 35:00 -11:11 5.8/5.4 4.7/7.6 5.4/5.8 3-28.3 / 4-30.2 6-28 / 4-40
ENDICOTT............ 6-14 / 5-12 1-5 / 2-2 31:09/ 28:51 2:18 4.6/5.9 7.3/10.9 5.3/7.1 3-16.0 / 5-21.2 1-10 / 6-26
Totals.............. 64-143/ 48-120 24-40 / 19-36 305:37/293:01 12:36 5.6/5.6 6.4/8.6 5.8/6.6 32-26.4 / 27-32.5 36-327 / 57-550
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 MIT Football
MIT Game Superlatives (as of Jan 18, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 DeRon Brown at Framingham State (Sep 20, 2008)
Yards Rushing....... 251 DeRon Brown vs Mass Maritime (Sep 13, 2008)
TD Rushes........... 4 DeRon Brown vs Western New England (Oct 18, 2008)
DeRon Brown at Salve Regina (Oct 25, 2008)
Long Rush........... 81 DeRon Brown at Salve Regina (Oct 25, 2008)
Pass attempts....... 33 Rick Mancuso at Curry (Oct 11, 2008)
Pass completions.... 18 Rick Mancuso vs Maine Maritime (Sep 06, 2008)
Yards Passing....... 236 Rick Mancuso at Framingham State (Sep 20, 2008)
TD Passes........... 2 Rick Mancuso vs Maine Maritime (Sep 06, 2008)
Long Pass........... 59 Rick Mancuso at Curry (Oct 11, 2008)
Receptions.......... 8 Kevin Vogelsang vs Maine Maritime (Sep 06, 2008)
Yards Receiving..... 108 Kevin Vogelsang at Curry (Oct 11, 2008)
TD Receptions....... 1 Kevin Vogelsang vs Maine Maritime (Sep 06, 2008)
Thomas Franklin vs Maine Maritime (Sep 06, 2008)
Mike Fitzgerald vs Mass Maritime (Sep 13, 2008)
Thomas Franklin at Framingham State (Sep 20, 2008)
Nate Forbes at UMass Dartmouth (Oct 04, 2008)
Robert Utz at Curry (Oct 11, 2008)
Kevin Vogelsang vs Plymouth State (Nov 01, 2008)
Thomas Franklin vs Endicott (Nov 08, 2008)
Long Reception...... 59 Kevin Vogelsang at Curry (Oct 11, 2008)
Field Goals......... 1 Peter Gilliland at Framingham State (Sep 20, 2008)
Peter Gilliland vs Nichols (Sep 27, 2008)
Long Field Goal..... 35 Peter Gilliland vs Nichols (Sep 27, 2008)
Punts............... 5 DeRon Brown at UMass Dartmouth (Oct 04, 2008)
DeRon Brown at Curry (Oct 11, 2008)
DeRon Brown at Salve Regina (Oct 25, 2008)
Punting Avg......... 39.5 Peter Gilliland vs Maine Maritime (Sep 06, 2008)
Long Punt........... 50 DeRon Brown vs Plymouth State (Nov 01, 2008)
Long Punt Return.... 16 Brian Doyle vs Maine Maritime (Sep 06, 2008)
Brian Doyle at Framingham State (Sep 20, 2008)
Long Kickoff Return. 47 Ben Grannan at Framingham State (Sep 20, 2008)
Tackles............. 11.5 Steven Nunez at Salve Regina (Oct 25, 2008)
Sacks............... 2.0 Alex Rubino at UMass Dartmouth (Oct 04, 2008)
Peter Gilliland vs Western New England (Oct 18, 2008)
Jared Darby at Salve Regina (Oct 25, 2008)
Tackles For Loss.... 2.0 Will Gibson vs Mass Maritime (Sep 13, 2008)
Garth Grove vs Mass Maritime (Sep 13, 2008)
Alex Rubino vs Mass Maritime (Sep 13, 2008)
Will Gibson vs Nichols (Sep 27, 2008)
Alex Rubino at UMass Dartmouth (Oct 04, 2008)
Peter Gilliland at Salve Regina (Oct 25, 2008)
Jared Darby at Salve Regina (Oct 25, 2008)
Will Gibson vs Plymouth State (Nov 01, 2008)
Interceptions....... 2 Steven Nunez vs Western New England (Oct 18, 2008)
2008 MIT Football
MIT Game Superlatives (as of Jan 18, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 60 vs Western New England (Oct 18, 2008)
Yards Rushing....... 435 vs Western New England (Oct 18, 2008)
Yards Per Rush...... 7.2 vs Western New England (Oct 18, 2008)
TD Rushes........... 7 vs Western New England (Oct 18, 2008)
Pass attempts....... 33 at Curry (Oct 11, 2008)
Pass completions.... 18 vs Maine Maritime (Sep 06, 2008)
Yards Passing....... 236 at Framingham State (Sep 20, 2008)
Yards Per Pass...... 11.3 vs Western New England (Oct 18, 2008)
TD Passes........... 2 vs Maine Maritime (Sep 06, 2008)
Total Plays......... 85 at Framingham State (Sep 20, 2008)
Total Offense....... 514 vs Western New England (Oct 18, 2008)
Yards Per Play...... 7.7 vs Western New England (Oct 18, 2008)
Points.............. 48 vs Western New England (Oct 18, 2008)
Sacks By............ 3 vs Mass Maritime (Sep 13, 2008)
vs Western New England (Oct 18, 2008)
at Salve Regina (Oct 25, 2008)
vs Endicott (Nov 08, 2008)
First Downs......... 28 vs Maine Maritime (Sep 06, 2008)
Penalties........... 6 at Framingham State (Sep 20, 2008)
at Salve Regina (Oct 25, 2008)
vs Plymouth State (Nov 01, 2008)
Penalty Yards....... 86 vs Maine Maritime (Sep 06, 2008)
Turnovers........... 5 vs Plymouth State (Nov 01, 2008)
Interceptions By.... 2 vs Maine Maritime (Sep 06, 2008)
vs Mass Maritime (Sep 13, 2008)
vs Western New England (Oct 18, 2008)
2008 MIT Football
MIT Game Superlatives (as of Jan 18, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 LaRiviere-Touga, at Salve Regina (Oct 25, 2008)
Yards Rushing....... 221 Jeff Mack, vs Plymouth State (Nov 01, 2008)
TD Rushes........... 4 J.T. Harold, at UMass Dartmouth (Oct 04, 2008)
Long Rush........... 88 J. Capitanio, vs Western New England (Oct 18, 2008)
Pass attempts....... 31 Kevin Oberg, vs Nichols (Sep 27, 2008)
Pass completions.... 22 Bruce Rich, at Framingham State (Sep 20, 2008)
Yards Passing....... 361 Bruce Rich, at Framingham State (Sep 20, 2008)
TD Passes........... 4 Bruce Rich, at Framingham State (Sep 20, 2008)
Kevin Oberg, vs Nichols (Sep 27, 2008)
Long Pass........... 75 Bruce Rich, at Framingham State (Sep 20, 2008)
Receptions.......... 7 Anthony Kewley, at Framingham State (Sep 20, 2008)
Brian Taylor, at Curry (Oct 11, 2008)
Yards Receiving..... 200 Anthony Kewley, at Framingham State (Sep 20, 2008)
TD Receptions....... 2 Alex Coulombe, vs Maine Maritime (Sep 06, 2008)
Anthony Kewley, at Framingham State (Sep 20, 2008)
Langston Little, vs Nichols (Sep 27, 2008)
Long Reception...... 75 Anthony Kewley, at Framingham State (Sep 20, 2008)
Field Goals......... 2 Chris Dopp, vs Plymouth State (Nov 01, 2008)
Long Field Goal..... 26 Matt Alksninis, at Curry (Oct 11, 2008)
Punts............... 5 C. Brennan, vs Endicott (Nov 08, 2008)
Punting Avg......... 54.0 Matt Alksninis, at Curry (Oct 11, 2008)
Long Punt........... 54 Matt Alksninis, at Curry (Oct 11, 2008)
Long Punt Return.... 26 Nick Stralka, vs Mass Maritime (Sep 13, 2008)
Long Kickoff Return. 44 Zach Szymanski, at Salve Regina (Oct 25, 2008)
Tackles............. 16.5 Travis Fergola, vs Maine Maritime (Sep 06, 2008)
Sacks............... 1.0 Cody Andrews, vs Maine Maritime (Sep 06, 2008)
Matt Mizrahi, at Framingham State (Sep 20, 2008)
Timothy Clark, at Framingham State (Sep 20, 2008)
John Cordasco, at UMass Dartmouth (Oct 04, 2008)
Jamie Brooks, at UMass Dartmouth (Oct 04, 2008)
Chris Girdis, at UMass Dartmouth (Oct 04, 2008)
Tackles For Loss.... 3.0 Daniel Dawson, at Curry (Oct 11, 2008)
Interceptions....... 2 Dan Kelly, vs Plymouth State (Nov 01, 2008)
2008 MIT Football
MIT Game Superlatives (as of Jan 18, 2010)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 at Curry (Oct 11, 2008)
Yards Rushing....... 425 at Curry (Oct 11, 2008)
Yards Per Rush...... 7.7 at UMass Dartmouth (Oct 04, 2008)
TD Rushes........... 7 at UMass Dartmouth (Oct 04, 2008)
Pass attempts....... 31 vs Nichols (Sep 27, 2008)
Pass completions.... 22 at Framingham State (Sep 20, 2008)
Yards Passing....... 361 at Framingham State (Sep 20, 2008)
Yards Per Pass...... 12.4 at Framingham State (Sep 20, 2008)
TD Passes........... 4 at Framingham State (Sep 20, 2008)
vs Nichols (Sep 27, 2008)
vs Endicott (Nov 08, 2008)
Total Plays......... 85 at Salve Regina (Oct 25, 2008)
Total Offense....... 665 at Curry (Oct 11, 2008)
Yards Per Play...... 9.0 at Framingham State (Sep 20, 2008)
Points.............. 59 at Curry (Oct 11, 2008)
Sacks By............ 3 at UMass Dartmouth (Oct 04, 2008)
First Downs......... 33 at Curry (Oct 11, 2008)
Penalties........... 13 at Curry (Oct 11, 2008)
Penalty Yards....... 112 at Curry (Oct 11, 2008)
Turnovers........... 4 vs Western New England (Oct 18, 2008)
Interceptions By.... 3 vs Plymouth State (Nov 01, 2008)
Red-Zone Results
2008 MIT Football
MIT Red-Zone Results (as of Jan 18, 2010)
All games
MIT Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 06 vs Maine Maritime...... W 42-39 6 5 36 5 3 2 0 0 1 0 0 0 0
Sep 13 Mass Maritime.......... W 42-14 3 3 22 3 3 0 0 0 0 0 0 0 0
Sep 20 at Framingham State.... L 38-42 5 5 31 4 3 1 1 0 0 0 0 0 0
*Sep 27 Nichols................ W 43-42 4 4 23 3 3 0 1 0 0 0 0 0 0
*Oct 04 at UMass Dartmouth..... L 20-51 3 2 13 2 1 1 0 0 1 0 0 0 0
*Oct 11 at Curry............... L 27-59 3 3 20 3 2 1 0 0 0 0 0 0 0
*Oct 18 Western New England.... W 48-15 4 2 14 2 2 0 0 0 1 1 0 0 0
*Oct 25 at Salve Regina........ W 34-19 3 3 20 3 3 0 0 0 0 0 0 0 0
*Nov 01 Plymouth State......... L 14-27 1 1 8 1 0 1 0 0 0 0 0 0 0
*Nov 08 Endicott............... L 18-39 5 2 12 2 2 0 0 0 3 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 37 30 199 28 22 6 2 0 6 1 0 0 0
30 of 37 (81.1%)
Opponents Inside MIT Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 06 vs Maine Maritime...... W 42-39 5 4 27 4 3 1 0 0 1 0 0 0 0
Sep 13 Mass Maritime.......... W 42-14 3 2 14 2 1 1 0 0 0 1 0 0 0
Sep 20 at Framingham State.... L 38-42 6 4 28 4 2 2 0 0 1 0 1 0 0
*Sep 27 Nichols................ W 43-42 4 3 21 3 1 2 0 1 0 0 0 0 0
*Oct 04 at UMass Dartmouth..... L 20-51 4 4 28 4 4 0 0 0 0 0 0 0 0
*Oct 11 at Curry............... L 27-59 7 6 38 5 5 0 1 0 1 0 0 0 0
*Oct 18 Western New England.... W 48-15 2 1 7 1 1 0 0 0 0 1 0 0 0
