Becker College vs MIT (Sep 11, 2010)
Scoring Summary |
2010 MIT Football
Becker College vs MIT (Sep 11, 2010 at Cambridge, Mass.)
Becker College (0-2) vs. MIT (1-0)
Date: Sep 11, 2010 Site: Cambridge, Mass. Stadium: Roberts Field Attendance: 438
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Becker College | 6 | 7 | 0 | 0 | 13 |
| MIT | 0 | 7 | 7 | 7 | 21 |
| SCORING SUMMARY | BCFB -MIT | |||
| 1st | 13:18 | BCFB | Justin Bailey 3 yd run (William Ramirez pass failed) | |
| 5 plays, 64 yards, TOP 1:37 | 6 - 0 | |||
| 2nd | 14:54 | BCFB | Trae Jacobs 4 yd pass from William Ramirez (Joseph Peralta kick) | |
| 4 plays, 10 yards, TOP 1:56 | 13 - 0 | |||
| 06:29 | MIT | Kyle Johnson 20 yd run (Matthew Peterson kick) | ||
| 9 plays, 64 yards, TOP 3:53 | 13 - 7 | |||
| 3rd | 03:58 | MIT | Ben Hessels 3 yd run (Matthew Peterson kick) | |
| 9 plays, 76 yards, TOP 4:07 | 13 - 14 | |||
| 4th | 13:53 | MIT | Kyle Johnson 16 yd run (Matthew Peterson kick) | |
| 6 plays, 85 yards, TOP 2:06 | 13 - 21 | |||
|
Kickoff time: 12:00 pm End of Game: 2:31 pm Total elapsed time: 2:31 Temperature: Wind: Weather: |
Team Statistics |
2010 MIT Football
Becker College vs MIT (Sep 11, 2010 at Cambridge, Mass.)
| Team Totals | BCFB | MIT |
| FIRST DOWNS | 13 | 17 |
| Rushing | 9 | 13 |
| Passing | 3 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 151 | 252 |
| Rushing Attempts | 45 | 47 |
| Average Per Rush | 3.4 | 5.4 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 182 | 280 |
| Yards Lost Rushing | 31 | 28 |
| NET YARDS PASSING | 74 | 91 |
| Completions-Attempts-Int | 12-22-0 | 9-18-1 |
| Average Per Attempt | 3.4 | 5.1 |
| Average Per Completion | 6.2 | 10.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 225 | 343 |
| Total offense plays | 67 | 65 |
| Average Gain Per Play | 3.4 | 5.3 |
| Fumbles: Number-Lost | 3-2 | 2-2 |
| Penalties: Number-Yards | 6-38 | 2-20 |
| PUNTS-YARDS | 7-302 | 5-149 |
| Average Yards Per Punt | 43.1 | 29.8 |
| Net Yards Per Punt | 41.7 | 28.8 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-113 | 4-196 |
| Average Yards Per Kickoff | 37.7 | 49.0 |
| Net Yards Per Kickoff | 34.3 | 36.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 2-10-0 |
| Average Per Return | 5.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 4-49-0 | 2-10-0 |
| Average Per Return | 12.2 | 5.0 |
| Interceptions: Number-Yds-TD | 1-33-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-1-0 | 1-50-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:33 | 25:27 |
| 1st Quarter | 9:58 | 5:02 |
| 2nd Quarter | 5:41 | 9:19 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 9:35 | 4:25 |
| Third-Down Conversions | 5 of 17 | 2 of 12 |
| Fourth-Down Conversions | 2 of 4 | 1 of 3 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 2-3 | 3-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 1-10 | 2-10 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
2010 MIT Football
Becker College vs MIT (Sep 11, 2010 at Cambridge, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Becker College-Paul Casimir 2-1; Dante Brown 1-1. MIT-Ben Hessels 1-1. |
Defensive Statistics |
2010 MIT Football
Becker College vs MIT (Sep 11, 2010 at Cambridge, Mass.)
| ## | Becker College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Mike Carroll | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 2 | Jake Bateman | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 95 | Rafael Martinez | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 81 | Tyler Barnes | 4 | 1 | 5 | 1.5/6 | . | 1-0 | . | . | . | . | . |
| 26 | Kenneth Quist | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 72 | Christopher Williams | 2 | 3 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 44 | Michael Agostino | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 22 | Jesse Fusco | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 28 | Shane Balestracci | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Andrew Reid | 3 | . | 3 | . | . | . | 1-33 | . | . | . | . |
| 8 | Curtis Ludden | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Ezequiel Torres | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Melvin Booker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Edward Guerrere | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Tevin Loyd | 1 | . | 1 | 1.0/1 | . | 1-1 | . | 1 | . | . | . |
| 59 | Derek Murray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Dante Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | William Tower | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | MIT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Derek Li | 7 | 4 | 11 | 1.0/1 | 2 | 2-50 | . | 1 | . | . | . |
| 34 | Peter Gilliland | 4 | 4 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 58 | Kristopher Weaver | 5 | 2 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 43 | Jake Laux | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 21 | Rhys Borchert | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 35 | Patrick Jupe | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 33 | Travis Wilmer | 2 | 3 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 49 | Russell Spivak | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 18 | Aaron Fittery | 2 | 2 | 4 | 2.0/6 | . | . | . | . | . | . | . |
| 51 | Joel Santisteban | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 54 | Teddy Tzanetos | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 0.5/1 | . |
| 64 | Derek Vaughn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Matt Merlino | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 79 | Aaron Prindle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 66 | David Christoff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Tyler Wagner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Jonathan Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Becker College vs MIT (Sep 11, 2010 at Cambridge, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Becker College...... 6 7 0 0 - 13 Record: (0-2)
MIT................. 0 7 7 7 - 21 Record: (1-0)
Scoring Summary:
1st 13:18 BCFB - Justin Bailey 3 yd run (William Ramirez pass failed), 5-64 1:37, BCFB 6 - MIT 0
2nd 14:54 BCFB - Trae Jacobs 4 yd pass from William Ramirez (Joseph Peralta kick), 4-10 1:56, BCFB 13 - MIT 0
06:29 MIT - Kyle Johnson 20 yd run (Matthew Peterson kick), 9-64 3:53, BCFB 13 - MIT 7
3rd 03:58 MIT - Ben Hessels 3 yd run (Matthew Peterson kick), 9-76 4:07, BCFB 13 - MIT 14
4th 13:53 MIT - Kyle Johnson 16 yd run (Matthew Peterson kick), 6-85 2:06, BCFB 13 - MIT 21
BCFB MIT
FIRST DOWNS................... 13 17
RUSHES-YARDS (NET)............ 45-151 47-252
PASSING YDS (NET)............. 74 91
Passes Att-Comp-Int........... 22-12-0 18-9-1
TOTAL OFFENSE PLAYS-YARDS..... 67-225 65-343
Fumble Returns-Yards.......... 1-1 1-50
Punt Returns-Yards............ 1-5 2-10
Kickoff Returns-Yards......... 4-49 2-10
Interception Returns-Yards.... 1-33 0-0
Punts (Number-Avg)............ 7-43.1 5-29.8
Fumbles-Lost.................. 3-2 2-2
Penalties-Yards............... 6-38 2-20
Possession Time............... 33:33 25:27
Third-Down Conversions........ 5 of 17 2 of 12
Fourth-Down Conversions....... 2 of 4 1 of 3
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 1-10 2-10
RUSHING: Becker College-Paul Casimir 23-105; William Ramirez 10-22;
Justin Bailey 4-11; Brett Parsell 4-10; Ezequiel Torres 2-0; Johnattan Rivera
2-minus 2; Curtis Ludden 0-5. MIT-Marcel Sanchez 29-154; Kyle Johnson 8-55; Ben
Hessels 2-30; John Wenzel 5-19; TEAM 3-minus 6.
PASSING: Becker College-William Ramirez 12-22-0-74. MIT-Kyle Johnson
6-12-1-53; John Wenzel 3-6-0-38.
RECEIVING: Becker College-Johnattan Rivera 7-54; Curtis Ludden 2-22; Trae
Jacobs 1-4; Dante Brown 1-minus 2; Ezequiel Torres 1-minus 4. MIT-Mike
Fitzgerald 3-54; Nate Forbes 3-19; Marcel Sanchez 2-8; Ben Hessels 1-10.
INTERCEPTIONS: Becker College-Andrew Reid 1-33. MIT-None.
FUMBLES: Becker College-Paul Casimir 2-1; Dante Brown 1-1. MIT-Ben
Hessels 1-1.
Stadium: Roberts Field Attendance: 438
Kickoff time: 12:00 pm End of Game: 2:31 pm Total elapsed time: 2:31
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2010 MIT Football
Becker College vs MIT (Sep 11, 2010 at Cambridge, Mass.)
| MIT wins toss, will defer | |||
| Bcfb | 1-10 | at Bcfb30 | Change of possession, MIT ball on MIT30, 1st and 10. |
| M. Peterson kickoff 48 yards to the BCFB22, Luis Sanchez return 14 yards to the BCFB36. | |||
| Bcfb | 1-10 | at Bcfb36 | BECKER COLLEGE drive start at 14:55. |
| Bcfb | 1-10 | at Bcfb36 | William Ramirez pass complete to J. Rivera for 28 yards to the MIT36, 1ST DOWN BCFB (Derek Li). |
| Bcfb | 1-10 | at Mit36 | Paul Casimir rush for 8 yards to the MIT28 (Travis Wilmer). |
| Bcfb | 2-2 | at Mit28 | Paul Casimir rush for 13 yards to the MIT15, 1ST DOWN BCFB (Patrick Jupe). |
| Bcfb | 1-10 | at Mit15 | Timeout Becker College, clock 14:01. |
| Bcfb | 1-10 | at Mit15 | Paul Casimir rush for 12 yards to the MIT3, 1ST DOWN BCFB (Patrick Jupe). |
| Bcfb | 1-G | at Mit03 | Justin Bailey rush for 3 yards to the MIT0, TOUCHDOWN, clock 13:18. |
| William Ramirez pass attempt failed. | |||
| Becker College 6, MIT 0 | |||
| Drive: 5 plays, 64 yards, TOP 01:44 | |||
| Joseph Peralta kickoff 38 yards to the MIT32, M. Yurkerwich return 9 yards to the MIT41 (Melvin Booker). | |||
| Mit | 1-10 | at Mit41 | MIT drive start at 13:11. |
| Mit | 1-10 | at Mit41 | Marcel Sanchez rush for no gain to the MIT41 (Rafael Martinez). |
| Mit | 2-10 | at Mit41 | Kyle Johnson pass incomplete to Mike Fitzgerald. |
| Mit | 3-10 | at Mit41 | PENALTY MIT false start 5 yards to the MIT36. |
| Mit | 3-15 | at Mit36 | Kyle Johnson pass intercepted by Andrew Reid at the BCFB40, Andrew Reid return 33 yards to the MIT27, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 00:51 | |||
| Bcfb | 1-10 | at Mit27 | BECKER COLLEGE drive start at 12:20. |
| Bcfb | 1-10 | at Mit27 | William Ramirez pass incomplete to Dante Brown. |
| Bcfb | 2-10 | at Mit27 | Paul Casimir rush for 2 yards to the MIT25, fumble forced by Derek Li, fumble by Paul Casimir recovered by MIT Derek Li at MIT25, Derek Li for 50 yards to the BCFB25 (Curtis Ludden). |
| Drive: 2 plays, 2 yards, TOP 00:20 | |||
| Mit | 1-10 | at Bcfb25 | MIT drive start at 12:00. |
| Mit | 1-10 | at Bcfb25 | Marcel Sanchez rush for 2 yards to the BCFB23 (Mike Carroll). |
| Mit | 2-8 | at Bcfb23 | Kyle Johnson rush for 6 yards to the BCFB17 (M. Agostino). |
| Mit | 3-2 | at Bcfb17 | Marcel Sanchez rush for loss of 3 yards to the BCFB20 (C. Williams;Kenneth Quist). |
| Mit | 4-5 | at Bcfb20 | Kyle Johnson pass incomplete to Justin Kresz. |
| Drive: 4 plays, 5 yards, TOP 01:48 | |||
| Bcfb | 1-10 | at Bcfb20 | BECKER COLLEGE drive start at 10:12. |
| Bcfb | 1-10 | at Bcfb20 | Paul Casimir rush for 2 yards to the BCFB22 (Russell Spivak). |
| Bcfb | 2-8 | at Bcfb22 | Justin Bailey rush for 7 yards to the BCFB29 (Russell Spivak). |
| Bcfb | 3-1 | at Bcfb29 | Paul Casimir rush for 3 yards to the BCFB32, 1ST DOWN BCFB (Travis Wilmer;Patrick Jupe). |
| Bcfb | 1-10 | at Bcfb32 | Justin Bailey rush for no gain to the BCFB32 (Rhys Borchert). |
| Bcfb | 2-10 | at Bcfb32 | Paul Casimir rush for 3 yards to the BCFB35 (Matt Merlino). |
| Bcfb | 3-7 | at Bcfb35 | PENALTY BCFB false start 5 yards to the BCFB30. |
| Bcfb | 3-12 | at Bcfb30 | William Ramirez pass complete to J. Rivera for 11 yards to the BCFB41 (Jake Laux). |
| Bcfb | 4-1 | at Bcfb41 | Timeout MIT, clock 06:21. |
| Bcfb | 4-1 | at Bcfb41 | Eric Glynn punt 37 yards to the MIT22, Nate Forbes return 10 yards to the MIT32 (Ezequiel Torres). |
| Drive: 6 plays, 21 yards, TOP 03:59 | |||
| Mit | 1-10 | at Mit32 | MIT drive start at 06:13. |
| Mit | 1-10 | at Mit32 | MIT ball on MIT32. |
| Mit | 1-10 | at Mit32 | Kyle Johnson pass complete to Nate Forbes for 9 yards to the MIT41 (Jesse Fusco). |
| Mit | 2-1 | at Mit41 | Marcel Sanchez rush for no gain to the MIT41 (Rafael Martinez). |
| Mit | 3-1 | at Mit41 | Kyle Johnson rush for 12 yards to the BCFB47, 1ST DOWN MIT (Mike Carroll). |
| Mit | 1-10 | at Bcfb47 | Kyle Johnson rush for 6 yards to the BCFB41 (Jake Bateman). |
| Mit | 2-4 | at Bcfb41 | Fumble by recovered by BCFB Tyler Barnes at BCFB47. |
| Drive: 4 plays, 21 yards, TOP 02:08 | |||
| Bcfb | 1-10 | at Bcfb47 | BECKER COLLEGE drive start at 04:05. |
| Bcfb | 1-10 | at Bcfb47 | Ezequiel Torres rush for loss of 3 yards to the BCFB44 (Travis Wilmer). |
| Bcfb | 2-13 | at Bcfb44 | Paul Casimir rush for no gain to the BCFB44 (Derek Vaughn). |
| Bcfb | 3-13 | at Bcfb44 | William Ramirez rush for loss of 6 yards to the BCFB38 (Teddy Tzanetos). |
| Bcfb | 4-19 | at Bcfb38 | Eric Glynn punt 61 yards to the MIT1, downed. |
| Drive: 3 plays, minus 9 yards, TOP 02:07 | |||
| Mit | 1-10 | at Mit01 | MIT drive start at 01:58. |
| Mit | 1-10 | at Mit01 | John Wenzel pass complete to Ben Hessels for 10 yards to the MIT11, fumble by Ben Hessels recovered by BCFB Tevin Loyd at MIT11, Tevin Loyd for 1 yard to the MIT10. |
| Drive: 1 plays, 10 yards, TOP 00:08 | |||
| Bcfb | 1-G | at Mit10 | BECKER COLLEGE drive start at 01:50, BCFB ball on MIT10. |
| Bcfb | 1-G | at Mit10 | Paul Casimir rush for 6 yards to the MIT4 (Jake Laux;Peter Gilliland). |
| Bcfb | 2-G | at Mit04 | Justin Bailey rush for 1 yard to the MIT3 (Jake Laux). |
| Bcfb | 3-G | at Mit03 | J. Rivera rush for loss of 1 yard to the MIT4 (Peter Gilliland). |
| Drive: 3 plays, 6 yards, TOP 02:01 | |||
| Becker College 6, MIT 0 |
| Bcfb | 4-G | at Mit04 | Start of 2nd quarter, clock 15:00. |
| Bcfb | 4-G | at Mit04 | William Ramirez pass complete to Trae Jacobs for 4 yards to the MIT0, TOUCHDOWN, clock 14:54. |
| Joseph Peralta kick attempt good. | |||
| Becker College 13, MIT 0 | |||
| Drive: 4 plays, 10 yards, TOP 02:01 | |||
| Joseph Peralta kickoff 50 yards to the MIT20, Nate Forbes return 1 yards to the MIT21 (Ezequiel Torres;Melvin Booker). | |||
| Mit | 1-10 | at Mit21 | MIT drive start at 14:49. |
| Mit | 1-10 | at Mit21 | Marcel Sanchez rush for 8 yards to the MIT29 (M. Agostino). |
| Mit | 2-2 | at Mit29 | John Wenzel rush for 4 yards to the MIT33, 1ST DOWN MIT (M. Agostino). |
| Mit | 1-10 | at Mit33 | John Wenzel rush for 3 yards to the MIT36 (Mike Carroll;Rafael Martinez). |
| Mit | 2-7 | at Mit36 | Marcel Sanchez rush for loss of 2 yards to the MIT34 (C. Williams). |
| Mit | 3-9 | at Mit34 | John Wenzel pass incomplete to Nate Forbes. |
| Mit | 4-9 | at Mit34 | Peter Gilliland punt 30 yards to the BCFB36, Joe Marchese return 5 yards to the BCFB41 (Rhys Borchert). |
| Drive: 5 plays, 13 yards, TOP 02:52 | |||
| Bcfb | 1-10 | at Bcfb41 | BECKER COLLEGE drive start at 11:57. |
| Bcfb | 1-10 | at Bcfb41 | Paul Casimir rush for 3 yards to the BCFB44 (Will Waste;K. Weaver), PENALTY BCFB clipping 11 yards to the BCFB30, NO PLAY. |
| Bcfb | 1-21 | at Bcfb30 | Paul Casimir rush for loss of 5 yards to the BCFB25, fumble by Paul Casimir recovered by BCFB Curtis Ludden at BCFB20, Curtis Ludden for 5 yards to the BCFB25, Curtis Ludden for no gain to the BCFB25. |
| Bcfb | 2-26 | at Bcfb25 | William Ramirez pass incomplete to Curtis Ludden. |
| Bcfb | 3-26 | at Bcfb25 | Paul Casimir rush for 1 yard to the BCFB26 (K. Weaver;Patrick Jupe). |
| Bcfb | 4-25 | at Bcfb26 | Eric Glynn punt 38 yards to the MIT36, Nate Forbes return 0 yards to the MIT36 (Dante Brown). |
| Drive: 3 plays, minus 15 yards, TOP 01:35 | |||
| Mit | 1-10 | at Mit36 | MIT drive start at 10:22. |
| Mit | 1-10 | at Mit36 | Marcel Sanchez rush for 7 yards to the MIT43 (Mike Carroll). |
| Mit | 2-3 | at Mit43 | Marcel Sanchez rush for 7 yards to the 50 yardline, 1ST DOWN MIT (Mike Carroll). |
| Mit | 1-10 | at Mit50 | Marcel Sanchez rush for 9 yards to the BCFB41 (Rafael Martinez). |
| Mit | 2-1 | at Bcfb41 | Marcel Sanchez rush for 5 yards to the BCFB36, 1ST DOWN MIT (Tyler Barnes). |
| Mit | 1-10 | at Bcfb36 | Marcel Sanchez rush for 1 yard to the BCFB35 (C. Williams;William Tower). |
| Mit | 2-9 | at Bcfb35 | Marcel Sanchez rush for 2 yards to the BCFB33 (Mike Carroll). |
| Mit | 3-7 | at Bcfb33 | Kyle Johnson pass complete to Nate Forbes for 6 yards to the BCFB27 (Jake Bateman). |
| Mit | 4-1 | at Bcfb27 | Kyle Johnson pass complete to Marcel Sanchez for 7 yards to the BCFB20, 1ST DOWN MIT (Rafael Martinez). |
| Mit | 1-10 | at Bcfb20 | Kyle Johnson rush for 20 yards to the BCFB0, 1ST DOWN MIT, TOUCHDOWN, clock 06:29. |
| M. Peterson kick attempt good. | |||
| Becker College 13, MIT 7 | |||
| Drive: 9 plays, 64 yards, TOP 04:00 | |||
| M. Peterson kickoff 49 yards to the BCFB21, Joe Marchese return 12 yards to the BCFB33 (J. Santisteban). | |||
| Bcfb | 1-10 | at Bcfb33 | BECKER COLLEGE drive start at 06:22. |
| Bcfb | 1-10 | at Bcfb33 | William Ramirez rush for 7 yards to the BCFB40 (Rhys Borchert). |
| Bcfb | 2-3 | at Bcfb40 | William Ramirez pass complete to Paul Casimir for loss of 1 yard to the BCFB39 (Aaron Fittery), PENALTY BCFB illegal block 10 yards to the BCFB30, NO PLAY. |
| Bcfb | 2-13 | at Bcfb30 | William Ramirez rush for 4 yards to the BCFB34 (David Christoff;K. Weaver). |
| Bcfb | 3-9 | at Bcfb34 | William Ramirez pass incomplete to Luis Sanchez. |
| Bcfb | 4-9 | at Bcfb34 | Eric Glynn punt 42 yards to the MIT24, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 02:09 | |||
| Mit | 1-10 | at Mit24 | MIT drive start at 04:13. |
| Mit | 1-10 | at Mit24 | Marcel Sanchez rush for 9 yards to the MIT33 (Mike Carroll). |
| Mit | 2-1 | at Mit33 | Kyle Johnson pass complete to Marcel Sanchez for 1 yard to the MIT34, 1ST DOWN MIT (C. Williams). |
| Mit | 1-10 | at Mit34 | Marcel Sanchez rush for loss of 1 yard to the MIT33 (Tyler Barnes;C. Williams). |
| Mit | 2-11 | at Mit33 | Kyle Johnson pass incomplete to Mike Fitzgerald (Tevin Loyd). |
| Mit | 3-11 | at Mit33 | Kyle Johnson pass incomplete to Nate Forbes. |
| Mit | 4-11 | at Mit33 | Peter Gilliland punt 27 yards to the BCFB40, downed. |
| Drive: 5 plays, 9 yards, TOP 01:27 | |||
| Bcfb | 1-10 | at Bcfb40 | BECKER COLLEGE drive start at 02:46. |
| Bcfb | 1-10 | at Bcfb40 | William Ramirez pass incomplete to J. Rivera. |
| Bcfb | 2-10 | at Bcfb40 | William Ramirez rush for 5 yards to the BCFB45 (Peter Gilliland;Tyler Wagner). |
| Bcfb | 3-5 | at Bcfb45 | William Ramirez pass complete to Curtis Ludden for 9 yards to the MIT46, 1ST DOWN BCFB, out-of-bounds. |
| Bcfb | 1-10 | at Mit46 | William Ramirez pass complete to J. Rivera for 3 yards to the MIT43 (Aaron Fittery;Derek Li). |
| Bcfb | 2-7 | at Mit43 | William Ramirez pass incomplete to Luis Sanchez (Derek Li). |
| Bcfb | 3-7 | at Mit43 | William Ramirez pass complete to Dante Brown for 3 yards to the MIT40, fumble forced by Derek Li, fumble by Dante Brown recovered by MIT Derek Li at MIT45. |
| Drive: 6 plays, 15 yards, TOP 01:44 | |||
| Mit | 1-10 | at Mit45 | MIT drive start at 01:02, MIT ball on MIT45. |
| Mit | 1-10 | at Mit45 | Kyle Johnson pass complete to Mike Fitzgerald for 30 yards to the BCFB25, 1ST DOWN MIT (Jake Bateman). |
| Mit | 1-10 | at Bcfb25 | Kyle Johnson sacked for loss of 10 yards to the BCFB35 (Jesse Fusco). |
| Mit | 2-20 | at Bcfb35 | Timeout Becker College, clock 00:42. |
| Mit | 2-20 | at Bcfb35 | Kyle Johnson pass complete to Mike Fitzgerald for no gain to the BCFB35 (S. Balestracci;Kenneth Quist). |
| Mit | 3-20 | at Bcfb35 | Kyle Johnson rush for loss of 5 yards to the BCFB40 (Tyler Barnes). |
| Mit | 4-25 | at Bcfb40 | Timeout MIT, clock 00:01. |
| Mit | 4-25 | at Bcfb40 | Timeout Becker College, clock 00:01. |
| Mit | 4-25 | at Bcfb40 | Marcel Sanchez rush for 15 yards to the BCFB25 (Rafael Martinez;S. Balestracci). |
| Drive: 5 plays, 30 yards, TOP 01:02 | |||
| Bcfb | 1-10 | at Bcfb25 | End of half, clock 00:00. |
| Becker College 13, MIT 7 |
| Bcfb | 1-10 | at Bcfb25 | Start of 3rd quarter, clock 15:00, BCFB ball on BCFB30. |
| Bcfb | 1-10 | at Bcfb30 | PENALTY MIT personal foul 15 yards to the BCFB45, 1ST DOWN BCFB. |
| Joseph Peralta kickoff 25 yards to the MIT30, fair catch by Kevin Clayton. | |||
| Mit | 1-10 | at Mit30 | MIT drive start at 14:56. |
| Mit | 1-10 | at Mit30 | John Wenzel pass incomplete to Nate Forbes. |
| Mit | 2-10 | at Mit30 | Marcel Sanchez rush for 5 yards to the MIT35 (Mike Carroll). |
| Mit | 3-5 | at Mit35 | John Wenzel pass complete to Nate Forbes for 4 yards to the MIT39 (Jake Bateman). |
| Mit | 4-1 | at Mit39 | Peter Gilliland punt 43 yards to the BCFB18, downed. |
| Drive: 3 plays, 9 yards, TOP 01:31 | |||
| Bcfb | 1-10 | at Bcfb18 | BECKER COLLEGE drive start at 13:25. |
| Bcfb | 1-10 | at Bcfb18 | Paul Casimir rush for 3 yards to the BCFB21 (K. Weaver). |
| Bcfb | 2-7 | at Bcfb21 | Brett Parsell rush for 6 yards to the BCFB27 (Derek Li). |
| Bcfb | 3-1 | at Bcfb27 | Brett Parsell rush for 1 yard to the BCFB28, 1ST DOWN BCFB (Peter Gilliland;Jonathan Smith). |
| Bcfb | 1-10 | at Bcfb28 | William Ramirez pass complete to J. Rivera for 9 yards to the BCFB37 (Rhys Borchert;Timothy Wilson), PENALTY BCFB holding 2 yards to the BCFB26, NO PLAY. |
| Bcfb | 2-12 | at Bcfb26 | Paul Casimir rush for 9 yards to the BCFB35 (Derek Li;Travis Wilmer). |
| Bcfb | 3-3 | at Bcfb35 | Paul Casimir rush for 4 yards to the BCFB39, 1ST DOWN BCFB (Peter Gilliland;Aaron Prindle). |
| Bcfb | 1-10 | at Bcfb39 | Brett Parsell rush for 1 yard to the BCFB40 (K. Weaver). |
| Bcfb | 2-9 | at Bcfb40 | William Ramirez pass complete to J. Rivera for 3 yards to the BCFB43 (Rhys Borchert). |
| Bcfb | 3-6 | at Bcfb43 | Brett Parsell rush for 2 yards to the BCFB45 (Patrick Jupe;Russell Spivak). |
| Bcfb | 4-4 | at Bcfb45 | Eric Glynn punt 31 yards to the MIT24, downed. |
| Drive: 8 plays, 27 yards, TOP 05:20 | |||
| Mit | 1-10 | at Mit24 | MIT drive start at 08:05. |
