Scoring Summary |
Mass. Maritime Acad. (1-2) vs. MIT (1-1)
Date: Sep 18, 2010 Site: Cambridge, Mass. Stadium: Roberts Field Attendance: 478
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mass. Maritime Acad. | 14 | 14 | 0 | 10 | 38 |
| MIT | 7 | 3 | 0 | 7 | 17 |
| SCORING SUMMARY | MAM -MIT | |||
| 1st | 12:23 | MAM | Jonathan Emond 40 yd pass from Mike Stanton (B. Rodrigues kick) | |
| 6 plays, 65 yards, TOP 2:33 | 7 - 0 | |||
| 07:37 | MIT | Marcel Sanchez 3 yd run (Matthew Peterson kick) | ||
| 9 plays, 64 yards, TOP 4:44 | 7 - 7 | |||
| 00:41 | MAM | Matt White 1 yd run (B. Rodrigues kick) | ||
| 8 plays, 76 yards, TOP 3:07 | 14 - 7 | |||
| 2nd | 11:10 | MAM | Nathan Sherr 15 yd run (B. Rodrigues kick) | |
| 5 plays, 56 yards, TOP 2:16 | 21 - 7 | |||
| 09:33 | MIT | Matthew Peterson 23 yd field goal | ||
| 5 plays, 24 yards, TOP 1:29 | 21 - 10 | |||
| 01:04 | MAM | Matt White 1 yd run (B. Rodrigues kick) | ||
| 17 plays, 80 yards, TOP 8:23 | 28 - 10 | |||
| 4th | 14:04 | MAM | Matt White 46 yd pass from Mike Stanton (B. Rodrigues kick) | |
| 3 plays, 50 yards, TOP 0:56 | 35 - 10 | |||
| 06:57 | MIT | Marcel Sanchez 1 yd run (Matthew Peterson kick) | ||
| 6 plays, 65 yards, TOP 3:37 | 35 - 17 | |||
| 04:16 | MAM | B. Rodrigues 32 yd field goal | ||
| 5 plays, 21 yards, TOP 2:40 | 38 - 17 | |||
|
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MAM | MIT |
| FIRST DOWNS | 23 | 13 |
| Rushing | 15 | 7 |
| Passing | 7 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 243 | 109 |
| Rushing Attempts | 52 | 32 |
| Average Per Rush | 4.7 | 3.4 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 266 | 127 |
| Yards Lost Rushing | 23 | 18 |
| NET YARDS PASSING | 185 | 203 |
| Completions-Attempts-Int | 9-12-1 | 18-28-3 |
| Average Per Attempt | 15.4 | 7.2 |
| Average Per Completion | 20.6 | 11.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 428 | 312 |
| Total offense plays | 64 | 60 |
| Average Gain Per Play | 6.7 | 5.2 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 5-45 | 7-67 |
| PUNTS-YARDS | 2-63 | 2-45 |
| Average Yards Per Punt | 31.5 | 22.5 |
| Net Yards Per Punt | 26.5 | 22.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-300 | 4-164 |
| Average Yards Per Kickoff | 42.9 | 41.0 |
| Net Yards Per Kickoff | 26.0 | 24.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 6-118-0 |
| Average Per Return | 22.0 | 19.7 |
| Interceptions: Number-Yds-TD | 3-14-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 9 |
| Possession Time | 32:21 | 27:35 |
| 1st Quarter | 7:18 | 7:38 |
| 2nd Quarter | 10:45 | 4:15 |
| 3rd Quarter | 6:27 | 8:33 |
| 4th Quarter | 7:51 | 7:09 |
| Third-Down Conversions | 6 of 11 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 3-5 | 2-3 |
| Field goals | 1-5 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mass. Maritime Acad.-None. MIT-Mike Fitzgerald 1-0; Marcel Sanchez 1-0; Kyle Johnson 1-1. |
Defensive Statistics |
| ## | Mass. Maritime Acad. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 72 | Peter Avitabile | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 9 | Walter Butler | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 31 | Mike Bois | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 11 | J. Hutchinson | 4 | 2 | 6 | 2.0/10 | 1 | 1-0 | . | . | . | . | . |
| 4 | Evan Sheridan | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 1 | S. Gustafson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 22 | Andy Hirko | 3 | 1 | 4 | 1.0/1 | . | . | 1-14 | . | . | . | . |
| 94 | Robert Gratzer | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 35 | Charles Sykes | 3 | 1 | 4 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 56 | N. Mazurkiewicz | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 48 | Sheldon Roper | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Michael Sylvia | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Kevin Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Keith Caruso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | B. Rodrigues | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Sean Carver | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Joshua Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Kyle Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Kyle Rowe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | MIT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Patrick Jupe | 6 | 4 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | Brian Doyle | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 34 | Peter Gilliland | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 18 | Aaron Fittery | 7 | . | 7 | . | . | . | 1-1 | 1 | . | . | . |
| 79 | Aaron Prindle | 4 | 1 | 5 | 2.5/12 | . | . | . | . | . | 1.0/9 | . |
| 64 | Derek Vaughn | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 43 | Jake Laux | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | Rhys Borchert | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 58 | Kristopher Weaver | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Derek Li | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | Joel Santisteban | 2 | 1 | 3 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 33 | Travis Wilmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | David Christoff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Nate Forbes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Davey Hunt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Teddy Tzanetos | . | . | . | . | . | . | . | . | 1 | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mass. Maritime Acad. 14 14 0 10 - 38 Record: (1-2)
MIT................. 7 3 0 7 - 17 Record: (1-1)
Scoring Summary:
1st 12:23 MAM - Jonathan Emond 40 yd pass from Mike Stanton (B. Rodrigues kick), 6-65 2:33, MAM 7 - MIT 0
07:37 MIT - Marcel Sanchez 3 yd run (Matthew Peterson kick), 9-64 4:44, MAM 7 - MIT 7
00:41 MAM - Matt White 1 yd run (B. Rodrigues kick), 8-76 3:07, MAM 14 - MIT 7
2nd 11:10 MAM - Nathan Sherr 15 yd run (B. Rodrigues kick), 5-56 2:16, MAM 21 - MIT 7
09:33 MIT - Matthew Peterson 23 yd field goal, 5-24 1:29, MAM 21 - MIT 10
01:04 MAM - Matt White 1 yd run (B. Rodrigues kick), 17-80 8:23, MAM 28 - MIT 10
4th 14:04 MAM - Matt White 46 yd pass from Mike Stanton (B. Rodrigues kick), 3-50 0:56, MAM 35 - MIT 10
06:57 MIT - Marcel Sanchez 1 yd run (Matthew Peterson kick), 6-65 3:37, MAM 35 - MIT 17
04:16 MAM - B. Rodrigues 32 yd field goal, 5-21 2:40, MAM 38 - MIT 17
MAM MIT
FIRST DOWNS................... 23 13
RUSHES-YARDS (NET)............ 52-243 32-109
PASSING YDS (NET)............. 185 203
Passes Att-Comp-Int........... 12-9-1 28-18-3
TOTAL OFFENSE PLAYS-YARDS..... 64-428 60-312
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-10
Kickoff Returns-Yards......... 3-66 6-118
Interception Returns-Yards.... 3-14 1-1
Punts (Number-Avg)............ 2-31.5 2-22.5
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 5-45 7-67
Possession Time............... 32:21 27:35
Third-Down Conversions........ 6 of 11 5 of 14
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: Mass. Maritime Acad.-Nathan Sherr 20-105; Matt White 12-58;
Barry Reopell 10-51; James Bianchi 3-18; Cory Antunes 1-16; Mike Stanton 5-minus
1; TEAM 1-minus 4. MIT-Marcel Sanchez 19-70; Kyle Johnson 10-29; John Wenzel
2-10; Ben Hessels 1-0.
PASSING: Mass. Maritime Acad.-Mike Stanton 9-12-1-185. MIT-Kyle Johnson
14-17-1-160; John Wenzel 4-11-2-43.
RECEIVING: Mass. Maritime Acad.-Jonathan Emond 3-75; Kyle Rowe 3-48; Matt
White 1-46; Nathan Sherr 1-12; Keith Caruso 1-4. MIT-Mike Fitzgerald 12-161;
Nate Forbes 5-23; Davey Hunt 1-19.
INTERCEPTIONS: Mass. Maritime Acad.-Andy Hirko 1-14; N. Mazurkiewicz 1-0;
Charles Sykes 1-0. MIT-Aaron Fittery 1-1.
FUMBLES: Mass. Maritime Acad.-None. MIT-Kyle Johnson 1-1; Mike Fitzgerald
1-0; Marcel Sanchez 1-0.
Stadium: Roberts Field Attendance: 478
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| MIT wins toss, will defer to second half | |||
| Mam | 1-10 | at Mam30 | MIT ball on MIT30. |
| M. Peterson kickoff 40 yards to the MAM30, Evan Sheridan return 5 yards to the MAM35. | |||
| Mam | 1-10 | at Mam35 | MASS. MARITIME ACAD. drive start at 14:56. |
| Mam | 1-10 | at Mam35 | Nathan Sherr rush for 1 yard to the MAM36 (Patrick Jupe). |
| Mam | 2-9 | at Mam36 | Barry Reopell rush for 4 yards to the MAM40 (Patrick Jupe). |
| Mam | 3-5 | at Mam40 | Nathan Sherr rush for 7 yards to the MAM47, 1ST DOWN MAM (Aaron Fittery). |
| Mam | 1-10 | at Mam47 | Nathan Sherr rush for 8 yards to the MIT45 (Brian Doyle;Jake Laux). |
| Mam | 2-2 | at Mit45 | Barry Reopell rush for 5 yards to the MIT40, 1ST DOWN MAM (K. Weaver). |
| Mam | 1-10 | at Mit40 | Mike Stanton pass complete to Jonathan Emond for 40 yards to the MIT0, 1ST DOWN MAM, TOUCHDOWN, clock 12:23. |
| B. Rodrigues kick attempt good. | |||
| Mass. Maritime Acad. 7, MIT 0 | |||
| Drive: 6 plays, 65 yards, TOP 02:35 | |||
| B. Rodrigues kickoff 34 yards to the MIT36, downed. | |||
| Mit | 1-10 | at Mit36 | MIT drive start at 12:21. |
| Mit | 1-10 | at Mit36 | Kyle Johnson pass complete to Nate Forbes for 8 yards to the MIT44 (Evan Sheridan). |
| Mit | 2-2 | at Mit44 | Marcel Sanchez rush for 8 yards to the MAM48, fumble forced by Mike Bois, fumble by Marcel Sanchez recovered by MIT Marcel Sanchez at MAM48, 1ST DOWN MIT. |
| Mit | 1-10 | at Mam48 | Kyle Johnson pass complete to Mike Fitzgerald for 7 yards to the MAM41 (Walter Butler). |
| Mit | 2-3 | at Mam41 | Marcel Sanchez rush for 2 yards to the MAM39 (Robert Gratzer). |
| Mit | 3-1 | at Mam39 | Kyle Johnson pass complete to Mike Fitzgerald for 14 yards to the MAM25, 1ST DOWN MIT (Andy Hirko). |
| Mit | 1-10 | at Mam25 | John Wenzel rush for 5 yards to the MAM20 (Evan Sheridan), PENALTY MIT false start 5 yards to the MAM30, NO PLAY. |
| Mit | 1-15 | at Mam30 | John Wenzel pass incomplete to Nate Forbes. |
| Mit | 2-15 | at Mam30 | Kyle Johnson pass complete to Nate Forbes for 5 yards to the MAM25 (J. Hutchinson). |
| Mit | 3-10 | at Mam25 | Kyle Johnson pass complete to Justin Kresz for 25 yards to the MAM0, clock 08:17, PENALTY MIT illegal block 8 yards to the MAM33, NO PLAY. |
| Mit | 3-18 | at Mam33 | Kyle Johnson pass complete to Mike Fitzgerald for 30 yards to the MAM3, 1ST DOWN MIT (J. Hutchinson). |
| Mit | 1-G | at Mam03 | Marcel Sanchez rush for 3 yards to the MAM0, TOUCHDOWN, clock 07:37. |
| M. Peterson kick attempt good. | |||
| Mass. Maritime Acad. 7, MIT 7 | |||
| Drive: 9 plays, 64 yards, TOP 04:54 | |||
| M. Peterson kickoff 49 yards to the MAM21, Evan Sheridan return 45 yards to the MIT34, out-of-bounds (Brian Doyle). | |||
| Mam | 1-10 | at Mit34 | MASS. MARITIME ACAD. drive start at 07:27. |
| Mam | 1-10 | at Mit34 | Nathan Sherr rush for 3 yards to the MIT31 (Brian Doyle). |
| Mam | 2-7 | at Mit31 | Nathan Sherr rush for 1 yard to the MIT30 (Aaron Prindle). |
| Mam | 3-6 | at Mit30 | Mike Stanton pass intercepted by Aaron Fittery at the MIT30, Aaron Fittery return 1 yards to the MIT31. |
| Drive: 3 plays, 4 yards, TOP 01:28 | |||
| Mit | 1-10 | at Mit31 | MIT drive start at 05:59. |
| Mit | 1-10 | at Mit31 | Marcel Sanchez rush for 1 yard to the MIT32 (Peter Avitabile;J. Hutchinson). |
| Mit | 2-9 | at Mit32 | Kyle Johnson pass complete to Mike Fitzgerald for 3 yards to the MIT35 (Walter Butler). |
| Mit | 3-6 | at Mit35 | Kyle Johnson rush for 2 yards to the MIT37 (Peter Avitabile). |
| Mit | 4-4 | at Mit37 | Peter Gilliland punt 39 yards to the MAM24, downed. |
| Drive: 3 plays, 6 yards, TOP 02:11 | |||
| Mam | 1-10 | at Mam24 | MASS. MARITIME ACAD. drive start at 03:48. |
| Mam | 1-10 | at Mam24 | Matt White rush for 4 yards to the MAM28 (K. Weaver). |
| Mam | 2-6 | at Mam28 | Matt White rush for 5 yards to the MAM33 (Peter Gilliland). |
| Mam | 3-1 | at Mam33 | Matt White rush for 5 yards to the MAM38, 1ST DOWN MAM (Patrick Jupe), PENALTY MIT face mask 15 yards to the MIT47, 1ST DOWN MAM. |
| Mam | 1-10 | at Mit47 | 1st and 10. |
| Mam | 1-10 | at Mit47 | Mike Stanton pass complete to Kyle Rowe for 28 yards to the MIT19, 1ST DOWN MAM (Peter Gilliland). |
| Mam | 1-10 | at Mit19 | Mike Stanton pass complete to Keith Caruso for 4 yards to the MIT15 (Jake Laux). |
| Mam | 2-6 | at Mit15 | Matt White rush for 8 yards to the MIT7, 1ST DOWN MAM (Brian Doyle). |
| Mam | 1-G | at Mit07 | Matt White rush for 6 yards to the MIT1 (Peter Gilliland;Patrick Jupe). |
| Mam | 2-G | at Mit01 | Matt White rush for 1 yard to the MIT0, TOUCHDOWN, clock 00:41. |
| B. Rodrigues kick attempt good. | |||
| Mass. Maritime Acad. 14, MIT 7 | |||
| Drive: 8 plays, 76 yards, TOP 03:11 | |||
| B. Rodrigues kickoff 46 yards to the MIT24, Nate Forbes return 11 yards to the MIT35 (Keith Caruso). | |||
| Mit | 1-10 | at Mit35 | MIT drive start at 00:37. |
| Mit | 1-10 | at Mit35 | Marcel Sanchez rush for 2 yards to the MIT37 (Charles Sykes;Peter Avitabile). |
| Drive: 1 plays, 2 yards, TOP 02:11 | |||
| Mass. Maritime Acad. 14, MIT 7 |
| Mit | 2-8 | at Mit37 | Start of 2nd quarter, clock 15:00. |
| Mit | 2-8 | at Mit37 | Kyle Johnson rush for loss of 3 yards to the MIT34 (J. Hutchinson). |
| Mit | 3-11 | at Mit34 | John Wenzel pass complete to Nate Forbes for 6 yards to the MIT40. |
| Mit | 4-5 | at Mit40 | Timeout Mass. Maritime Acad., clock 13:34. |
| Mit | 4-5 | at Mit40 | Peter Gilliland punt 6 yards to the MIT46, downed, PENALTY MAM holding 10 yards to the MAM44, 1st and 10, MAM ball on MAM44. |
| Drive: 3 plays, 5 yards, TOP 02:11 | |||
| Mam | 1-10 | at Mam44 | MASS. MARITIME ACAD. drive start at 13:26. |
| Mam | 1-10 | at Mam44 | Nathan Sherr rush for 2 yards to the MAM46 (Aaron Prindle). |
| Mam | 2-8 | at Mam46 | Nathan Sherr rush for 13 yards to the MIT41, 1ST DOWN MAM (Brian Doyle). |
| Mam | 1-10 | at Mit41 | Nathan Sherr rush for 6 yards to the MIT35 (Brian Doyle). |
| Mam | 2-4 | at Mit35 | Mike Stanton pass complete to Jonathan Emond for 20 yards to the MIT15, 1ST DOWN MAM (Peter Gilliland). |
| Mam | 1-10 | at Mit15 | Nathan Sherr rush for 15 yards to the MIT0, 1ST DOWN MAM, TOUCHDOWN, clock 11:10. |
| B. Rodrigues kick attempt good. | |||
| Mass. Maritime Acad. 21, MIT 7 | |||
| Drive: 5 plays, 56 yards, TOP 02:24 | |||
| B. Rodrigues kickoff 48 yards to the MIT22, Nate Forbes return 47 yards to the MAM31 (B. Rodrigues). | |||
| Mit | 1-10 | at Mam31 | MIT drive start at 11:02. |
| Mit | 1-10 | at Mam31 | Marcel Sanchez rush for 26 yards to the MAM5, 1ST DOWN MIT (Evan Sheridan). |
| Mit | 1-G | at Mam05 | Ben Hessels rush for no gain to the MAM5 (Andy Hirko). |
| Mit | 2-G | at Mam05 | PENALTY MIT illegal participation 5 yards to the MAM10. |
| Mit | 2-G | at Mam10 | John Wenzel pass incomplete to Davey Hunt. |
| Mit | 3-G | at Mam10 | Marcel Sanchez rush for 3 yards to the MAM7 (Robert Gratzer). |
| Mit | 4-G | at Mam07 | M. Peterson field goal attempt from 23 GOOD, clock 09:33. |
| Mass. Maritime Acad. 21, MIT 10 | |||
| Drive: 5 plays, 24 yards, TOP 01:35 | |||
| M. Peterson kickoff 56 yards to the MAM14, Evan Sheridan return 16 yards to the MAM30 (Aaron Fittery), PENALTY MAM holding 10 yards to the MAM20, 1st and 10, MAM ball on MAM20. | |||
| Mam | 1-10 | at Mam20 | MASS. MARITIME ACAD. drive start at 09:27. |
| Mam | 1-10 | at Mam20 | Nathan Sherr rush for 3 yards to the MAM23 (Derek Vaughn;Jake Laux). |
| Mam | 2-7 | at Mam23 | Mike Stanton pass complete to Kyle Rowe for 8 yards to the MAM31, 1ST DOWN MAM (Aaron Fittery). |
| Mam | 1-10 | at Mam31 | Nathan Sherr rush for 1 yard to the MAM32 (Jake Laux;J. Santisteban). |
| Mam | 2-9 | at Mam32 | Mike Stanton pass complete to Kyle Rowe for 12 yards to the MAM44, 1ST DOWN MAM (Derek Li). |
| Mam | 1-10 | at Mam44 | Nathan Sherr rush for 5 yards to the MAM49 (Brian Doyle). |
| Mam | 2-5 | at Mam49 | Nathan Sherr rush for 5 yards to the MIT46 (David Christoff), PENALTY MAM clipping 15 yards to the MAM39. |
| Mam | 2-15 | at Mam39 | 2nd and 15. |
| Mam | 2-15 | at Mam39 | Mike Stanton pass complete to Nathan Sherr for 12 yards to the MIT49 (Rhys Borchert). |
| Mam | 3-3 | at Mit49 | Nathan Sherr rush for 5 yards to the MIT44, 1ST DOWN MAM (Brian Doyle). |
| Mam | 1-10 | at Mit44 | Mike Stanton sacked for loss of 6 yards to the 50 yardline (J. Santisteban). |
| Mam | 2-16 | at Mam50 | Mike Stanton rush for 8 yards to the MIT42 (K. Weaver). |
| Mam | 3-8 | at Mit42 | Nathan Sherr rush for 12 yards to the MIT30, 1ST DOWN MAM (Derek Li). |
| Mam | 1-10 | at Mit30 | Matt White rush for 6 yards to the MIT24 (Travis Wilmer). |
| Mam | 2-4 | at Mit24 | Matt White rush for 10 yards to the MIT14, 1ST DOWN MAM (Patrick Jupe). |
| Mam | 1-10 | at Mit14 | Matt White rush for 5 yards to the MIT9 (Patrick Jupe). |
| Mam | 2-5 | at Mit09 | Barry Reopell rush for 3 yards to the MIT6 (Patrick Jupe). |
| Mam | 3-2 | at Mit06 | Timeout Mass. Maritime Acad., clock 01:21. |
| Mam | 3-2 | at Mit06 | Matt White rush for 5 yards to the MIT1, 1ST DOWN MAM (Derek Li). |
| Mam | 1-G | at Mit01 | Timeout MIT, clock 01:10. |
| Mam | 1-G | at Mit01 | Matt White rush for 1 yard to the MIT0, TOUCHDOWN, clock 01:04. |
| B. Rodrigues kick attempt good. | |||
| Mass. Maritime Acad. 28, MIT 10 | |||
| Drive: 17 plays, 80 yards, TOP 08:29 | |||
| B. Rodrigues kickoff 40 yards to the MIT30, Nate Forbes return 6 yards to the MIT36 (Sheldon Roper). | |||
| Mit | 1-10 | at Mit36 | MIT drive start at 00:58. |
| Mit | 1-10 | at Mit36 | Marcel Sanchez rush for loss of 1 yard to the MIT35 (Sean Carver). |
| Mit | 2-11 | at Mit35 | Kyle Johnson rush for loss of 1 yard to the MIT34 (Andy Hirko). |
| Mit | 3-12 | at Mit34 | Timeout Mass. Maritime Acad., clock 00:06. |
| Mit | 3-12 | at Mit34 | Kyle Johnson rush for 7 yards to the MIT41 (Mike Bois). |
| Mit | 4-5 | at Mit41 | End of half, clock 00:00. |
| Drive: 3 plays, 5 yards, TOP 00:58 | |||
| Mass. Maritime Acad. 28, MIT 10 |
| Mit | 4-5 | at Mit41 | Start of 3rd quarter, clock 15:00, MAM ball on MAM30. |
| Drive: 3 plays, 5 yards, TOP 00:58 | |||
| B. Rodrigues kickoff 40 yards to the MIT30, Rhys Borchert return 10 yards to the MIT40 (Kyle Butler). | |||
| Mit | 1-10 | at Mit40 | MIT drive start at 14:56. |
| Mit | 1-10 | at Mit40 | Kyle Johnson pass complete to Mike Fitzgerald for 2 yards to the MIT42 (Evan Sheridan). |
| Mit | 2-8 | at Mit42 | Marcel Sanchez rush for 13 yards to the MAM45, 1ST DOWN MIT (Evan Sheridan). |
| Mit | 1-10 | at Mam45 | Kyle Johnson pass complete to Mike Fitzgerald for 8 yards to the MAM37 (N. Mazurkiewicz). |
| Mit | 2-2 | at Mam37 | Marcel Sanchez rush for 4 yards to the MAM33, 1ST DOWN MIT (Robert Gratzer). |
| Mit | 1-10 | at Mam33 | Kyle Johnson rush for 13 yards to the MAM20 (Mike Bois), PENALTY MIT personal foul 16 yards to the MAM36. |
| Mit | 1-13 | at Mam36 | 1st and 10. |
| Mit | 1-10 | at Mam36 | Kyle Johnson rush for loss of 7 yards to the MAM43, fumble forced by J. Hutchinson, fumble by Kyle Johnson recovered by MAM J. Hutchinson at MAM43. |
| Drive: 6 plays, 17 yards, TOP 02:26 | |||
| Mam | 1-10 | at Mam43 | Fumble by recovered by MAM J. Hutchinson at MAM43. |
| Mam | 1-10 | at Mam43 | MASS. MARITIME ACAD. drive start at 12:30. |
| Mam | 1-10 | at Mam43 | Barry Reopell rush for 14 yards to the MIT43, 1ST DOWN MAM (Brian Doyle). |
| Mam | 1-10 | at Mit43 | Nathan Sherr rush for 13 yards to the MIT30, 1ST DOWN MAM (Aaron Fittery). |
| Mam | 1-10 | at Mit30 | Barry Reopell rush for 13 yards to the MIT17, 1ST DOWN MAM (Aaron Fittery). |
| Mam | 1-10 | at Mit17 | PENALTY MAM false start 5 yards to the MIT22. |
| Mam | 1-15 | at Mit22 | Barry Reopell rush for 1 yard to the MIT21 (Derek Vaughn). |
| Mam | 2-14 | at Mit21 | Nathan Sherr rush for loss of 1 yard to the MIT22 (Aaron Prindle;Patrick Jupe). |
| Mam | 3-15 | at Mit22 | Mike Stanton sacked for loss of 9 yards to the MIT31 (Aaron Prindle). |
| Mam | 4-24 | at Mit31 | Mike Stanton punt 22 yards to the MIT9, downed. |
| Drive: 6 plays, 26 yards, TOP 04:20 | |||
| Mit | 1-10 | at Mit09 | MIT drive start at 08:10. |
| Mit | 1-10 | at Mit09 | Kyle Johnson rush for 2 yards to the MIT11 (Walter Butler). |
| Mit | 2-8 | at Mit11 | Kyle Johnson rush for 10 yards to the MIT21, 1ST DOWN MIT (Kyle Rowe;Andy Hirko). |
| Mit | 1-10 | at Mit21 | Kyle Johnson pass complete to Mike Fitzgerald for 4 yards to the MIT25 (S. Gustafson). |
| Mit | 2-6 | at Mit25 | Kyle Johnson pass complete to Nate Forbes for 3 yards to the MIT28 (Mike Bois). |
| Mit | 3-3 | at Mit28 | Kyle Johnson pass intercepted by Charles Sykes at the MIT28, Charles Sykes return 0 yards to the MIT28. |
| Drive: 5 plays, 19 yards, TOP 02:36 | |||
| Mam | 1-10 | at Mit28 | MASS. MARITIME ACAD. drive start at 05:34. |
| Mam | 1-10 | at Mit28 | Nathan Sherr rush for 2 yards to the MIT26 (Derek Vaughn). |
