Plymouth State Univ. vs MIT (Oct 09, 2010)
Scoring Summary |
2010 MIT Football
Plymouth State Univ. vs MIT (Oct 09, 2010 at Cambridge, Mass.)
Plymouth State Univ. (5-1,3-0) vs. MIT (1-4,0-3)
Date: Oct 09, 2010 Site: Cambridge, Mass. Stadium: Roberts Field Attendance: 452
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Plymouth State Univ. | 0 | 7 | 7 | 7 | 21 |
| MIT | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | PSU -MIT | |||
| 1st | 00:06 | MIT | Nate Forbes 1 yd run (Matthew Peterson kick) | |
| 3 plays, 6 yards, TOP 1:14 | 0 - 7 | |||
| 2nd | 09:24 | PSU | J.J. Brooks 2 yd run (Christian Mulcahy kick) | |
| 10 plays, 79 yards, TOP 5:38 | 7 - 7 | |||
| 3rd | 13:26 | PSU | Peter LaBreck 48 yd fumble recovery (Christian Mulcahy kick) | |
| 14 - 7 | ||||
| 4th | 12:18 | PSU | Steve Campbell 2 yd run (Christian Mulcahy kick) | |
| 10 plays, 70 yards, TOP 5:40 | 21 - 7 | |||
|
Kickoff time: 2:00 pm End of Game: 4:18 pm Total elapsed time: 2:18 Temperature: Wind: Weather: |
Team Statistics |
2010 MIT Football
Plymouth State Univ. vs MIT (Oct 09, 2010 at Cambridge, Mass.)
| Team Totals | PSU | MIT |
| FIRST DOWNS | 15 | 9 |
| Rushing | 10 | 4 |
| Passing | 4 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 230 | 69 |
| Rushing Attempts | 52 | 27 |
| Average Per Rush | 4.4 | 2.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 234 | 74 |
| Yards Lost Rushing | 4 | 5 |
| NET YARDS PASSING | 89 | 109 |
| Completions-Attempts-Int | 5-9-1 | 9-23-3 |
| Average Per Attempt | 9.9 | 4.7 |
| Average Per Completion | 17.8 | 12.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 319 | 178 |
| Total offense plays | 61 | 50 |
| Average Gain Per Play | 5.2 | 3.6 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 5-39 | 2-20 |
| PUNTS-YARDS | 6-152 | 6-167 |
| Average Yards Per Punt | 25.3 | 27.8 |
| Net Yards Per Punt | 20.3 | 23.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-218 | 2-120 |
| Average Yards Per Kickoff | 54.5 | 60.0 |
| Net Yards Per Kickoff | 40.5 | 44.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 3-30-0 |
| Average Per Return | 5.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 2-31-0 | 3-56-0 |
| Average Per Return | 15.5 | 18.7 |
| Interceptions: Number-Yds-TD | 3-18-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 1-48-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:55 | 20:00 |
| 1st Quarter | 9:17 | 5:38 |
| 2nd Quarter | 10:10 | 4:50 |
| 3rd Quarter | 9:13 | 5:47 |
| 4th Quarter | 11:15 | 3:45 |
| Third-Down Conversions | 5 of 14 | 4 of 11 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 1-1 |
| Touchdowns | 2-3 | 1-1 |
| Field goals | 0-3 | 0-1 |
| Sacks By: Number-Yards | 1-1 | 0-0 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
2010 MIT Football
Plymouth State Univ. vs MIT (Oct 09, 2010 at Cambridge, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Plymouth State Univ.-Alex Sobolov 1-1. MIT-John Wenzel 1-1. |
Defensive Statistics |
2010 MIT Football
Plymouth State Univ. vs MIT (Oct 09, 2010 at Cambridge, Mass.)
| ## | Plymouth State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 72 | Peter LaBreck | 3 | 6 | 9 | 1.0/1 | 1 | 1-48 | . | . | . | . | . |
| 17 | Matt MacLean | 3 | 5 | 8 | 1.0/0 | . | . | . | . | . | 0.5/0 | . |
| 13 | Harry Fallon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 31 | Brian Castellucci | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | Zach Parson | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 2 | Steve Campbell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | Dan Kelly | 3 | . | 3 | . | . | . | 1-18 | . | . | . | . |
| 21 | Brendan Fontaine | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Ray Boulay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Jim Buckley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Matt Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Eric Rajkowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Derek Lussier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Adam Avedisian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Chad Croteau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Wyatt Huston | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 95 | Matt Fiore | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Nicolas Keene | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Zac Iovanella | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Kevin Whalen | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| 41 | Chris Francher | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | MIT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Kristopher Weaver | 6 | 7 | 13 | . | . | 1-0 | . | 1 | . | . | . |
| 35 | Patrick Jupe | 5 | 5 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | Peter Gilliland | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 43 | Jake Laux | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 79 | Aaron Prindle | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 24 | Derek Li | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 51 | Joel Santisteban | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 64 | Derek Vaughn | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 11 | Brian Doyle | 1 | 3 | 4 | . | . | . | 1-16 | . | . | . | . |
| 8 | Ian Fischer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Aaron Fittery | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Matt Merlino | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Teddy Tzanetos | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | Justin Kresz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Timothy Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Kyle Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Tyler Wagner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Rhys Borchert | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
Box Score |
Plymouth State Univ. vs MIT (Oct 09, 2010 at Cambridge, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Plymouth State Univ. 0 7 7 7 - 21 Record: (5-1,3-0)
MIT................. 7 0 0 0 - 7 Record: (1-4,0-3)
Scoring Summary:
1st 00:06 MIT - Nate Forbes 1 yd run (Matthew Peterson kick), 3-6 1:14, PSU 0 - MIT 7
2nd 09:24 PSU - J.J. Brooks 2 yd run (Christian Mulcahy kick), 10-79 5:38, PSU 7 - MIT 7
3rd 13:26 PSU - Peter LaBreck 48 yd fumble recovery (Christian Mulcahy kick), , PSU 14 - MIT 7
4th 12:18 PSU - Steve Campbell 2 yd run (Christian Mulcahy kick), 10-70 5:40, PSU 21 - MIT 7
PSU MIT
FIRST DOWNS................... 15 9
RUSHES-YARDS (NET)............ 52-230 27-69
PASSING YDS (NET)............. 89 109
Passes Att-Comp-Int........... 9-5-1 23-9-3
TOTAL OFFENSE PLAYS-YARDS..... 61-319 50-178
Fumble Returns-Yards.......... 1-48 0-0
Punt Returns-Yards............ 1-5 3-30
Kickoff Returns-Yards......... 2-31 3-56
Interception Returns-Yards.... 3-18 1-16
Punts (Number-Avg)............ 6-25.3 6-27.8
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 5-39 2-20
Possession Time............... 39:55 20:00
Third-Down Conversions........ 5 of 14 4 of 11
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 2-3 1-1
Sacks By: Number-Yards........ 1-1 0-0
RUSHING: Plymouth State Univ.-Ty Long 15-90; J.J. Brooks 12-46; Michael
Malia 10-31; Eric Brainard 4-30; Steve Campbell 4-19; Chad Croteau 3-9; Alex
Sobolov 1-2; Josh Morgan 1-2; Chris Corey 2-1. MIT-John Wenzel 10-36; Marcel
Sanchez 10-22; Kyle Johnson 5-12; Nate Forbes 1-1; TEAM 1-minus 2.
PASSING: Plymouth State Univ.-J.J. Brooks 5-9-1-89. MIT-John Wenzel
6-13-2-97; Kyle Johnson 3-10-1-12.
RECEIVING: Plymouth State Univ.-Joel Mignault 2-24; Brendan Fontaine
1-30; Aaron Getz 1-23; Ty Long 1-12. MIT-Mike Fitzgerald 4-36; Kyle Johnson
1-26; Ben Hessels 1-24; Nate Forbes 1-18; Davey Hunt 1-4; Justin Kresz 1-1.
INTERCEPTIONS: Plymouth State Univ.-Dan Kelly 1-18; Kevin Whalen 1-0;
Zach Parson 1-0. MIT-Brian Doyle 1-16.
FUMBLES: Plymouth State Univ.-Alex Sobolov 1-1. MIT-John Wenzel 1-1.
Stadium: Roberts Field Attendance: 452
Kickoff time: 2:00 pm End of Game: 4:18 pm Total elapsed time: 2:18
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2010 MIT Football
Plymouth State Univ. vs MIT (Oct 09, 2010 at Cambridge, Mass.)
| MIT won the toss, defer to second half | |||
| Psu | 1-10 | at Psu30 | MIT ball on MIT30. |
| M. Peterson kickoff 60 yards to the PSU10, Chris. Mulcahy return 20 yards to the PSU30 (Ian Fischer). | |||
| Psu | 1-10 | at Psu30 | PLYMOUTH STATE UNIV. drive start at 14:55. |
| Psu | 1-10 | at Psu30 | Michael Malia rush for 5 yards to the PSU35 (J. Santisteban). |
| Psu | 2-5 | at Psu35 | Ty Long rush for 4 yards to the PSU39 (J. Santisteban). |
| Psu | 3-1 | at Psu39 | J.J. Brooks rush for 4 yards to the PSU43, 1ST DOWN PSU (Peter Gilliland;J. Santisteban). |
| Psu | 1-10 | at Psu43 | Michael Malia rush for 1 yard to the PSU44 (Peter Gilliland;Jake Laux). |
| Psu | 2-9 | at Psu44 | PENALTY PSU false start 5 yards to the PSU39. |
| Psu | 2-14 | at Psu39 | J.J. Brooks rush for 8 yards to the PSU47 (Jake Laux;Patrick Jupe). |
| Psu | 3-6 | at Psu47 | J.J. Brooks rush for 3 yards to the 50 yardline (Derek Vaughn;K. Weaver). |
| Psu | 4-3 | at Psu50 | Nick Provost punt 29 yards to the MIT21, fair catch by Brian Doyle. |
| Drive: 6 plays, 20 yards, TOP 04:45 | |||
| Mit | 1-10 | at Mit21 | MIT drive start at 10:10. |
| Mit | 1-10 | at Mit21 | John Wenzel rush for 4 yards to the MIT25 (Harry Fallon;Peter LaBreck). |
| Mit | 2-6 | at Mit25 | John Wenzel rush for 11 yards to the MIT36, 1ST DOWN MIT (Zach Parson;Ray Boulay). |
| Mit | 1-10 | at Mit36 | John Wenzel rush for 3 yards to the MIT39 (Matt MacLean). |
| Mit | 2-7 | at Mit39 | John Wenzel pass incomplete to Davey Hunt. |
| Mit | 3-7 | at Mit39 | John Wenzel pass complete to Mike Fitzgerald for 12 yards to the PSU49, 1ST DOWN MIT (Ray Boulay). |
| Mit | 1-10 | at Psu49 | John Wenzel rush for loss of 1 yard to the 50 yardline (Peter LaBreck). |
| Mit | 2-11 | at Mit50 | John Wenzel pass incomplete to Davey Hunt (Kevin Whalen). |
| Mit | 3-11 | at Mit50 | John Wenzel sacked for loss of 1 yard to the MIT49 (Wyatt Huston;Matt MacLean). |
| Mit | 4-12 | at Mit49 | John Wenzel punt 50 yards to the PSU1, downed. |
| Drive: 8 plays, 28 yards, TOP 03:27 | |||
| Psu | 1-10 | at Psu01 | PLYMOUTH STATE UNIV. drive start at 06:43. |
| Psu | 1-10 | at Psu01 | J.J. Brooks rush for 3 yards to the PSU4 (K. Weaver). |
| Psu | 2-7 | at Psu04 | J.J. Brooks rush for 1 yard to the PSU5 (Teddy Tzanetos;Peter Gilliland). |
| Psu | 3-6 | at Psu05 | Ty Long rush for 2 yards to the PSU7 (Patrick Jupe). |
| Psu | 4-4 | at Psu07 | Nick Provost punt 28 yards to the PSU35, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 02:11 | |||
| Mit | 1-10 | at Psu35 | MIT drive start at 04:32. |
| Mit | 1-10 | at Psu35 | Marcel Sanchez rush for loss of 1 yard to the PSU36 (Matt Fiore;Matt MacLean). |
| Mit | 2-11 | at Psu36 | Kyle Johnson pass incomplete to Justin Kresz. |
| Mit | 3-11 | at Psu36 | Kyle Johnson pass incomplete to Justin Kresz. |
| Mit | 4-11 | at Psu36 | John Wenzel punt 19 yards to the PSU17, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 00:57 | |||
| Psu | 1-10 | at Psu17 | PLYMOUTH STATE UNIV. drive start at 03:35. |
| Psu | 1-10 | at Psu17 | Ty Long rush for 4 yards to the PSU21 (Aaron Fittery;Derek Li). |
| Psu | 2-6 | at Psu21 | Michael Malia rush for no gain to the PSU21 (Derek Vaughn;Peter Gilliland). |
| Psu | 3-6 | at Psu21 | Ty Long rush for loss of 2 yards to the PSU19 (Aaron Fittery). |
| Psu | 4-8 | at Psu19 | Nick Provost punt BLOCKED, recovered by PSU Nick Provost at PSU6 (blocked by Rhys Borchert). |
| Drive: 3 plays, 2 yards, TOP 02:15 | |||
| Mit | 1-G | at Psu06 | MIT drive start at 01:20. |
| Mit | 1-G | at Psu06 | Marcel Sanchez rush for 2 yards to the PSU4 (Harry Fallon). |
| Mit | 2-G | at Psu04 | Marcel Sanchez rush for 3 yards to the PSU1 (Harry Fallon). |
| Mit | 3-G | at Psu01 | Nate Forbes rush for 1 yard to the PSU0, TOUCHDOWN, clock 00:06. |
| M. Peterson kick attempt good. | |||
| MIT 7, Plymouth State Univ. 0 | |||
| Drive: 3 plays, 6 yards, TOP 01:18 | |||
| M. Peterson kickoff 60 yards to the PSU10, Ray Boulay return 11 yards to the PSU21 (Timothy Wilson). | |||
| Psu | 1-10 | at Psu21 | PLYMOUTH STATE UNIV. drive start at 00:02. |
| Psu | 1-10 | at Psu21 | Michael Malia rush for 4 yards to the PSU25 (Aaron Prindle;K. Weaver). |
| Drive: 1 plays, 4 yards, TOP 05:38 | |||
| MIT 7, Plymouth State Univ. 0 |
| Psu | 2-6 | at Psu25 | Start of 2nd quarter, clock 15:00. |
| Psu | 2-6 | at Psu25 | J.J. Brooks rush for 2 yards to the PSU27 (K. Weaver). |
| Psu | 3-4 | at Psu27 | J.J. Brooks pass complete to Ty Long for 12 yards to the PSU39, 1ST DOWN PSU (Peter Gilliland). |
| Psu | 1-10 | at Psu39 | Ty Long rush for 6 yards to the PSU45 (Aaron Fittery), PENALTY PSU illegal motion 5 yards to the PSU34, NO PLAY. |
| Psu | 1-15 | at Psu34 | Ty Long rush for 3 yards to the PSU37 (Aaron Prindle;Patrick Jupe). |
| Psu | 2-12 | at Psu37 | J.J. Brooks pass complete to Aaron Getz for 23 yards to the MIT40, 1ST DOWN PSU (Aaron Fittery). |
| Psu | 1-10 | at Mit40 | Michael Malia rush for 5 yards to the MIT35 (Patrick Jupe;Rhys Borchert). |
| Psu | 2-5 | at Mit35 | J.J. Brooks pass complete to Brend. Fontaine for 30 yards to the MIT5, 1ST DOWN PSU (Derek Li). |
| Psu | 1-G | at Mit05 | Michael Malia rush for 2 yards to the MIT3 (K. Weaver). |
| Psu | 2-G | at Mit03 | Michael Malia rush for 1 yard to the MIT2 (Jake Laux;K. Weaver). |
| Psu | 3-G | at Mit02 | J.J. Brooks rush for 2 yards to the MIT0, TOUCHDOWN, clock 09:24. |
| Chris. Mulcahy kick attempt good. | |||
| Plymouth State Univ. 7, MIT 7 | |||
| Drive: 10 plays, 79 yards, TOP 05:38 | |||
| Nick Provost kickoff 59 yards to the MIT11, out-of-bounds, MIT ball on MIT40. | |||
| Mit | 1-10 | at Mit40 | MIT drive start at 09:24. |
| Mit | 1-10 | at Mit40 | John Wenzel pass incomplete to Mike Fitzgerald. |
| Mit | 2-10 | at Mit40 | John Wenzel rush for 5 yards to the MIT45 (Matt MacLean). |
| Mit | 3-5 | at Mit45 | PENALTY MIT false start 5 yards to the MIT40. |
| Mit | 3-10 | at Mit40 | John Wenzel pass complete to Ben Hessels for 24 yards to the PSU36, 1ST DOWN MIT (Dan Kelly). |
| Mit | 1-10 | at Psu36 | John Wenzel pass complete to Mike Fitzgerald for 8 yards to the PSU28 (Matt Bailey). |
| Mit | 2-2 | at Psu28 | John Wenzel rush for 4 yards to the PSU24, 1ST DOWN MIT (Peter LaBreck). |
| Mit | 1-10 | at Psu24 | John Wenzel pass incomplete to Mike Fitzgerald. |
| Mit | 2-10 | at Psu24 | John Wenzel pass intercepted by Dan Kelly at the PSU15, Dan Kelly return 18 yards to the PSU33 (Kyle Johnson). |
| Drive: 7 plays, 36 yards, TOP 02:48 | |||
| Psu | 1-10 | at Psu33 | PLYMOUTH STATE UNIV. drive start at 06:36. |
| Psu | 1-10 | at Psu33 | J.J. Brooks rush for 7 yards to the PSU40 (Jake Laux). |
| Psu | 2-3 | at Psu40 | Ty Long rush for loss of 2 yards to the PSU38 (Patrick Jupe). |
| Psu | 3-5 | at Psu38 | J.J. Brooks pass incomplete to Aaron Getz. |
| Psu | 4-5 | at Psu38 | Nick Provost punt 28 yards to the MIT34, Brian Doyle return 8 yards to the MIT42 (Brend. Fontaine). |
| Drive: 3 plays, 5 yards, TOP 01:46 | |||
| High snap, #99 recovers at P10, punts at P20 | |||
| Mit | 1-10 | at Mit42 | MIT drive start at 04:50. |
| Mit | 1-10 | at Mit42 | Marcel Sanchez rush for 3 yards to the MIT45 (Peter LaBreck;Matt MacLean). |
| Mit | 2-7 | at Mit45 | Kyle Johnson rush for no gain to the MIT45 (Peter LaBreck;Steve Campbell). |
| Mit | 3-7 | at Mit45 | Kyle Johnson pass complete to Davey Hunt for 4 yards to the MIT49 (Br. Castellucci). |
| Mit | 4-3 | at Mit49 | John Wenzel punt 2 yards to the PSU49, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:57 | |||
| Psu | 1-10 | at Psu49 | PLYMOUTH STATE UNIV. drive start at 02:53. |
| Psu | 1-10 | at Psu49 | J.J. Brooks pass incomplete to Joel Mignault. |
| Psu | 2-10 | at Psu49 | Ty Long rush for 2 yards to the MIT49 (K. Weaver;Derek Vaughn). |
| Psu | 3-8 | at Mit49 | PENALTY PSU delay of game 5 yards to the PSU46. |
| Psu | 3-13 | at Psu46 | J.J. Brooks rush for 10 yards to the MIT44 (Patrick Jupe;Peter Gilliland), PENALTY PSU holding 11 yards to the PSU35, NO PLAY. |
| Psu | 3-24 | at Psu35 | J.J. Brooks pass complete to Joel Mignault for 16 yards to the MIT49 (Ian Fischer). |
| Psu | 4-8 | at Mit49 | Nick Provost punt 34 yards to the MIT15, downed. |
| Drive: 3 plays, 2 yards, TOP 02:48 | |||
| Mit | 1-10 | at Mit15 | MIT drive start at 00:05. |
| Mit | 1-10 | at Mit15 | TEAM rush for loss of 2 yards to the MIT13. |
| Mit | 2-12 | at Mit13 | End of half, clock 00:00. |
| Drive: 1 plays, minus 2 yards, TOP 00:05 | |||
| Plymouth State Univ. 7, MIT 7 |
| Mit | 2-12 | at Mit13 | Start of 3rd quarter, clock 15:00, PSU ball on PSU30. |
| Drive: 1 plays, minus 2 yards, TOP 00:05 | |||
| Nick Provost kickoff 49 yards to the MIT21, Nate Forbes return 14 yards to the MIT35 (Zac Iovanella;Chad Croteau). | |||
| Mit | 1-10 | at Mit35 | MIT drive start at 14:55. |
| Mit | 1-10 | at Mit35 | John Wenzel rush for 1 yard to the MIT36 (Jim Buckley;Peter LaBreck). |
| Mit | 2-9 | at Mit36 | John Wenzel pass complete to Mike Fitzgerald for 9 yards to the MIT45, 1ST DOWN MIT (Steve Campbell;Adam Avedisian). |
| Mit | 1-10 | at Mit45 | John Wenzel rush for 3 yards to the MIT48, fumble forced by Peter LaBreck, fumble by John Wenzel recovered by PSU Peter LaBreck at MIT48, Peter LaBreck for 48 yards to the MIT0, TOUCHDOWN, clock 13:26. |
| Drive: 3 plays, 13 yards, TOP 01:29 | |||
| Chris. Mulcahy kick attempt good. | |||
| Plymouth State Univ. 14, MIT 7 | |||
| Nick Provost kickoff 58 yards to the MIT12, Brian Doyle return 32 yards to the MIT44 (Zach Parson). | |||
| Mit | 1-10 | at Mit44 | MIT drive start at 13:17. |
| Mit | 1-10 | at Mit44 | Kyle Johnson rush for 5 yards to the MIT49 (Dan Kelly). |
| Mit | 2-5 | at Mit49 | Kyle Johnson rush for 3 yards to the PSU48 (Harry Fallon;Br. Castellucci). |
| Mit | 3-2 | at Psu48 | Kyle Johnson pass incomplete to Mike Fitzgerald. |
| Mit | 4-2 | at Psu48 | John Wenzel punt 17 yards to the PSU31, downed (blocked by Chris Francher). |
| Drive: 3 plays, 8 yards, TOP 01:28 | |||
| Psu | 1-10 | at Psu31 | PLYMOUTH STATE UNIV. drive start at 11:49. |
| Psu | 1-10 | at Psu31 | Ty Long rush for 2 yards to the PSU33 (Tyler Wagner;Peter Gilliland), PENALTY PSU personal foul 13 yards to the PSU18, NO PLAY. |
| Psu | 2-23 | at Psu18 | J.J. Brooks rush for 1 yard to the PSU19 (J. Santisteban;Peter Gilliland). |
| Psu | 3-22 | at Psu19 | J.J. Brooks pass incomplete to Brend. Fontaine (K. Weaver). |
| Psu | 4-22 | at Psu19 | Nick Provost punt 33 yards to the MIT48, Brian Doyle return 9 yards to the PSU43 (Eric Rajkowski). |
| Drive: 2 plays, minus 12 yards, TOP 01:43 | |||
| Mit | 1-10 | at Psu43 | MIT drive start at 10:06. |
| Mit | 1-10 | at Psu43 | Marcel Sanchez rush for 3 yards to the PSU40 (Nicolas Keene;Peter LaBreck). |
| Mit | 2-7 | at Psu40 | Kyle Johnson pass complete to Justin Kresz for 1 yard to the PSU39 (Harry Fallon). |
| Mit | 3-6 | at Psu39 | Kyle Johnson pass incomplete to Mike Fitzgerald. |
| Mit | 4-6 | at Psu39 | John Wenzel punt 39 yards to the PSU0, touchback. |
| Drive: 3 plays, 4 yards, TOP 00:02 | |||
| Psu | 1-10 | at Psu20 | PLYMOUTH STATE UNIV. drive start at 10:04. |
| Psu | 1-10 | at Psu20 | Ty Long rush for 5 yards to the PSU25 (K. Weaver;Patrick Jupe). |
| Psu | 2-5 | at Psu25 | J.J. Brooks rush for 4 yards to the PSU29 (Peter Gilliland;Derek Li). |
| Psu | 3-1 | at Psu29 | J.J. Brooks rush for 5 yards to the PSU34, 1ST DOWN PSU (K. Weaver). |
| Psu | 1-10 | at Psu34 | Ty Long rush for 28 yards to the MIT38, 1ST DOWN PSU (Brian Doyle), PENALTY MIT personal foul 15 yards to the MIT23, 1ST DOWN PSU. |
| Psu | 1-10 | at Mit23 | 1st and 10. |
| Psu | 1-10 | at Mit23 | Timeout MIT, clock 07:18. |
| Psu | 1-10 | at Mit23 | Chris Corey rush for no gain to the MIT23 (Derek Vaughn). |
| Psu | 2-10 | at Mit23 | Ty Long rush for 2 yards to the MIT21 (K. Weaver;Aaron Prindle). |
| Psu | 3-8 | at Mit21 | J.J. Brooks pass intercepted by Brian Doyle at the MIT7, Brian Doyle return 16 yards to the MIT23 (Brend. Fontaine). |
| Drive: 7 plays, 59 yards, TOP 04:32 | |||
| Mit | 1-10 | at Mit23 | MIT drive start at 05:32. |
| Mit | 1-10 | at Mit23 | Marcel Sanchez rush for 6 yards to the MIT29 (Matt MacLean;Peter LaBreck). |
| Mit | 2-4 | at Mit29 | Marcel Sanchez rush for 2 yards to the MIT31 (Zach Parson). |
| Mit | 3-2 | at Mit31 | Kyle Johnson rush for 3 yards to the MIT34, 1ST DOWN MIT (Zach Parson). |
| Mit | 1-10 | at Mit34 | Kyle Johnson pass incomplete to M. Yurkerwich. |
| Mit | 2-10 | at Mit34 | Kyle Johnson rush for 1 yard to the MIT35 (Matt MacLean). |
| Mit | 3-9 | at Mit35 | Kyle Johnson pass incomplete to M. Yurkerwich. |
| Mit | 4-9 | at Mit35 | John Wenzel punt 40 yards to the PSU25, Ty Long return 5 yards to the PSU30 (Justin Kresz). |
| Drive: 6 plays, 12 yards, TOP 02:34 | |||
| Psu | 1-10 | at Psu30 | PLYMOUTH STATE UNIV. drive start at 02:58. |
| Psu | 1-10 | at Psu30 | Chris Corey rush for 1 yard to the PSU31 (Tyler Wagner;Aaron Prindle). |
| Psu | 2-9 | at Psu31 | J.J. Brooks rush for 6 yards to the PSU37 (Derek Li). |
| Psu | 3-3 | at Psu37 | Ty Long rush for 28 yards to the MIT35, 1ST DOWN PSU (Derek Li). |
