MIT
Cumulative Season Statistics
Overall Team Statistics |
| TEAM STATISTICS | MIT | OPP |
| SCORING | 96 | 215 |
| Points Per Game | 10.7 | 23.9 |
| FIRST DOWNS | 117 | 164 |
| Rushing | 58 | 104 |
| Passing | 52 | 52 |
| Penalty | 7 | 8 |
| RUSHING YARDAGE | 969 | 2052 |
| Yards gained rushing | 1168 | 2211 |
| Yards lost rushing | 199 | 159 |
| Rushing Attempts | 333 | 426 |
| Average Per Rush | 2.9 | 4.8 |
| Average Per Game | 107.7 | 228.0 |
| TDs Rushing | 10 | 19 |
| PASSING YARDAGE | 1272 | 1087 |
| Comp-Att-Int | 126-223-13 | 101-170-6 |
| Average Per Pass | 5.7 | 6.4 |
| Average Per Catch | 10.1 | 10.8 |
| Average Per Game | 141.3 | 120.8 |
| TDs Passing | 1 | 9 |
| TOTAL OFFENSE | 2241 | 3139 |
| Total Plays | 556 | 596 |
| Average Per Play | 4.0 | 5.3 |
| Average Per Game | 249.0 | 348.8 |
| KICK RETURNS: #-Yards | 36-675 | 23-399 |
| PUNT RETURNS: #-Yards | 16-106 | 15-107 |
| INT RETURNS: #-Yards | 6-92 | 13-160 |
| KICK RETURN AVERAGE | 18.8 | 17.3 |
| PUNT RETURN AVERAGE | 6.6 | 7.1 |
| INT RETURN AVERAGE | 15.3 | 12.3 |
| FUMBLES-LOST | 14-9 | 12-9 |
| PENALTIES-Yards | 39-352 | 48-405 |
| Average Per Game | 39.1 | 45.0 |
| PUNTS-Yards | 51-1581 | 42-1490 |
| Average Per Punt | 31.0 | 35.5 |
| Net punt average | 28.1 | 32.5 |
| TIME OF POSSESSION/Game | 26:39 | 33:12 |
| 3RD-DOWN Conversions | 35/127 | 51/122 |
| 3rd-Down Pct | 28% | 42% |
| 4TH-DOWN Conversions | 10/25 | 8/18 |
| 4th-Down Pct | 40% | 44% |
| SACKS BY-Yards | 8-48 | 15-107 |
| MISC YARDS | 17 | 6 |
| TOUCHDOWNS SCORED | 12 | 29 |
| FIELD GOALS-ATTEMPTS | 4-6 | 5-8 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (15-22) 68% | (28-38) 74% |
| RED-ZONE TOUCHDOWNS | (11-22) 50% | (23-38) 61% |
| PAT-ATTEMPTS | (12-12) 100% | (26-28) 93% |
| ATTENDANCE | 2209 | 5201 |
| Games/Avg Per Game | 5/442 | 4/1300 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| MIT | 27 | 24 | 24 | 21 | 96 |
| Opponents | 54 | 82 | 38 | 41 | 215 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | Patrick Jupe | 9 | 41 | 58 | 99 | 4.0 | - 10 | 1.0 | - 2 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 43 | Jake Laux | 9 | 25 | 54 | 79 | 3.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 58 | Kristopher Weaver | 9 | 36 | 41 | 77 | 5.5 | - 17 | 1.0 | - 8 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 34 | Peter Gilliland | 6 | 28 | 24 | 52 | 2.5 | - 8 | 0.5 | - 5 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 11 | Brian Doyle | 8 | 24 | 21 | 45 | 1.0 | - 1 | . | 2 | - 36 | . | 2 | . | . | . | . | . | ||
| 79 | Aaron Prindle | 9 | 16 | 23 | 39 | 4.0 | - 17 | 1.5 | - 14 | . | . | . | 1 | . | 1 | . | . | ||
| 64 | Derek Vaughn | 9 | 18 | 20 | 38 | 5.5 | - 18 | 1.0 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 23 | Matt Merlino | 7 | 12 | 23 | 35 | 0.5 | - 0 | . | . | 4 | 4 | . | . | . | . | . | |||
| 21 | Rhys Borchert | 9 | 24 | 6 | 30 | 1.5 | - 5 | . | 3 | - 55 | 4 | 7 | . | 3 | - 35 | . | 1 | . | |
| 51 | Joel Santisteban | 9 | 12 | 16 | 28 | 4.5 | - 15 | 2.5 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 33 | Travis Wilmer | 7 | 10 | 16 | 26 | 3.0 | - 8 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 24 | Derek Li | 7 | 19 | 6 | 25 | 1.0 | - 1 | . | . | 1 | 1 | . | 2 | - 50 | 2 | . | . | ||
| 41 | Tyler Wagner | 9 | 10 | 11 | 21 | 2.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 18 | Aaron Fittery | 5 | 16 | 3 | 19 | 3.0 | - 8 | . | 1 | - 1 | 2 | 3 | . | . | . | . | . | ||
| 54 | Teddy Tzanetos | 8 | 4 | 12 | 16 | 1.5 | - 7 | 0.5 | - 1 | . | 1 | 1 | . | . | . | 1 | . | ||
| 45 | Brent Johnson | 2 | 6 | 7 | 13 | 2.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 8 | Ian Fischer | 6 | 6 | 6 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Jackson Wirekoh | 3 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | David Christoff | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Timothy Wilson | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Russell Spivak | 1 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Austin Boesch | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Kevin Boehm | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Richard Yoon | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Kevin Clayton | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Mike Fitzgerald | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Billy Boettcher | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Marcel Sanchez | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Nate Forbes | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Jonathan Smith | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Kyle Johnson | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Ethan Peterson | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Ben Hessels | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | John Wenzel | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Heath Gould | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Justin Kresz | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Davey Hunt | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Ryan Friedrich | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Max Powers | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Stephen Yablonski | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Daniel Gillund | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Chris Dessonville | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Michael Yurkerwich | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | ||||
| Total.......... | 9 | 335 | 364 | 699 | 45 | - 136 | 8 | - 48 | 6 | - 92 | 19 | 25 | 3 | 9 | - 85 | 4 | 4 | . | |
| Opponents...... | 9 | 352 | 272 | 624 | 58 | - 205 | 15 | - 107 | 13 | - 160 | 17 | 30 | 3 | 9 | - 90 | 9 | 3 | . | |




