|
Curry vs. MIT at Cambridge, Mass. 9/24/2011 at 1:00 pm |
|
|
Curry College
27 |
MIT
12 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 01:26 |
|---|---|---|---|---|---|
| Curry College (3-1) | 0 | 13 | 0 | 14 | 27 |
| MIT (1-2) | 6 | 3 | 3 | 0 | 12 |
| Cambridge, Mass. | Steinbrenner | |||||
| Prd | Time | Scoring Summary | Curry College - MIT |
|---|---|---|---|
| 1 | 04:32 |
MIT
-
Justin Wallace 1 yd run.
(Peter Gilliland kick
failed).
Drive: 11 plays, 63 yards in 4:29. |
0 - 6 |
| 2 | 12:19 |
Curry College
-
Phil Bigelow 8 yd run.
(Chris Frissore kick
is good).
Drive: 6 plays, 47 yards in 2:25. |
7 - 6 |
| 2 | 08:32 |
MIT
-
Peter Gilliland 27 yd field goal.
Drive: 10 plays, 41 yards in 3:39. |
7 - 9 |
| 2 | 00:09 |
Curry College
-
Robert Bambini 14 yd pass from A. Carnevale.
(Chris Frissore kick
blocked).
Drive: 13 plays, 77 yards in 2:11. |
13 - 9 |
| 3 | 01:38 |
MIT
-
Peter Gilliland 26 yd field goal.
Drive: 10 plays, 27 yards in 3:23. |
13 - 12 |
| 4 | 13:03 |
Curry College
-
Robert Bambini 15 yd pass from A. Carnevale.
(Chris Frissore kick
is good).
Drive: 10 plays, 78 yards in 3:28. |
20 - 12 |
| 4 | 02:10 |
Curry College
-
Bruce Vieira 32 yd run.
(Chris Frissore kick
is good).
Drive: 1 plays, 32 yards in 0:07. |
27 - 12 |
| Curry College | Statistics | MIT |
|---|---|---|
| 24 | FIRST DOWNS | 15 |
| 8 16 0 |
Passing Rushing Penalty |
2 13 0 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 35% (7 of 20) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 444 | TOTAL OFFENSE | 245 |
| 80 5.5 |
Total Offensive Plays Average gain per play |
78 3.1 |
| 145 | NET YARDS PASSING | 62 |
| 17-35 4.1 2-9 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-27 2.3 1-10 1 |
| 299 | NET YARDS RUSHING | 183 |
| 45 6.6 |
Rushing Attempts Average gain per rush |
51 3.6 |
| 4-117 | PUNTS: Number-Yards | 7-264 |
| 29.2 | Average | 37.7 |
| 49 | TOTAL RETURN YARDS | 148 |
| 1-1 4-32 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 5-94 4-31 |
| 4-31 | PENALTIES: Number-Yards | 5-44 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 1-10 | SACKS: Number-Yards | 2-9 |
| 1-16 | INTERCEPTIONS: Number-Yards | 4-31 |
| 27:33 | TIME OF POSSESSION | 31:01 |
Curry College | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Curry College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jason Genece | 7 | 3 | 10 | - | 1 - 6 | - | 1-16 | 1 | |||
| 32 | Luke Soccorso | 5 | 4 | 9 | - | - | - | - | 2 | |||
| 46 | Mike Whittaker | 5 | 4 | 9 | - | 0.5 - 1 | - | - | ||||
| 56 | Sam Calley | 3 | 5 | 8 | 0.5 - 5 | 1.5 - 9 | - | - | 1 | |||
| 22 | Chris Haddad | 4 | 3 | 7 | - | - | - | - | ||||
| 17 | Chevere Archer | 2 | 3 | 5 | - | - | - | - | ||||
| 57 | Tim O'Brien | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 90 | Parrish Rogers-Reed | 4 | 1 | 5 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | 1 | ||
| 10 | Korey Kuzmich | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Dan McLaughlin | 2 | 1 | 3 | - | 1.5 - 1 | - | - | 1 | |||
| 8 | Rashad Sims | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Jonas Duffrene | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 26 | Jeff Gannon | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Jason Ryan | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Mike Willhauck | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Pat Hannon | 1 | 1 | 2 | - | - | - | - | ||||
| 63 | Charles Saint Jean | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Skubie Mageza | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Julio Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Robert Bambini | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jeff Claffey | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Pete Smurro | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jim Kominsky | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 50 | Stanley Sainterlien | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | T.J. White | - | - | - | - | 1 | ||||||
| TOTALS | 51 | 36 | 87 | 1 - 10 | 6 - 23 | 1 | 1-0 | 1-16 | 2 | 5 | ||
| # | MIT | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jake Laux | 6 | 5 | 11 | - | 0.5 - 1 | - | - | ||||
| 34 | Peter Gilliland | 4 | 6 | 10 | - | 1 - 1 | - | 1-7 | ||||
| 17 | Erik Johnson | 6 | 2 | 8 | - | - | - | - | ||||
| 18 | Aaron Fittery | 4 | 3 | 7 | - | - | - | 2-24 | 1 | |||
| 58 | Kristopher Weaver | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 51 | Joel Santisteban | 4 | 2 | 6 | 1 - 3 | 3 - 5 | - | - | 1 | |||
| 10 | Anthony Souffrant | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 21 | Rhys Borchert | 3 | 2 | 5 | - | - | - | - | ||||
| 64 | Derek Vaughn | 1 | 4 | 5 | 1 - 6 | 1.5 - 7 | - | - | 1 | |||
| 75 | Laith Maswadeh | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 41 | Tyler Wagner | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 25 | Jackson Wirekoh | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Phillip Marmolejo | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | John Wenzel | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Conrad Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Russell Spivak | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 54 | Teddy Tzanetos | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 40 | 80 | 2 - 9 | 7 - 16 | - | 4-31 | 2 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Steinbrenner Attendance: 1124 Weather: Overcast Temperature: 73 |
Referee: Barry Fowler Umpire: Anthony Mase Head Linesman: Joe Tiriolo Line Judge: Anthony Inzero Back Judge: Angelo Scaccia Field Judge: David Cascio Side Judge: Matt Williams |