|
Western New England vs. MIT at Cambridge, Mass. 10/15/2011 at 2:00 pm |
|
|
Western New England University
31 |
MIT
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western New England University (6-1) | 3 | 7 | 7 | 14 | 31 |
| MIT (1-5) | 0 | 0 | 0 | 0 | 0 |
| Cambridge, Mass. | Steinbrenner | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| MIT | 1 | 15:00 | 2:47 | MIT35 | 3 | 6 | PUNT |
| Western New England University | 1 | 12:13 | 1:47 | WNE35 | 3 | 9 | PUNT |
| MIT | 1 | 10:26 | 1:21 | MIT45 | 3 | 2 | PUNT |
| Western New England University | 1 | 09:05 | 0:58 | WNE35 | 3 | -1 | PUNT |
| MIT | 1 | 08:07 | 1:24 | MIT17 | 3 | 5 | PUNT |
| Western New England University | 1 | 06:43 | 3:26 | WNE41 | 8 | 36 | DOWNS |
| MIT | 1 | 03:17 | 0:49 | MIT23 | 3 | -8 | INT |
| Western New England University | 1 | 02:28 | 1:42 | MIT30 | 4 | 5 | FG |
| MIT | 1 | 00:41 | 1:11 | MIT13 | 4 | 23 | FUMB |
| Western New England University | 2 | 14:30 | 4:35 | MIT36 | 10 | 35 | DOWNS |
| MIT | 2 | 09:55 | 3:08 | MIT01 | 8 | 26 | PUNT |
| Western New England University | 2 | 06:47 | 2:02 | WNE35 | 5 | 15 | FUMB |
| MIT | 2 | 04:45 | 0:56 | MIT50 | 3 | -5 | PUNT |
| Western New England University | 2 | 03:49 | 2:41 | WNE06 | 7 | 94 | TD |
| MIT | 2 | 01:02 | 1:02 | MIT31 | 3 | 20 | HALF |
| Western New England University | 3 | 14:51 | 5:41 | MIT42 | 12 | 42 | TD |
| MIT | 3 | 09:01 | 3:32 | MIT47 | 9 | 28 | DOWNS |
| Western New England University | 3 | 05:29 | 2:29 | WNE25 | 5 | 18 | PUNT |
| MIT | 3 | 03:00 | 1:23 | MIT37 | 3 | 6 | INT |
| Western New England University | 3 | 01:37 | 0:49 | MIT43 | 3 | 0 | PUNT |
| MIT | 3 | 00:48 | 0:48 | MIT19 | 3 | 4 | PUNT |
| Western New England University | 4 | 15:00 | 2:08 | WNE43 | 7 | 57 | TD |
| MIT | 4 | 12:45 | 0:43 | MIT35 | 4 | 11 | PUNT |
| Western New England University | 4 | 12:02 | 1:49 | WNE22 | 3 | 6 | PUNT |
| MIT | 4 | 10:13 | 0:46 | MIT33 | 3 | 0 | PUNT |
| Western New England University | 4 | 09:27 | 2:54 | WNE34 | 8 | 66 | TD |
| MIT | 4 | 06:19 | 1:42 | WNE06 | 4 | 5 | DOWNS |
| Western New England University | 4 | 04:37 | 3:41 | WNE01 | 6 | 37 | PUNT |
| MIT | 4 | 00:56 | 0:56 | MIT32 | 3 | 21 | HALF |




