|
Endicott vs. MIT at Cambridge, Mass. 11/5/2011 at 1:00 pm |
|
|
Endicott College
36 |
MIT
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Endicott College (9-1) | 7 | 10 | 6 | 13 | 36 |
| MIT (2-7) | 3 | 14 | 0 | 7 | 24 |
| Cambridge, Mass. | Steinbrenner | |||||
| Prd | Time | Scoring Summary | Endicott College - MIT |
|---|---|---|---|
| 1 | 11:46 |
Endicott College
-
Mike Lane 4 yd run.
(Dylan Rushe kick
is good).
Drive: 7 plays, 35 yards in 2:20. |
7 - 0 |
| 1 | 00:49 |
MIT
-
Peter Gilliland 26 yd field goal.
Drive: 10 plays, 31 yards in 4:07. |
7 - 3 |
| 2 | 07:57 |
Endicott College
-
Dylan Rushe 27 yd field goal.
Drive: 11 plays, 77 yards in 5:40. |
10 - 3 |
| 2 | 05:54 |
MIT
-
Brad Goldsberry 43 yd pass from John Wenzel.
(Peter Gilliland kick
is good).
Drive: 5 plays, 65 yards in 1:57. |
10 - 10 |
| 2 | 03:19 |
Endicott College
-
Phil Konopka 1 yd run.
(Dylan Rushe kick
is good).
Drive: 6 plays, 33 yards in 2:26. |
17 - 10 |
| 2 | 00:48 |
MIT
-
Brad Goldsberry 8 yd pass from John Wenzel.
(Peter Gilliland kick
is good).
Drive: 9 plays, 54 yards in 2:26. |
17 - 17 |
| 3 | 05:33 |
Endicott College
-
Dylan Rushe 34 yd field goal.
Drive: 6 plays, 31 yards in 2:42. |
20 - 17 |
| 3 | 03:27 |
Endicott College
-
Dylan Rushe 39 yd field goal.
Drive: 4 plays, 4 yards in 0:43. |
23 - 17 |
| 4 | 14:08 |
Endicott College
-
Taylor Allen 40 yd pass from Phil Konopka.
(Dylan Rushe kick
is good).
Drive: 2 plays, 40 yards in 0:40. |
30 - 17 |
| 4 | 04:47 |
Endicott College
-
Mike Murphy 23 yd pass from Phil Konopka.
(Dylan Rushe kick
failed).
Drive: 9 plays, 54 yards in 4:19. |
36 - 17 |
| 4 | 02:24 |
MIT
-
Justin Wallace 2 yd run.
(Peter Gilliland kick
is good).
Drive: 7 plays, 46 yards in 2:14. |
36 - 24 |
| Endicott College | Statistics | MIT |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 11 6 1 |
Passing Rushing Penalty |
12 8 3 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 367 | TOTAL OFFENSE | 375 |
| 65 5.6 |
Total Offensive Plays Average gain per play |
83 4.5 |
| 211 | NET YARDS PASSING | 204 |
| 16-27 7.8 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35 5.8 1-4 1 |
| 156 | NET YARDS RUSHING | 171 |
| 38 4.1 |
Rushing Attempts Average gain per rush |
48 3.6 |
| 4-158 | PUNTS: Number-Yards | 7-171 |
| 39.5 | Average | 24.4 |
| 144 | TOTAL RETURN YARDS | 115 |
| 1-7 5-101 1-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 7-58 1-53 |
| 7-69 | PENALTIES: Number-Yards | 7-52 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 1-4 | SACKS: Number-Yards | 1-9 |
| 1-36 | INTERCEPTIONS: Number-Yards | 1-53 |
| 28:03 | TIME OF POSSESSION | 31:57 |
Endicott College | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Endicott College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Kevin Eagan | 9 | 6 | 15 | 1 - 4 | 2 - 5 | - | - | ||||
| 50 | Peter Kallas | 3 | 7 | 10 | - | 1 - 2 | - | - | ||||
| 27 | Oscar Moore | 3 | 6 | 9 | - | 1 - 3 | - | - | ||||
| 29 | Mike Lago | 5 | 2 | 7 | - | - | - | - | ||||
| 35 | PJ Bandini | 7 | 0 | 7 | - | 3 - 7 | - | - | ||||
| 58 | Andrew Zani | 4 | 3 | 7 | - | - | - | - | ||||
| 54 | Craig Lussier | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 25 | Andrew Lawson | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Bill Hickey | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Jason Silva | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Marcell Cooper | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Mike Kearns | 2 | 0 | 2 | - | - | - | 1-36 | ||||
| 53 | Nick Kozlowski | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Jake Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Davas Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Topher Pochebit | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Andrew Fellini | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Andrew Holfinge | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 94 | Juan Fortich | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Kevin Beakey | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 32 | 89 | 1 - 4 | 8 - 19 | - | 1-36 | 1 | ||||
| # | MIT | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Cameron Wagar | 7 | 1 | 8 | - | - | - | - | ||||
| 21 | Rhys Borchert | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 58 | Kristopher Weaver | 4 | 3 | 7 | - | - | - | - | ||||
| 17 | Erik Johnson | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 41 | Tyler Wagner | 4 | 2 | 6 | - | - | - | - | ||||
| 34 | Peter Gilliland | 3 | 2 | 5 | - | 1 - 2 | - | 1-53 | ||||
| 2 | Phillip Marmolejo | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Anthony Souffrant | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 32 | Jake Laux | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | John Wenzel | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Matt Merlino | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Travis Wilmer | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Richard Yoon | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 44 | Justin Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Joel Santisteban | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Douglas Nmagu | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 55 | Jose Smith | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 1-0 | - | ||||
| 64 | Derek Vaughn | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | John Halloran | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 16 | 60 | 1 - 9 | 4 - 19 | 1-0 | 1-53 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Steinbrenner Attendance: 1234 Weather: Clear, Sunny Temperature: 48F Wind: SE 2 MPH |
Referee: Rich Gaitane Umpire: Rich Dmochowski Head Linesman: Maurice Duffy Line Judge: John Mattuchio Back Judge: Steven Berardi Field Judge: Don Perry Side Judge: Dexter McKenzie Scorekeeper: Alan Wickstrom |