Jose Smith | #55 | LB | MIT
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 25 | 1 | 1 | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Mass.-Dartmouth | L, 31-29 |
| Oct 8 | at Plymouth St. | L, 30-27 |
| Oct 15 | Western New Eng. | L, 31-0 |
| Oct 22 | at Salve Regina | L, 36-13 |
| Oct 29 | Nichols | W, 23-0 |
| Nov 5 | Endicott | L, 36-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 14 | 13 | ||
| Assists | 11 | 11 | ||
| Tackles | 25 | 24 | ||
| Tackles per game | 3.1 | 3.4 | ||
| Sacks | 1 | 1 | ||
| Sack yards | 9 | 9 | ||
| Interceptions | 1 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||




