Justin Kresz | #84 | TE | MIT
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 382 | 42.4 | 2 |
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Becker | W, 35-13 | - | - | - | - | - | - | - | - |
| Sep 17 | at Mass. Maritime | L, 51-13 | - | - | - | - | - | - | - | - |
| Sep 24 | Curry | L, 27-12 | - | - | - | - | - | - | - | - |
| Oct 1 | at Mass.-Dartmouth | L, 31-29 | - | - | - | - | - | - | - | - |
| Oct 8 | at Plymouth St. | L, 30-27 | - | - | - | - | - | - | - | - |
| Oct 15 | Western New Eng. | L, 31-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Salve Regina | L, 36-13 | - | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 23-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Endicott | L, 36-24 | - | - | - | - | - | - | - | - |




