Kristopher Weaver | #58 | LB | MIT
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 74 | - | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Becker | W, 35-13 | 4 | 3 | 7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Mass. Maritime | L, 51-13 | 4 | 2 | 6 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Sep 24 | Curry | L, 27-12 | 1 | 6 | 7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Mass.-Dartmouth | L, 31-29 | 4 | 10 | 14 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Plymouth St. | L, 30-27 | 6 | 3 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Western New Eng. | L, 31-0 | 2 | 7 | 9 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Salve Regina | L, 36-13 | 7 | 1 | 8 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Oct 29 | Nichols | W, 23-0 | 4 | 3 | 7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Nov 5 | Endicott | L, 36-24 | 4 | 3 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - |




