MIT
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 296.6 | 166.1 | 130.4 | 19.6 | 339.2 | 200.1 | 139.1 | 28.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 1 |
| Home | 1-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at UMass Dartmouth | L, 31-29 |
| Oct 8 | at Plymouth State University | L, 30-27 |
| Oct 15 | Western New England University | L, 31-0 |
| Oct 22 | at Salve Regina University | L, 36-13 |
| Oct 29 | Nichols College | W, 23-0 |
| Nov 5 | Endicott College | L, 36-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 8 | ||
| Scoring | 176 | 141 | ||
| Points per game | 19.6 | 17.6 | ||
| Total offense | 2669 | 2181 | ||
| Yards per game | 296.6 | 272.6 | ||
| Passing yards | 1174 | 950 | ||
| Comp-Att-Int | 106-222-13 | 89-195-13 | ||
| Passing yards per game | 130.4 | 118.8 | ||
| Passing yards per attempt | 5.3 | 4.9 | ||
| Passing yards per completion | 11.1 | 10.7 | ||
| Passing touchdowns | 8 | 5 | ||
| Rushing yards | 1495 | 1231 | ||
| Rushing attempts | 415 | 362 | ||
| Rushing yards per game | 166.1 | 153.9 | ||
| Yards per rush | 3.6 | 3.4 | ||
| Rushing touchdowns | 16 | 14 | ||
| 1st downs | 151 | 132 | ||
| Rushing 1st downs | 77 | 67 | ||
| Passing 1st downs | 59 | 50 | ||
| Penalty 1st downs | 15 | 15 | ||
| 1st downs per game | 16.8 | 16.5 | ||
| 3rd-down conversions | 44-143 | 38-123 | ||
| 3rd down % | 31% | 31% | ||
| 4th-down conversions | 15-32 | 12-27 | ||
| 4th down % | 47% | 44% | ||
| Kick returns (No.-Yards) | 45-849 | 43-820 | ||
| Kick return average | 18.9 | 19.1 | ||
| Punt returns (No.-Yards) | 16-135 | 12-112 | ||
| Punt return average | 8.4 | 9.3 | ||
| Field goals | 4-6 | 4-5 | ||
| Field goal % | 66.7% | 80.0% | ||
| PATs | 18-22 | 13-17 | ||
| PAT % | 81.8% | 76.5% | ||
| Punts (No.-Yards) | 55-1841 | 47-1499 | ||
| Average per punt | 33.5 | 31.9 | ||
| Red zone scores | 26-36 | 22-31 | ||
| Red zone % | 72% | 71% | ||
| Red zone touchdowns | 22-36 | 18-31 | ||
| Red zone touchdown % | 61% | 58% | ||
| Fumbles-lost | 11-6 | 10-6 | ||
| Fumbles recovered | 0 | 0 | ||
| Defensive INTs | 11 | 11 | ||
| Interception returns (No.-Yds) | 11-155 | 11-155 | ||
| Interception return average | 14.1 | 14.1 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 655 | 598 | ||
| Sacks | 5 | 5 | ||
| Penalties | 38 | 34 | ||
| Penalty yards | 321 | 291 | ||
| Time of possession per game | 28:57 | 28:18 | ||
| Home Attendance | 3869 | 3869 | ||
| Home Attendance average | 967 | 967 | ||




