MIT
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 296.6 | 166.1 | 130.4 | 19.6 | 339.2 | 200.1 | 139.1 | 28.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | at Becker College | W, 35-13 | 309 |
| Sep 17 | at Massachusetts Maritime Academy | L, 51-13 | 1715 |
| Sep 24 | Curry College | L, 27-12 | 1124 |
| Oct 1 | at UMass Dartmouth | L, 31-29 | 1000 |
| Oct 8 | at Plymouth State University | L, 30-27 | 1000 |
| Oct 15 | Western New England University | L, 31-0 | 1334 |
| Oct 22 | at Salve Regina University | L, 36-13 | 1400 |
| Oct 29 | Nichols College | W, 23-0 | 177 |
| Nov 5 | Endicott College | L, 36-24 | 1234 |




