MIT
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 296.6 | 166.1 | 130.4 | 19.6 | 339.2 | 200.1 | 139.1 | 28.3 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Wenzel | So | QB | 9 | 101 | 208 | 48.6% | 1108 | 123.1 | 5.3 | 8 | 12 | 55 | 14 | 90 | |
| 11 | Peter Williams | Fr | QB | 9 | 5 | 14 | 35.7% | 66 | 7.3 | 4.7 | 0 | 1 | 29 | 1 | 4 | |
| Totals | 9 | 106 | 222 | 47.7% | 1174 | 130.4 | 5.3 | 8 | 13 | 295 | 15 | 94 | ||||
| Opponent | 9 | 104 | 204 | 51.0% | 1252 | 139.1 | 6.1 | 12 | 11 | 319 | 5 | 26 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Justin Wallace | Fr | RB | 9 | 252 | 981 | 109.0 | 3.9 | 8 | 41 | - | - | |
| 4 | John Wenzel | So | QB | 9 | 115 | 340 | 37.8 | 3.0 | 5 | 26 | 8 | 5 | |
| 35 | Benjamin Greenberg | Fr | RB | 5 | 28 | 131 | 26.2 | 4.7 | 0 | 19 | 1 | 0 | |
| 11 | Peter Williams | Fr | QB | 9 | 6 | 24 | 2.7 | 4.0 | 1 | 11 | 1 | 1 | |
| 5 | Alexander Chumbley | Fr | RB | 6 | 4 | 8 | 1.3 | 2.0 | 0 | 3 | - | - | |
| 19 | Ben Hessels | So | FS | 9 | 3 | 5 | 0.6 | 1.7 | 2 | 3 | - | - | |
| 20 | Brad Goldsberry | Fr | RB | 9 | 6 | 1 | 0.1 | 0.2 | 0 | 5 | 1 | 0 | |
| Totals | 9 | 415 | 1495 | 166.1 | 3.6 | 16 | 208 | 11 | 6 | ||||
| Opponent | 9 | 417 | 1801 | 200.1 | 4.3 | 17 | 216 | 12 | 6 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brad Goldsberry | Fr | RB | 9 | 48 | 526 | 58.4 | 11.0 | 3 | 43 | |
| 84 | Justin Kresz | Sr | TE | 9 | 29 | 382 | 42.4 | 13.2 | 2 | 55 | |
| 19 | Ben Hessels | So | FS | 9 | 18 | 153 | 17.0 | 8.5 | 2 | 37 | |
| 5 | Alexander Chumbley | Fr | RB | 6 | 7 | 76 | 12.7 | 10.9 | 1 | 47 | |
| 85 | Kevin Clayton | So | WR | 5 | 2 | 14 | 2.8 | 7.0 | 0 | 11 | |
| 9 | Steven Gan | Sr | WR | 4 | 1 | 15 | 3.8 | 15.0 | 0 | 15 | |
| 44 | Justin Wallace | Fr | RB | 9 | 1 | 8 | 0.9 | 8.0 | 0 | 8 | |
| Totals | 9 | 106 | 1174 | 130.4 | 11.1 | 8 | 295 | ||||
| Opponent | 9 | 104 | 1252 | 139.1 | 12.0 | 12 | 319 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Peter Gilliland | Sr | LB | 9 | 4 | 5 | 80% | 27 | 13 | 17 | 76% | 25 | |
| 3 | Harry Rein | Fr | DB | 6 | 0 | 1 | 0% | 0 | 5 | 5 | 100% | 5 | |
| Totals | 9 | 4 | 6 | 67% | 79 | 18 | 22 | 82% | 30 | ||||
| Opponent | 9 | 10 | 12 | 83% | 232 | 27 | 32 | 84% | 57 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Wenzel | So | QB | 9 | 53 | 1781 | 33.6 | 58 | 12 | 9 | 3 | 0 | |
| 34 | Peter Gilliland | Sr | LB | 9 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | |
| 11 | Peter Williams | Fr | QB | 9 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 55 | 1841 | 33.5 | 411 | 12 | 9 | 3 | 0 | ||||
| Opponent | 9 | 42 | 1316 | 31.3 | 389 | 11 | 7 | 0 | 2 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brad Goldsberry | Fr | RB | 26 | 524 | 20.2 | 0 | 83 | 11 | 113 | 10.3 | 0 | 35 | |
| 21 | Rhys Borchert | So | DB | 10 | 206 | 20.6 | 0 | 42 | 1 | 0 | 0.0 | 0 | 0 | |
| 19 | Ben Hessels | So | FS | 6 | 99 | 16.5 | 0 | 23 | 1 | 9 | 9.0 | 0 | 9 | |
| 22 | Tye Ellis | Fr | DB | 2 | 20 | 10.0 | 0 | 22 | 1 | 2 | 2.0 | 0 | 2 | |
| 14 | Demilade Shoyombo | Fr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 34 | Peter Gilliland | Sr | LB | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 0 | |
| 10 | Anthony Souffrant | Fr | DB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 0 | |
| Totals | 45 | 849 | 18.9 | 0 | 293 | 16 | 135 | 8.4 | 0 | 87 | ||||
| Opponent | 35 | 692 | 19.8 | 1 | 332 | 10 | 157 | 15.7 | 1 | 153 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Justin Wallace | Fr | RB | 48 | 5.3 | 8 | 0 | - | - | - | - | - | - | - | - | - | |
| 4 | John Wenzel | So | QB | 30 | 3.3 | 5 | - | - | - | - | - | - | - | - | - | - | |
| 34 | Peter Gilliland | Sr | LB | 25 | 2.8 | - | - | - | 0 | 0 | - | 13 | 4 | - | - | - | |
| 19 | Ben Hessels | So | FS | 24 | 2.7 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 20 | Brad Goldsberry | Fr | RB | 18 | 2.0 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
| 84 | Justin Kresz | Sr | TE | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 5 | Alexander Chumbley | Fr | RB | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 11 | Peter Williams | Fr | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 3 | Harry Rein | Fr | DB | 5 | 0.8 | - | - | - | - | - | - | 5 | 0 | - | - | - | |
| Totals | 176 | 19.6 | 16 | 8 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 1 | 0 | ||||
| Opponent | 255 | 28.3 | 17 | 12 | 1 | 1 | 2 | 0 | 27 | 10 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jake Laux | So | LB | 9 | 43 | 47 | 90 | 0.5 | 3 | 2 | 7 | - | 1 | 0 | - | - | 2 | - | - | |
| 58 | Kristopher Weaver | Sr | LB | 9 | 36 | 38 | 74 | - | - | 2.5 | 5 | - | - | - | - | - | 1 | - | - | |
| 34 | Peter Gilliland | Sr | LB | 9 | 33 | 29 | 62 | 1 | 2 | 7.5 | 17 | - | - | - | 3 | 65 | 4 | 1 | - | |
| 17 | Erik Johnson | Fr | DB | 9 | 31 | 12 | 43 | - | - | 2 | 19 | - | 1 | 0 | 1 | 0 | 3 | 2 | - | |
| 15 | Cameron Wagar | Fr | DB | 7 | 24 | 15 | 39 | - | - | 1 | 1 | - | - | - | 2 | 39 | 2 | - | - | |
| 51 | Joel Santisteban | So | DL | 9 | 19 | 15 | 34 | 1 | 3 | 9.5 | 17 | - | - | - | - | - | - | 1 | - | |
| 41 | Tyler Wagner | Sr | DL | 9 | 13 | 19 | 32 | - | - | 4 | 5 | - | - | - | - | - | - | - | - | |
| 2 | Phillip Marmolejo | So | DB | 8 | 13 | 15 | 28 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Anthony Souffrant | Fr | DB | 9 | 22 | 6 | 28 | - | - | 2 | 3 | - | - | - | 1 | 0 | 4 | 1 | - | |
| 64 | Derek Vaughn | So | DL | 9 | 12 | 15 | 27 | 1 | 6 | 5 | 17 | - | - | - | - | - | - | 2 | - | |
| 21 | Rhys Borchert | So | DB | 7 | 16 | 9 | 25 | - | - | 1 | 1 | - | - | - | 1 | 27 | 2 | - | - | |
| 55 | Jose Smith | Fr | LB | 8 | 14 | 11 | 25 | 1 | 9 | 1.5 | 10 | - | 1 | 0 | 1 | 0 | - | - | - | |
| 18 | Aaron Fittery | Jr | DB | 5 | 15 | 8 | 23 | - | - | 0 | - | - | - | - | 2 | 24 | 1 | - | - | |
| 75 | Laith Maswadeh | Fr | DL | 4 | 8 | 8 | 16 | - | - | 1 | 1 | - | 1 | 0 | - | - | - | - | - | |
| 54 | Teddy Tzanetos | Sr | DL | 9 | 6 | 8 | 14 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 52 | Douglas Nmagu | So | LB | 9 | 7 | 5 | 12 | 0.5 | 3 | 1.5 | 10 | - | - | - | - | - | - | - | - | |
| 38 | Richard Yoon | Jr | DL | 8 | 5 | 7 | 12 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - | - | |
| 49 | Russell Spivak | Jr | DL | 9 | 6 | 4 | 10 | - | - | 1.5 | 4 | - | 1 | 0 | - | - | 1 | - | - | |
| 25 | Jackson Wirekoh | Jr | RB | 8 | 6 | 3 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 53 | Heath Gould | So | LB | 4 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 70 | John Halloran | Fr | DL | 5 | 2 | 4 | 6 | - | - | 2 | 3 | - | 1 | 0 | - | - | - | - | - | |
| 3 | Harry Rein | Fr | DB | 6 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | |
| 45 | Brent Johnson | So | LB | 5 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 4 | John Wenzel | So | QB | 9 | 5 | 0 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | Matt Merlino | So | DB | 2 | 3 | 1 | 4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 33 | Travis Wilmer | Sr | LB | 7 | 4 | 0 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 76 | Daniel Gillund | So | DL | 5 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 22 | Tye Ellis | Fr | DB | 5 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 8 | Ian Fischer | Sr | DB | 3 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 72 | James Balchunas | So | OL | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Conrad Brown | Fr | LB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 67 | Harris Chalat | Fr | OL | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Alexander Chumbley | Fr | RB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 35 | Benjamin Greenberg | Fr | RB | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 84 | Justin Kresz | Sr | TE | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 74 | Kyle Veldman | Fr | OL | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Justin Wallace | Fr | RB | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | Will Waste | So | TE | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 367 | 288 | 655 | 0 | 26 | 45 | 123 | 0 | 6 | 0 | 11 | 155 | 23 | 7 | 0 | ||||
| Opponent | 9 | 423 | 261 | 684 | 0 | 94 | 52 | 172 | 6 | 6 | 0 | 13 | 275 | 14 | 3 | 0 | ||||




