MIT
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 296.6 | 166.1 | 130.4 | 19.6 | 339.2 | 200.1 | 139.1 | 28.3 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Wenzel | So | QB | 8 | 84 | 181 | 46.4% | 884 | 110.5 | 4.9 | 5 | 12 | 55 | 14 | 90 | |
| 11 | Peter Williams | Fr | QB | 8 | 5 | 14 | 35.7% | 66 | 8.2 | 4.7 | 0 | 1 | 29 | 1 | 4 | |
| Totals | 8 | 89 | 195 | 45.6% | 950 | 118.8 | 4.9 | 5 | 13 | 257 | 15 | 94 | ||||
| Opponent | 8 | 85 | 167 | 50.9% | 992 | 124.0 | 5.9 | 11 | 11 | 224 | 5 | 26 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Justin Wallace | Fr | RB | 8 | 219 | 811 | 101.4 | 3.7 | 7 | 28 | - | - | |
| 4 | John Wenzel | So | QB | 8 | 110 | 310 | 38.8 | 2.8 | 4 | 26 | 8 | 5 | |
| 35 | Benjamin Greenberg | Fr | RB | 4 | 13 | 67 | 16.8 | 5.2 | 0 | 19 | - | - | |
| 11 | Peter Williams | Fr | QB | 8 | 6 | 24 | 3.0 | 4.0 | 1 | 11 | 1 | 1 | |
| 5 | Alexander Chumbley | Fr | RB | 5 | 4 | 8 | 1.6 | 2.0 | 0 | 3 | - | - | |
| 19 | Ben Hessels | So | FS | 8 | 3 | 5 | 0.6 | 1.7 | 2 | 3 | - | - | |
| 20 | Brad Goldsberry | Fr | RB | 8 | 6 | 1 | 0.1 | 0.2 | 0 | 5 | 1 | 0 | |
| Totals | 8 | 362 | 1231 | 153.9 | 3.4 | 14 | 167 | 10 | 6 | ||||
| Opponent | 8 | 387 | 1727 | 215.9 | 4.5 | 17 | 206 | 12 | 6 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brad Goldsberry | Fr | RB | 8 | 42 | 468 | 58.5 | 11.1 | 3 | 43 | |
| 84 | Justin Kresz | Sr | TE | 8 | 24 | 278 | 34.8 | 11.6 | 1 | 55 | |
| 19 | Ben Hessels | So | FS | 8 | 16 | 111 | 13.9 | 6.9 | 1 | 25 | |
| 5 | Alexander Chumbley | Fr | RB | 5 | 3 | 56 | 11.2 | 18.7 | 0 | 47 | |
| 85 | Kevin Clayton | So | WR | 4 | 2 | 14 | 3.5 | 7.0 | 0 | 11 | |
| 9 | Steven Gan | Sr | WR | 4 | 1 | 15 | 3.8 | 15.0 | 0 | 15 | |
| 44 | Justin Wallace | Fr | RB | 8 | 1 | 8 | 1.0 | 8.0 | 0 | 8 | |
| Totals | 8 | 89 | 950 | 118.8 | 10.7 | 5 | 257 | ||||
| Opponent | 8 | 85 | 992 | 124.0 | 11.7 | 11 | 224 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Peter Gilliland | Sr | LB | 8 | 4 | 5 | 80% | 27 | 13 | 17 | 76% | 25 | |
| Totals | 8 | 4 | 5 | 80% | 79 | 13 | 17 | 76% | 25 | ||||
| Opponent | 8 | 10 | 12 | 83% | 232 | 26 | 30 | 87% | 56 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Wenzel | So | QB | 8 | 46 | 1473 | 32.0 | 51 | 10 | 8 | 2 | 0 | |
| 11 | Peter Williams | Fr | QB | 8 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 47 | 1499 | 31.9 | 353 | 10 | 8 | 2 | 0 | ||||
| Opponent | 8 | 32 | 1011 | 31.6 | 348 | 8 | 5 | 0 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brad Goldsberry | Fr | RB | 25 | 509 | 20.4 | 0 | 83 | 9 | 94 | 10.4 | 0 | 35 | |
| 21 | Rhys Borchert | So | DB | 9 | 192 | 21.3 | 0 | 42 | - | - | - | - | - | |
| 19 | Ben Hessels | So | FS | 6 | 99 | 16.5 | 0 | 23 | 1 | 9 | 9.0 | 0 | 9 | |
| 22 | Tye Ellis | Fr | DB | 2 | 20 | 10.0 | 0 | 22 | 1 | 2 | 2.0 | 0 | 2 | |
| 14 | Demilade Shoyombo | Fr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 10 | Anthony Souffrant | Fr | DB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 0 | |
| Totals | 43 | 820 | 19.1 | 0 | 278 | 12 | 112 | 9.3 | 0 | 72 | ||||
| Opponent | 29 | 567 | 19.6 | 1 | 302 | 8 | 70 | 8.8 | 0 | 73 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Justin Wallace | Fr | RB | 42 | 5.2 | 7 | 0 | - | - | - | - | - | - | - | - | - | |
| 34 | Peter Gilliland | Sr | LB | 25 | 3.1 | - | - | - | - | 0 | - | 13 | 4 | - | - | - | |
| 4 | John Wenzel | So | QB | 24 | 3.0 | 4 | - | - | - | - | - | - | - | - | - | - | |
| 20 | Brad Goldsberry | Fr | RB | 18 | 2.2 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Ben Hessels | So | FS | 18 | 2.2 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
| 84 | Justin Kresz | Sr | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 11 | Peter Williams | Fr | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 141 | 17.6 | 14 | 5 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | ||||
| Opponent | 242 | 30.2 | 17 | 11 | 1 | 0 | 2 | 0 | 26 | 10 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jake Laux | So | LB | 8 | 39 | 46 | 85 | 0.5 | 3 | 2 | 7 | - | 1 | 0 | - | - | 1 | - | - | |
| 58 | Kristopher Weaver | Sr | LB | 8 | 32 | 35 | 67 | - | - | 2 | 4 | - | - | - | - | - | 1 | - | - | |
| 34 | Peter Gilliland | Sr | LB | 8 | 28 | 28 | 56 | 1 | 2 | 5.5 | 10 | - | - | - | 3 | 65 | 4 | - | - | |
| 17 | Erik Johnson | Fr | DB | 8 | 30 | 11 | 41 | - | - | 2 | 19 | - | 1 | 0 | 1 | 0 | 2 | 2 | - | |
| 15 | Cameron Wagar | Fr | DB | 6 | 22 | 15 | 37 | - | - | 1 | 1 | - | - | - | 2 | 39 | 2 | - | - | |
| 51 | Joel Santisteban | So | DL | 8 | 17 | 14 | 31 | 1 | 3 | 8.5 | 15 | - | - | - | - | - | - | 1 | - | |
| 41 | Tyler Wagner | Sr | DL | 8 | 12 | 18 | 30 | - | - | 3.5 | 5 | - | - | - | - | - | - | - | - | |
| 2 | Phillip Marmolejo | So | DB | 7 | 12 | 15 | 27 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Anthony Souffrant | Fr | DB | 8 | 20 | 5 | 25 | - | - | 2 | 3 | - | - | - | 1 | 0 | 4 | 1 | - | |
| 55 | Jose Smith | Fr | LB | 7 | 13 | 11 | 24 | 1 | 9 | 1.5 | 10 | - | 1 | 0 | 1 | 0 | - | - | - | |
| 64 | Derek Vaughn | So | DL | 8 | 9 | 15 | 24 | 1 | 6 | 4 | 13 | - | - | - | - | - | - | 2 | - | |
| 21 | Rhys Borchert | So | DB | 6 | 15 | 8 | 23 | - | - | 1 | 1 | - | - | - | 1 | 27 | 1 | - | - | |
| 18 | Aaron Fittery | Jr | DB | 4 | 15 | 7 | 22 | - | - | 0 | - | - | - | - | 2 | 24 | 1 | - | - | |
| 75 | Laith Maswadeh | Fr | DL | 3 | 6 | 8 | 14 | - | - | 1 | 1 | - | 1 | 0 | - | - | - | - | - | |
| 52 | Douglas Nmagu | So | LB | 8 | 7 | 5 | 12 | 0.5 | 3 | 1.5 | 10 | - | - | - | - | - | - | - | - | |
| 38 | Richard Yoon | Jr | DL | 7 | 5 | 7 | 12 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - | - | |
| 49 | Russell Spivak | Jr | DL | 8 | 5 | 4 | 9 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | 1 | - | - | |
| 54 | Teddy Tzanetos | Sr | DL | 8 | 2 | 7 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 25 | Jackson Wirekoh | Jr | RB | 7 | 5 | 3 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 70 | John Halloran | Fr | DL | 5 | 2 | 4 | 6 | - | - | 2 | 3 | - | 1 | 0 | - | - | - | - | - | |
| 53 | Heath Gould | So | LB | 3 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 4 | John Wenzel | So | QB | 8 | 5 | 0 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | Matt Merlino | So | DB | 2 | 3 | 1 | 4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 3 | Harry Rein | Fr | DB | 5 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Travis Wilmer | Sr | LB | 6 | 4 | 0 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 76 | Daniel Gillund | So | DL | 4 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 72 | James Balchunas | So | OL | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Conrad Brown | Fr | LB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 67 | Harris Chalat | Fr | OL | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Alexander Chumbley | Fr | RB | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 22 | Tye Ellis | Fr | DB | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 8 | Ian Fischer | Sr | DB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 35 | Benjamin Greenberg | Fr | RB | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 45 | Brent Johnson | So | LB | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 84 | Justin Kresz | Sr | TE | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 74 | Kyle Veldman | Fr | OL | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Justin Wallace | Fr | RB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | Will Waste | So | TE | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 324 | 274 | 598 | 0 | 26 | 39 | 105 | 0 | 6 | 0 | 11 | 155 | 18 | 6 | 0 | ||||
| Opponent | 8 | 364 | 243 | 607 | 0 | 94 | 50 | 167 | 5 | 6 | 0 | 13 | 275 | 13 | 3 | 0 | ||||




