MIT
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 296.6 | 166.1 | 130.4 | 19.6 | 339.2 | 200.1 | 139.1 | 28.3 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19.6 | 296.6 | 130.4 | 106-222 | 166.1 | 46.1 | 3.6 | 16.8 | 31% | 47% | 35.7 | 28:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 8 | 17.6 | 272.6 | 118.8 | 89-195 | 153.9 | 45.2 | 3.4 | 16.5 | 31% | 44% | 36.4 | 28:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 4 | 14.8 | 261.0 | 98.2 | 40-104 | 162.8 | 47.5 | 3.4 | 15.8 | 29% | 38% | 46.2 | 28:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 5 | 23.4 | 325.0 | 156.2 | 66-118 | 168.8 | 45.0 | 3.8 | 17.6 | 32% | 53% | 27.2 | 29:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 2 | 29.0 | 381.5 | 154.0 | 23-48 | 227.5 | 53.0 | 4.3 | 17.0 | 31% | 38% | 44.0 | 31:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 7 | 16.9 | 272.3 | 123.7 | 83-174 | 148.6 | 44.1 | 3.4 | 16.7 | 31% | 50% | 33.3 | 28:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 3 | 20.0 | 348.0 | 155.0 | 42-88 | 193.0 | 46.3 | 4.2 | 17.0 | 29% | 45% | 35.0 | 30:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 5 | 18.4 | 250.0 | 101.0 | 44-99 | 149.0 | 45.6 | 3.3 | 15.4 | 32% | 41% | 32.8 | 27:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1 | 24.0 | 375.0 | 204.0 | 20-35 | 171.0 | 48.0 | 3.6 | 23.0 | 28% | 75% | 52.0 | 31:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




