|
M.I.T. vs. Curry at Milton, Mass. 9/21/2012 at 7:30 pm |
|
|
MIT
28 |
Curry College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MIT (1-2) | 0 | 7 | 14 | 7 | 28 |
| Curry College (2-2) | 3 | 14 | 0 | 14 | 31 |
| Milton, Mass. | Walter M. Katz Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Curry College | 1 | 15:00 | 1:59 | CUR38 | 4 | 13 | PUNT |
| MIT | 1 | 13:01 | 1:23 | MIT27 | 3 | 6 | PUNT |
| Curry College | 1 | 11:38 | 7:41 | CUR16 | 16 | 77 | FG |
| MIT | 1 | 03:50 | 3:48 | MIT29 | 8 | 54 | DOWNS |
| Curry College | 1 | 00:02 | 5:17 | CUR17 | 13 | 83 | TD |
| MIT | 2 | 09:40 | 6:30 | MIT24 | 14 | 41 | INT |
| Curry College | 2 | 03:10 | 1:14 | CUR40 | 3 | 6 | PUNT |
| MIT | 2 | 01:56 | 0:53 | MIT19 | 4 | 81 | TD |
| Curry College | 2 | 00:47 | 0:00 | MIT00 | 0 | 0 | TD |
| MIT | 2 | 00:41 | 0:41 | MIT36 | 4 | 24 | HALF |
| MIT | 3 | 14:55 | 1:10 | MIT22 | 3 | 4 | PUNT |
| Curry College | 3 | 13:45 | 0:07 | CUR26 | 1 | 11 | FUMB |
| MIT | 3 | 13:38 | 0:23 | CUR37 | 1 | -1 | FUMB |
| Curry College | 3 | 13:15 | 0:55 | CUR48 | 5 | 28 | DOWNS |
| MIT | 3 | 12:20 | 2:47 | MIT24 | 8 | 76 | TD |
| Curry College | 3 | 09:24 | 1:50 | MIT33 | 6 | 20 | DOWNS |
| MIT | 3 | 07:34 | 2:33 | MIT13 | 5 | 27 | PUNT |
| Curry College | 3 | 05:01 | 1:35 | CUR21 | 3 | 3 | PUNT |
| MIT | 3 | 03:26 | 1:12 | MIT36 | 3 | 64 | TD |
| Curry College | 3 | 02:06 | 2:08 | CUR25 | 9 | 47 | DOWNS |
| MIT | 4 | 14:58 | 2:30 | MIT28 | 8 | 40 | DOWNS |
| Curry College | 4 | 12:28 | 1:27 | CUR32 | 4 | 68 | TD |
| MIT | 4 | 10:56 | 3:28 | MIT27 | 11 | 73 | TD |
| Curry College | 4 | 07:22 | 2:18 | CUR24 | 5 | 12 | INT |
| MIT | 4 | 05:04 | 2:48 | MIT33 | 8 | 27 | PUNT |
| Curry College | 4 | 02:16 | 1:53 | CUR17 | 14 | 83 | TD |
| MIT | 4 | 00:19 | 0:19 | MIT35 | 4 | 35 | HALF |




