Alex Noakes | #58 | DL | MIT
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 24 | 2 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 9 | 24 | 2 | 13 | 4 | 16 | - | 1 | 2 | - | - | 1 | - | - |
| Conference | 7 | 13 | 9 | 22 | 1 | 12 | 3 | 15 | - | 1 | 2 | - | - | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 6 | 12 | 2 | 13 | 2.5 | 13 | - | 1 | 2 | - | - | 1 | - | - |
| Away | 3 | 9 | 3 | 12 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 6 | 12 | 2 | 13 | 2.5 | 13 | - | 1 | 2 | - | - | 1 | - | - |
| Losses | 4 | 9 | 3 | 12 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 12 | 3 | 15 | 2 | 13 | 4 | 16 | - | 1 | 2 | - | - | 1 | - | - |
| October | 3 | 2 | 6 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |




