Billy Thalheimer | #16 | WR | MIT
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 28 | 4.0 | 0 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |




