Brad Goldsberry | #20 | RB | MIT
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 458 | 50.9 | 4 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 529 | 22.0 | 0 | 239 | 7 | 56 | 8.0 | 0 | 52 |
| Conference | 24 | 529 | 22.0 | 0 | 239 | 6 | 41 | 6.8 | 0 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 256 | 25.6 | 0 | 134 | 2 | 23 | 11.5 | 0 | 23 |
| Away | 14 | 273 | 19.5 | 0 | 105 | 5 | 33 | 6.6 | 0 | 29 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 214 | 26.8 | 0 | 133 | 4 | 37 | 9.2 | 0 | 38 |
| Losses | 16 | 315 | 19.7 | 0 | 106 | 3 | 19 | 6.3 | 0 | 14 |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 9 | 180 | 20.0 | 0 | 77 | 3 | 34 | 11.3 | 0 | 29 |
| October | 11 | 270 | 24.5 | 0 | 135 | 4 | 22 | 5.5 | 0 | 23 |
| November | 4 | 79 | 19.8 | 0 | 27 | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |




