Brad Goldsberry | #20 | RB | MIT
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 458 | 50.9 | 4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 98 | 458 | 50.9 | 4.7 | 4 | 123 | 2 | 2 |
| Conference | 8 | 85 | 417 | 52.1 | 4.9 | 4 | 110 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 54 | 264 | 52.8 | 4.9 | 1 | 74 | - | - |
| Away | 4 | 44 | 194 | 48.5 | 4.4 | 3 | 49 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 58 | 279 | 55.8 | 4.8 | 2 | 79 | - | - |
| Losses | 4 | 40 | 179 | 44.8 | 4.5 | 2 | 44 | 2 | 2 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 41 | 198 | 49.5 | 4.8 | 2 | 65 | 1 | 1 |
| October | 4 | 43 | 228 | 57.0 | 5.3 | 2 | 50 | - | - |
| November | 1 | 14 | 32 | 32.0 | 2.3 | 0 | 8 | 1 | 1 |
| December | - | - | - | - | - | - | - | - | - |




