Brad Goldsberry | #20 | RB | MIT
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 458 | 50.9 | 4 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 56 | 666 | 74.0 | 11.9 | 3 | 290 |
| Conference | 8 | 49 | 563 | 70.4 | 11.5 | 2 | 221 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 23 | 269 | 53.8 | 11.7 | 1 | 148 |
| Away | 4 | 33 | 397 | 99.2 | 12.0 | 2 | 142 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 5 | 23 | 275 | 55.0 | 12.0 | 2 | 132 |
| Losses | 4 | 33 | 391 | 97.8 | 11.8 | 1 | 158 |
| August | - | - | - | - | - | - | - |
| September | 4 | 31 | 388 | 97.0 | 12.5 | 2 | 179 |
| October | 4 | 20 | 236 | 59.0 | 11.8 | 1 | 97 |
| November | 1 | 5 | 42 | 42.0 | 8.4 | 0 | 14 |
| December | - | - | - | - | - | - | - |




