Brent Johnson | #45 | LB | MIT
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 27 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 8 | 27 | - | - | 2 | 3 | - | - | - | - | - | 1 | - | - |
| Conference | 8 | 16 | 8 | 24 | - | - | 2 | 3 | - | - | - | - | - | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 6 | 17 | - | - | 2 | 3 | - | - | - | - | - | 1 | - | - |
| Away | 4 | 8 | 2 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 12 | 6 | 18 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| Losses | 4 | 7 | 2 | 9 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 12 | 2 | 14 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| October | 4 | 6 | 5 | 11 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| November | 1 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |




