Cameron Wagar | #15 | DB | MIT
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 69 | 1 | 3 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 46 | 23 | 69 | 1 | 8 | 3.5 | 13 | - | 1 | 0 | 3 | 2 | 2 | - | - |
| Conference | 7 | 44 | 20 | 64 | - | - | 2 | 4 | - | 1 | 0 | 2 | 2 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 24 | 13 | 37 | 1 | 8 | 3 | 13 | - | 1 | 0 | 2 | 4 | 2 | - | - |
| Away | 3 | 22 | 10 | 32 | - | - | 0.5 | 0 | - | - | - | 1 | -2 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 25 | 11 | 36 | 1 | 8 | 2 | 12 | - | 1 | 0 | 2 | 4 | 2 | - | - |
| Losses | 3 | 21 | 12 | 33 | - | - | 1.5 | 1 | - | - | - | 1 | -2 | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 22 | 7 | 29 | 1 | 8 | 2.5 | 10 | - | - | - | 2 | -2 | 2 | - | - |
| October | 4 | 24 | 16 | 40 | - | - | 1 | 3 | - | 1 | 0 | 1 | 4 | - | - | - |
| November | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |




