Chris Dessonville | #30 | TE | MIT
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | - | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Becker College | W, 28-21 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 15 | U.S. Coast Guard Academy | L, 35-21 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Curry College | L, 31-28 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | UMass Dartmouth | W, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Plymouth State University | W, 28-7 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Western New England University | L, 36-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Salve Regina University | W, 20-19 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Nichols College | W, 34-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Endicott College | L, 49-14 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |




