Chris Dessonville | #30 | TE | MIT
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |




