Chris McPherson | #13 | K | MIT
| fg | pat | pts |
|---|---|---|
| 0-2 | 29-31 | 29 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 8 | Becker | W, 28-21 | 0 | 1 | 0 | 4 | 4 | 4 |
| Sep 15 | Coast Guard | L, 35-21 | - | - | - | 3 | 3 | 3 |
| Sep 21 | at Curry | L, 31-28 | - | - | - | 4 | 4 | 4 |
| Sep 29 | Mass.-Dartmouth | W, 28-27 | - | - | - | 4 | 4 | 4 |
| Oct 6 | Plymouth St. | W, 28-7 | - | - | - | 4 | 4 | 4 |
| Oct 13 | at Western New Eng. | L, 36-14 | - | - | - | 2 | 2 | 2 |
| Oct 19 | Salve Regina | W, 20-19 | 0 | 1 | 0 | 2 | 3 | 2 |
| Oct 27 | at Nichols | W, 34-27 | - | - | - | 4 | 5 | 4 |
| Nov 3 | at Endicott | L, 49-14 | - | - | - | 2 | 2 | 2 |




